1 SIMONE HUOT OUTREMONT F06-07 5952 0 0 0 5952 SIMONEHUOTOUTREMONT SIMONEHUOT 1
2 EMMANUELLE DENAULT VMR F06-07 5949 0 0 0 5949 EMMANUELLEDENAULTVMR EMMANUELLEDENAULT 1
3 ALIA OUAKOUAK LASALLE F06-07 5945 0 0 0 5945 ALIAOUAKOUAKLASALLE ALIAOUAKOUAK 1
4 SIMONE PERREAULT MONTREAL F06-07 5939 0 0 0 5939 SIMONEPERREAULTMONTREAL SIMONEPERREAULT 1
5 MEGANE CORRIVEAU TERREBONNE F06-07 5919 0 0 0 5919 MEGANECORRIVEAUTERREBONNE MEGANECORRIVEAU 1
6 VIOLETTE HALL MONTREAL F06-07 5901 0 0 0 5901 VIOLETTEHALLMONTREAL VIOLETTEHALL 1
7 ALICE HUNEAULT MONTREAL F06-07 5900 0 0 0 5900 ALICEHUNEAULTMONTREAL ALICEHUNEAULT 1
8 HELOISE MARCON MONTREAL F06-07 5898 0 0 0 5898 HELOISEMARCONMONTREAL HELOISEMARCON 1
9 ALAIS LACASSAGNE MONTREAL F06-07 5889 0 0 0 5889 ALAISLACASSAGNEMONTREAL ALAISLACASSAGNE 1
10 JUSTINE DUMONT ST-LAMBERT F06-07 5879 0 0 0 5879 JUSTINEDUMONTST-LAMBERT JUSTINEDUMONT 1
11 LAURA ARSENAULT VARENNES F06-07 5878 0 0 0 5878 LAURAARSENAULTVARENNES LAURAARSENAULT 1
12 CHARLOTTE DUVAL OUTREMONT F06-07 5877 0 0 0 5877 CHARLOTTEDUVALOUTREMONT CHARLOTTEDUVAL 1
13 ELISABETH FILION MONTREAL F06-07 5869 0 0 0 5869 ELISABETHFILIONMONTREAL ELISABETHFILION 1
14 JOSEPHINE TOURMETZ MONTREAL F06-07 5868 0 0 0 5868 JOSEPHINETOURMETZMONTREAL JOSEPHINETOURMETZ 1
15 HELOISE SORIN VERDUN F06-07 5854 0 0 0 5854 HELOISESORINVERDUN HELOISESORIN 1
16 LUCILE USQUIN MONTREAL F06-07 5853 0 0 0 5853 LUCILEUSQUINMONTREAL LUCILEUSQUIN 1
17 JUSTINE BRASSARD MONTREAL F06-07 5845 0 0 0 5845 JUSTINEBRASSARDMONTREAL JUSTINEBRASSARD 1
18 SARAH DJEHA MONTREAL F06-07 5835 0 0 0 5835 SARAHDJEHAMONTREAL SARAHDJEHA 1
19 EMILIE GEOFFROY MONTREAL F06-07 5832 0 0 0 5832 EMILIEGEOFFROYMONTREAL EMILIEGEOFFROY 1
20 INES CRIOU MONTREAL F06-07 5810 0 0 0 5810 INESCRIOUMONTREAL INESCRIOU 1
21 EMILIE JAN MONTREAL F06-07 5808 0 0 0 5808 EMILIEJANMONTREAL EMILIEJAN 1
22 ANOUCK DE SULZER WART MONTREAL F06-07 5807 0 0 0 5807 ANOUCKDE SULZER WARTMONTREAL ANOUCKDE SULZER WART 1
23 ALINA AMAYA MONTREAL F06-07 5805 0 0 0 5805 ALINAAMAYAMONTREAL ALINAAMAYA 1
24 ZAKIELLE HOULE MONTREAL F06-07 5801 0 0 0 5801 ZAKIELLEHOULEMONTREAL ZAKIELLEHOULE 1
25 EMILIE GAGNE BLAINVILLE F06-07 5799 0 0 0 5799 EMILIEGAGNEBLAINVILLE EMILIEGAGNE 1
26 MAEVA GASCON MONTREAL F06-07 5796 0 0 0 5796 MAEVAGASCONMONTREAL MAEVAGASCON 1
27 MARGOT MEDIAVILLA-GRUDA MONTREAL F06-07 5789 0 0 0 5789 MARGOTMEDIAVILLA-GRUDAMONTREAL MARGOTMEDIAVILLA-GRUDA 1
28 MORGANE BOURRELLIS-CHANSON OUTREMONT F06-07 5783 0 0 0 5783 MORGANEBOURRELLIS-CHANSONOUTREMONT MORGANEBOURRELLIS-CHANSON 1
29 SWANN SELLIER MONTREAL F06-07 5781 0 0 0 5781 SWANNSELLIERMONTREAL SWANNSELLIER 1
30 JOSEPHINE CHARLOT ORMSTOWN F06-07 5779 0 0 0 5779 JOSEPHINECHARLOTORMSTOWN JOSEPHINECHARLOT 1
31 SIMONE NOPPEN MONTREAL F06-07 5764 0 0 0 5764 SIMONENOPPENMONTREAL SIMONENOPPEN 1
32 ZOE SALOU MONTREAL F06-07 5756 0 0 0 5756 ZOESALOUMONTREAL ZOESALOU 1
33 ANNE PROULX MONTREAL F06-07 5755 0 0 0 5755 ANNEPROULXMONTREAL ANNEPROULX 1
34 MARION PELLETIER MONTREAL F06-07 5752 0 0 0 5752 MARIONPELLETIERMONTREAL MARIONPELLETIER 1
35 ESTHER CARRE MONTREAL F06-07 5749 0 0 0 5749 ESTHERCARREMONTREAL ESTHERCARRE 1
36 EMY PERREE MONTREAL F06-07 5736 0 0 0 5736 EMYPERREEMONTREAL EMYPERREE 1
37 LAURIANE CHARBONNEAU MONTREAL F06-07 5735 0 0 0 5735 LAURIANECHARBONNEAUMONTREAL LAURIANECHARBONNEAU 1
38 FLORA ZYLSTRA MONTREAL F06-07 5730 0 0 0 5730 FLORAZYLSTRAMONTREAL FLORAZYLSTRA 1
39 EDITH BRAZEAU MONTREAL F06-07 5726 0 0 0 5726 EDITHBRAZEAUMONTREAL EDITHBRAZEAU 1
40 JESSICA MORENA ST-LEONARD F06-07 5724 0 0 0 5724 JESSICAMORENAST-LEONARD JESSICAMORENA 1
41 AURELIE GIROUX LONGUEUIL F06-07 5723 0 0 0 5723 AURELIEGIROUXLONGUEUIL AURELIEGIROUX 1
42 LEA MC GUINNESS SAINT-MARTHE-SUR-LE-LAC F06-07 5710 0 0 0 5710 LEAMC GUINNESSSAINT-MARTHE-SUR-LE-LAC LEAMC GUINNESS 1
43 JEANNE SELLIN MONTREAL F06-07 5700 0 0 0 5700 JEANNESELLINMONTREAL JEANNESELLIN 1
44 CLARA THIBAULT MONTREAL F06-07 5692 0 0 0 5692 CLARATHIBAULTMONTREAL CLARATHIBAULT 1
45 ELIZABETH MOORE MONTREAL F06-07 5688 0 0 0 5688 ELIZABETHMOOREMONTREAL ELIZABETHMOORE 1
46 MARIANNE BOSSE MONTREAL F06-07 5687 0 0 0 5687 MARIANNEBOSSEMONTREAL MARIANNEBOSSE 1
47 ROMY SIROIS MONTREAL F06-07 5680 0 0 0 5680 ROMYSIROISMONTREAL ROMYSIROIS 1
48 ROSE-MARIE ARSENAULT MONTREAL F06-07 5679 0 0 0 5679 ROSE-MARIEARSENAULTMONTREAL ROSE-MARIEARSENAULT 1
49 CHLOE FELICES-DEROUX MONTREAL F06-07 5677 0 0 0 5677 CHLOEFELICES-DEROUXMONTREAL CHLOEFELICES-DEROUX 1
50 THEA ANGER MONTREAL F06-07 5676 0 0 0 5676 THEAANGERMONTREAL THEAANGER 1
51 GERALDINE GAGNE MONTREAL F06-07 5674 0 0 0 5674 GERALDINEGAGNEMONTREAL GERALDINEGAGNE 1
52 AMELIE LAFRANCE-TODARO MONTREAL F06-07 5673 0 0 0 5673 AMELIELAFRANCE-TODAROMONTREAL AMELIELAFRANCE-TODARO 1
53 ISABEL SOUAID ST LAMBERT F06-07 5671 0 0 0 5671 ISABELSOUAIDST LAMBERT ISABELSOUAID 1
54 EMILIANE TARDIF MONTREAL F06-07 5660 0 0 0 5660 EMILIANETARDIFMONTREAL EMILIANETARDIF 1
55 ANDREA MARLIER MONTREAL F06-07 5654 0 0 0 5654 ANDREAMARLIERMONTREAL ANDREAMARLIER 1
56 ANYA GIRARD MONT-SAINT-HILAIRE F06-07 5648 0 0 0 5648 ANYAGIRARDMONT-SAINT-HILAIRE ANYAGIRARD 1
57 ROSE LABERGE MONTREAL F06-07 5637 0 0 0 5637 ROSELABERGEMONTREAL ROSELABERGE 1
58 NORAH MASSICOTTE MONTREAL F06-07 5629 0 0 0 5629 NORAHMASSICOTTEMONTREAL NORAHMASSICOTTE 1
59 RAPHAELLE ROULEAU MONTREAL F06-07 5626 0 0 0 5626 RAPHAELLEROULEAUMONTREAL RAPHAELLEROULEAU 1
60 ALICE FAJG-GAROT MONTREAL F06-07 5621 0 0 0 5621 ALICEFAJG-GAROTMONTREAL ALICEFAJG-GAROT 1
61 ANIA THIVIERGE MONTREAL F06-07 5620 0 0 0 5620 ANIATHIVIERGEMONTREAL ANIATHIVIERGE 1
62 MAUDE JULIEN VERDUN F06-07 5609 0 0 0 5609 MAUDEJULIENVERDUN MAUDEJULIEN 1
63 EULALIE FAUCON MONTREAL F06-07 5608 0 0 0 5608 EULALIEFAUCONMONTREAL EULALIEFAUCON 1
64 ELODIE GUELTAS MONTREAL F06-07 5605 0 0 0 5605 ELODIEGUELTASMONTREAL ELODIEGUELTAS 1
65 OCEANNE POTVIN ANJOU F06-07 5598 0 0 0 5598 OCEANNEPOTVINANJOU OCEANNEPOTVIN 1
66 CLEMENTINE LEPAGE-RICHARD MONTREAL F06-07 5593 0 0 0 5593 CLEMENTINELEPAGE-RICHARDMONTREAL CLEMENTINELEPAGE-RICHARD 1
67 ANGELIE A. GRANDCHAMP REPENTIGNY F06-07 5584 0 0 0 5584 ANGELIEA. GRANDCHAMPREPENTIGNY ANGELIEA. GRANDCHAMP 1
68 JULIA COHEN MONTREAL F06-07 5582 0 0 0 5582 JULIACOHENMONTREAL JULIACOHEN 1
69 SHILOH MUKENDI ANJOU F06-07 5578 0 0 0 5578 SHILOHMUKENDIANJOU SHILOHMUKENDI 1
70 LEONIE PICARD MONTREAL F06-07 5568 0 0 0 5568 LEONIEPICARDMONTREAL LEONIEPICARD 1
71 ARIANE FISET QUEBEC F06-07 5543 0 0 0 5543 ARIANEFISETQUEBEC ARIANEFISET 1
72 OCEANE POULIN WARWICK F06-07 5539 0 0 0 5539 OCEANEPOULINWARWICK OCEANEPOULIN 1
73 MATHILDE LOCQUET MONTREAL F06-07 5528 0 0 0 5528 MATHILDELOCQUETMONTREAL MATHILDELOCQUET 1
74 LAURE JODOIN MONTREAL F06-07 5525 0 0 0 5525 LAUREJODOINMONTREAL LAUREJODOIN 1
75 CAMILLE LORNE MONTREAL F06-07 5524 0 0 0 5524 CAMILLELORNEMONTREAL CAMILLELORNE 1
76 ANASTASIA KAPITAN MONTREAL F06-07 5517 0 0 0 5517 ANASTASIAKAPITANMONTREAL ANASTASIAKAPITAN 1
77 ALICE ANNERON LONGUEUIL F06-07 5514 0 0 0 5514 ALICEANNERONLONGUEUIL ALICEANNERON 1
78 EMMA MATHIEU MASCOUCHE F06-07 5512 0 0 0 5512 EMMAMATHIEUMASCOUCHE EMMAMATHIEU 1
79 LEONIE MONGRAIN MONTREAL F06-07 5502 0 0 0 5502 LEONIEMONGRAINMONTREAL LEONIEMONGRAIN 1
80 LAURE TREPANIER MONTREAL F06-07 5498 0 0 0 5498 LAURETREPANIERMONTREAL LAURETREPANIER 1
81 NINON GOSPARINI-ERNWEIN MONTREAL F06-07 5472 0 0 0 5472 NINONGOSPARINI-ERNWEINMONTREAL NINONGOSPARINI-ERNWEIN 1
1 OUMAYMA ZOUHAIR MONTREAL F08-09 5980 0 0 0 5980 OUMAYMAZOUHAIRMONTREAL OUMAYMAZOUHAIR 1
2 MORGANNE LAVARENNE MONTREAL F08-09 5958 0 0 0 5958 MORGANNELAVARENNEMONTREAL MORGANNELAVARENNE 1
3 MEGANE MESSIER SABOURIN MONTREAL F08-09 5953 0 0 0 5953 MEGANEMESSIER SABOURINMONTREAL MEGANEMESSIER SABOURIN 1
4 VICTORIA CHAMPENOIS PISON MONTREAL F08-09 5946 0 0 0 5946 VICTORIACHAMPENOIS PISONMONTREAL VICTORIACHAMPENOIS PISON 1
5 CAMILIA ELMZEM LAVAL F08-09 5942 0 0 0 5942 CAMILIAELMZEMLAVAL CAMILIAELMZEM 1
6 MATHILDE COMMERIE VERCHERES F08-09 5940 0 0 0 5940 MATHILDECOMMERIEVERCHERES MATHILDECOMMERIE 1
7 EVELYNE COTE MONTREAL F08-09 5938 0 0 0 5938 EVELYNECOTEMONTREAL EVELYNECOTE 1
8 LENA DIETSCH OUTREMONT F08-09 5937 0 0 0 5937 LENADIETSCHOUTREMONT LENADIETSCH 1
9 GABRIELLE BEASSE MONTREAL F08-09 5934 0 0 0 5934 GABRIELLEBEASSEMONTREAL GABRIELLEBEASSE 1
10 JULIETTE LANCTOT KIRKLAND F08-09 5930 0 0 0 5930 JULIETTELANCTOTKIRKLAND JULIETTELANCTOT 1
11 GABRIELLE DENAULT VMR F08-09 5921 0 0 0 5921 GABRIELLEDENAULTVMR GABRIELLEDENAULT 1
12 LILY KIRLIN MONTREAL F08-09 5915 0 0 0 5915 LILYKIRLINMONTREAL LILYKIRLIN 1
13 EMMA DUFOUR BLAINVILLE F08-09 5914 0 0 0 5914 EMMADUFOURBLAINVILLE EMMADUFOUR 1
14 CAMILLE BERTRAND MONTREARL F08-09 5912 0 0 0 5912 CAMILLEBERTRANDMONTREARL CAMILLEBERTRAND 1
15 ALEXANDRA ASNONG MONTREAL F08-09 5911 0 0 0 5911 ALEXANDRAASNONGMONTREAL ALEXANDRAASNONG 1
16 ANNE BRAZEAU MONTREAL F08-09 5907 0 0 0 5907 ANNEBRAZEAUMONTREAL ANNEBRAZEAU 1
17 ALICE BELANGER MONTREAL F08-09 5904 0 0 0 5904 ALICEBELANGERMONTREAL ALICEBELANGER 1
18 MARGOT TREMBLAY MONTREAL F08-09 5903 0 0 0 5903 MARGOTTREMBLAYMONTREAL MARGOTTREMBLAY 1
19 EMILIE DESHAIES LAVAL F08-09 5899 0 0 0 5899 EMILIEDESHAIESLAVAL EMILIEDESHAIES 1
20 MAHAULT USQUIN MONTREAL F08-09 5896 0 0 0 5896 MAHAULTUSQUINMONTREAL MAHAULTUSQUIN 1
21 LILI SAUVE MONTREAL F08-09 5893 0 0 0 5893 LILISAUVEMONTREAL LILISAUVE 1
22 ADELE MARCON MONTREAL F08-09 5891 0 0 0 5891 ADELEMARCONMONTREAL ADELEMARCON 1
23 MIA GUILBAULT MONTREAL F08-09 5887 0 0 0 5887 MIAGUILBAULTMONTREAL MIAGUILBAULT 1
24 LEANE GIROUX LONGUEUIL F08-09 5880 0 0 0 5880 LEANEGIROUXLONGUEUIL LEANEGIROUX 1
25 ANAIS BRULE VARENNES F08-09 5870 0 0 0 5870 ANAISBRULEVARENNES ANAISBRULE 1
26 DAPHNEE CHAYER-RONDEAU VERDUN F08-09 5864 0 0 0 5864 DAPHNEECHAYER-RONDEAUVERDUN DAPHNEECHAYER-RONDEAU 1
27 AGATE BOURDEAU MONTREAL F08-09 5858 0 0 0 5858 AGATEBOURDEAUMONTREAL AGATEBOURDEAU 1
28 MARILIE BIGEAULT LONGUEUIL F08-09 5850 0 0 0 5850 MARILIEBIGEAULTLONGUEUIL MARILIEBIGEAULT 1
29 ZIA PERREE MONTREAL F08-09 5847 0 0 0 5847 ZIAPERREEMONTREAL ZIAPERREE 1
30 ANNA-LYNN MARLIER MONTREAL F08-09 5843 0 0 0 5843 ANNA-LYNNMARLIERMONTREAL ANNA-LYNNMARLIER 1
31 ALICIA LEDOUX-ROBERT MONTREAL F08-09 5840 0 0 0 5840 ALICIALEDOUX-ROBERTMONTREAL ALICIALEDOUX-ROBERT 1
32 OPHELIE MORISSET SHERBROOKE F08-09 5838 0 0 0 5838 OPHELIEMORISSETSHERBROOKE OPHELIEMORISSET 1
33 CORALINE JOURDAIN MONTREAL F08-09 5836 0 0 0 5836 CORALINEJOURDAINMONTREAL CORALINEJOURDAIN 1
34 NOEMIE BIGEAULT LONGUEUIL F08-09 5829 0 0 0 5829 NOEMIEBIGEAULTLONGUEUIL NOEMIEBIGEAULT 1
35 EMILIE-ROSE MORISSET SHERBROOKE F08-09 5828 0 0 0 5828 EMILIE-ROSEMORISSETSHERBROOKE EMILIE-ROSEMORISSET 1
36 LILY SALABI MONTREAL F08-09 5824 0 0 0 5824 LILYSALABIMONTREAL LILYSALABI 1
37 JEANNE RATEAUD MONTREAL F08-09 5823 0 0 0 5823 JEANNERATEAUDMONTREAL JEANNERATEAUD 1
38 LEA GIROUX MC BURNEY MONTREAL F08-09 5816 0 0 0 5816 LEAGIROUX MC BURNEYMONTREAL LEAGIROUX MC BURNEY 1
39 LOLA CALMEAU MONTREAL F08-09 5815 0 0 0 5815 LOLACALMEAUMONTREAL LOLACALMEAU 1
40 MELINA OUAKOUAK LASALLE F08-09 5812 0 0 0 5812 MELINAOUAKOUAKLASALLE MELINAOUAKOUAK 1
41 EVE CLAVEAU MONTREAL F08-09 5804 0 0 0 5804 EVECLAVEAUMONTREAL EVECLAVEAU 1
42 MAYA GOULD MONTREAL F08-09 5803 0 0 0 5803 MAYAGOULDMONTREAL MAYAGOULD 1
43 MAELYSSE DURBEC MONTREAL F08-09 5802 0 0 0 5802 MAELYSSEDURBECMONTREAL MAELYSSEDURBEC 1
44 EMILIE BUSTOS CHATEAUGUAY F08-09 5798 0 0 0 5798 EMILIEBUSTOSCHATEAUGUAY EMILIEBUSTOS 1
45 CHLOE HUGON MONTREAL F08-09 5791 0 0 0 5791 CHLOEHUGONMONTREAL CHLOEHUGON 1
46 CHARLOTTE LAPOINTE MONTREAL F08-09 5788 0 0 0 5788 CHARLOTTELAPOINTEMONTREAL CHARLOTTELAPOINTE 1
47 SOPHIE VAUCLAIR SAINT-LAURENT F08-09 5785 0 0 0 5785 SOPHIEVAUCLAIRSAINT-LAURENT SOPHIEVAUCLAIR 1
48 JULIETTE LAPOINTE MONTREAL F08-09 5771 0 0 0 5771 JULIETTELAPOINTEMONTREAL JULIETTELAPOINTE 1
49 EMILIE THIBAULT MONTREAL F08-09 5762 0 0 0 5762 EMILIETHIBAULTMONTREAL EMILIETHIBAULT 1
50 ELIA IFERGAN OUTREMONT F08-09 5758 0 0 0 5758 ELIAIFERGANOUTREMONT ELIAIFERGAN 1
51 ALAE BALALI ST-LEONARD F08-09 5757 0 0 0 5757 ALAEBALALIST-LEONARD ALAEBALALI 1
52 ANOUK SALOU MONTREAL F08-09 5754 0 0 0 5754 ANOUKSALOUMONTREAL ANOUKSALOU 1
53 NAELLE BISCH MONTREAL F08-09 5738 0 0 0 5738 NAELLEBISCHMONTREAL NAELLEBISCH 1
54 ASTRID MONKMAN MONTREAL F08-09 5727 0 0 0 5727 ASTRIDMONKMANMONTREAL ASTRIDMONKMAN 1
55 MADELEINE LEVAC ST-LAMBERT F08-09 5719 0 0 0 5719 MADELEINELEVACST-LAMBERT MADELEINELEVAC 1
56 CLEMENTINE JAN MONTREAL F08-09 5686 0 0 0 5686 CLEMENTINEJANMONTREAL CLEMENTINEJAN 1
57 AXELLE CHOSSON MONTREAL F08-09 5681 0 0 0 5681 AXELLECHOSSONMONTREAL AXELLECHOSSON 1
58 AGATHA GORE MONTREAL F08-09 5665 0 0 0 5665 AGATHAGOREMONTREAL AGATHAGORE 1
59 ANGELINE ARSENAULT MONTREAL F08-09 5658 0 0 0 5658 ANGELINEARSENAULTMONTREAL ANGELINEARSENAULT 1
60 FLORENCE LUC MONTREAL F08-09 5655 0 0 0 5655 FLORENCELUCMONTREAL FLORENCELUC 1
61 MARGOT MONTEL LANDAIS MONTREAL F08-09 5651 0 0 0 5651 MARGOTMONTEL LANDAISMONTREAL MARGOTMONTEL LANDAIS 1
62 RAPHAELLE GIRARD MONT-SAINT-HILAIRE F08-09 5628 0 0 0 5628 RAPHAELLEGIRARDMONT-SAINT-HILAIRE RAPHAELLEGIRARD 1
63 SOLIANE LAUZON MONTREAL F08-09 5619 0 0 0 5619 SOLIANELAUZONMONTREAL SOLIANELAUZON 1
64 NAIMA PICOTTE MONTREAL F08-09 5618 0 0 0 5618 NAIMAPICOTTEMONTREAL NAIMAPICOTTE 1
65 MAYA DIAZ-LEVESQUE MONTREAL F08-09 5617 0 0 0 5617 MAYADIAZ-LEVESQUEMONTREAL MAYADIAZ-LEVESQUE 1
66 LEILA DECOSTE MONTREAL F08-09 5616 0 0 0 5616 LEILADECOSTEMONTREAL LEILADECOSTE 1
67 CALIXTE LACASSAGNE MONTREAL F08-09 5603 0 0 0 5603 CALIXTELACASSAGNEMONTREAL CALIXTELACASSAGNE 1
68 MAYA TANOUBI MONTREAL F08-09 5565 0 0 0 5565 MAYATANOUBIMONTREAL MAYATANOUBI 1
69 CHANEL SENECAL MONTREAL F08-09 5553 0 0 0 5553 CHANELSENECALMONTREAL CHANELSENECAL 1
70 MARIE-PIER THIVIERGE MONTREAL F08-09 5534 0 0 0 5534 MARIE-PIERTHIVIERGEMONTREAL MARIE-PIERTHIVIERGE 1
1 JUSTINE BERGERON MONTREAL F5- 5924 0 0 0 5924 JUSTINEBERGERONMONTREAL JUSTINEBERGERON 1
2 PENELOPE GUILLAUX MONTREAL F5- 5876 0 0 0 5876 PENELOPEGUILLAUXMONTREAL PENELOPEGUILLAUX 1
3 HEIDI KOSZEGI RIGAUD F5- 5867 0 0 0 5867 HEIDIKOSZEGIRIGAUD HEIDIKOSZEGI 1
4 CLARA PIGEAT MONTREAL F5- 5861 0 0 0 5861 CLARAPIGEATMONTREAL CLARAPIGEAT 1
5 LEANE MONTEL LANDAIS MONTREAL F5- 5844 0 0 0 5844 LEANEMONTEL LANDAISMONTREAL LEANEMONTEL LANDAIS 1
6 EVE BELANGER MONTREAL F5- 5811 0 0 0 5811 EVEBELANGERMONTREAL EVEBELANGER 1
7 JADE NACKLE MONTREAL F5- 5800 0 0 0 5800 JADENACKLEMONTREAL JADENACKLE 1
8 ARIANE FILION MONTREAL F5- 5786 0 0 0 5786 ARIANEFILIONMONTREAL ARIANEFILION 1
9 CAMILLE DUMONT ST-LAMBERT F5- 5773 0 0 0 5773 CAMILLEDUMONTST-LAMBERT CAMILLEDUMONT 1
10 JULIETTE CLERGEAU MONTREAL F5- 5770 0 0 0 5770 JULIETTECLERGEAUMONTREAL JULIETTECLERGEAU 1
11 JULIETTE ST-PIERRE GATINEAU F5- 5744 0 0 0 5744 JULIETTEST-PIERREGATINEAU JULIETTEST-PIERRE 1
12 MADELEINE BOURDEAU MONTREAL F5- 5718 0 0 0 5718 MADELEINEBOURDEAUMONTREAL MADELEINEBOURDEAU 1
13 JANE ROBERT RIGAUD F5- 5717 0 0 0 5717 JANEROBERTRIGAUD JANEROBERT 1
14 ROSE-EMMANUELLE ETHIER-PERRON MONTREAL F5- 5716 0 0 0 5716 ROSE-EMMANUELLEETHIER-PERRONMONTREAL ROSE-EMMANUELLEETHIER-PERRON 1
15 OLIVIA WILLOUGHBY MONTREAL F5- 5708 0 0 0 5708 OLIVIAWILLOUGHBYMONTREAL OLIVIAWILLOUGHBY 1
16 ANAE DERIMAY MONTREAL F5- 5706 0 0 0 5706 ANAEDERIMAYMONTREAL ANAEDERIMAY 1
17 CAMILA LERMA-DUPIN MONTREAL F5- 5703 0 0 0 5703 CAMILALERMA-DUPINMONTREAL CAMILALERMA-DUPIN 1
18 ELSA OPPENHEIM MONTREAL F5- 5698 0 0 0 5698 ELSAOPPENHEIMMONTREAL ELSAOPPENHEIM 1
19 ANAIS DESHAIES LAVAL F5- 5697 0 0 0 5697 ANAISDESHAIESLAVAL ANAISDESHAIES 1
20 CLARA GUELTAS MONTREAL F5- 5696 0 0 0 5696 CLARAGUELTASMONTREAL CLARAGUELTAS 1
21 LISON BROUARD MONTREAL F5- 5695 0 0 0 5695 LISONBROUARDMONTREAL LISONBROUARD 1
22 CAMILLE FOURNIER MONTREAL F5- 5693 0 0 0 5693 CAMILLEFOURNIERMONTREAL CAMILLEFOURNIER 1
23 MAELYS BLACKBURN PIERREFONDS F5- 5690 0 0 0 5690 MAELYSBLACKBURNPIERREFONDS MAELYSBLACKBURN 1
24 CLARA LASNIER MONTREAL F5- 5684 0 0 0 5684 CLARALASNIERMONTREAL CLARALASNIER 1
25 SIMONE PELLETIER MONTREAL F5- 5683 0 0 0 5683 SIMONEPELLETIERMONTREAL SIMONEPELLETIER 1
26 LENA BRICHIERI-COLOMBI MONTREAL F5- 5672 0 0 0 5672 LENABRICHIERI-COLOMBIMONTREAL LENABRICHIERI-COLOMBI 1
27 CLAUDIA SAN MARTIN MONTREAL F5- 5668 0 0 0 5668 CLAUDIASAN MARTINMONTREAL CLAUDIASAN MARTIN 1
28 MARGOT PERREAULT MONTREAL F5- 5666 0 0 0 5666 MARGOTPERREAULTMONTREAL MARGOTPERREAULT 1
29 MARGUERITE BEASSE MONTREAL F5- 5662 0 0 0 5662 MARGUERITEBEASSEMONTREAL MARGUERITEBEASSE 1
30 ANAIS LABERGE MONTREAL F5- 5659 0 0 0 5659 ANAISLABERGEMONTREAL ANAISLABERGE 1
31 SASKIA MARTINE MONTREAL F5- 5649 0 0 0 5649 SASKIAMARTINEMONTREAL SASKIAMARTINE 1
32 LEA HUGON MONTREAL F5- 5646 0 0 0 5646 LEAHUGONMONTREAL LEAHUGON 1
33 CAMILLE BISCH MONTREAL F5- 5644 0 0 0 5644 CAMILLEBISCHMONTREAL CAMILLEBISCH 1
34 STELLA HENRI MONTREAL F5- 5641 0 0 0 5641 STELLAHENRIMONTREAL STELLAHENRI 1
35 EMILIE FELICES-DEROUX MONTREAL F5- 5639 0 0 0 5639 EMILIEFELICES-DEROUXMONTREAL EMILIEFELICES-DEROUX 1
36 ILYANA PAULAIS MONTREAL F5- 5634 0 0 0 5634 ILYANAPAULAISMONTREAL ILYANAPAULAIS 1
37 CAMILLE BERNIER MONTREAL F5- 5633 0 0 0 5633 CAMILLEBERNIERMONTREAL CAMILLEBERNIER 1
38 AMELIE CLOUTIER MONTREAL F5- 5624 0 0 0 5624 AMELIECLOUTIERMONTREAL AMELIECLOUTIER 1
39 MAEVA HUYNH LAVIGUEUR LAPRAIRIE F5- 5614 0 0 0 5614 MAEVAHUYNH LAVIGUEURLAPRAIRIE MAEVAHUYNH LAVIGUEUR 1
40 LEANNE MACLURE MONTREAL F5- 5612 0 0 0 5612 LEANNEMACLUREMONTREAL LEANNEMACLURE 1
41 LILY MAHER BOUCHERVILLE F5- 5600 0 0 0 5600 LILYMAHERBOUCHERVILLE LILYMAHER 1
42 DANIKA MANNING VERDUN F5- 5592 0 0 0 5592 DANIKAMANNINGVERDUN DANIKAMANNING 1
43 CLARA L. LALIBERTE MONTREAL F5- 5591 0 0 0 5591 CLARAL. LALIBERTEMONTREAL CLARAL. LALIBERTE 1
44 LUDMILA SAMOUELIAN-COURTEAU MONTREAL F5- 5590 0 0 0 5590 LUDMILASAMOUELIAN-COURTEAUMONTREAL LUDMILASAMOUELIAN-COURTEAU 1
45 CLARA LIBANIO SILVEIRA MONTREAL F5- 5588 0 0 0 5588 CLARALIBANIO SILVEIRAMONTREAL CLARALIBANIO SILVEIRA 1
46 CHARLIE VEZINA MONTREAL F5- 5585 0 0 0 5585 CHARLIEVEZINAMONTREAL CHARLIEVEZINA 1
47 RAFAELE GIROUX LONGUEUIL F5- 5580 0 0 0 5580 RAFAELEGIROUXLONGUEUIL RAFAELEGIROUX 1
48 LEANNE LOISELLE ST-JEAN-SUR-RICHELIEU F5- 5579 0 0 0 5579 LEANNELOISELLEST-JEAN-SUR-RICHELIEU LEANNELOISELLE 1
49 ZOELI CORLAY-CHEVALIER MONTREAL F5- 5575 0 0 0 5575 ZOELICORLAY-CHEVALIERMONTREAL ZOELICORLAY-CHEVALIER 1
50 SARAH TANOUBI MONTREAL F5- 5569 0 0 0 5569 SARAHTANOUBIMONTREAL SARAHTANOUBI 1
51 HEIDI PICARD MONTRAL F5- 5566 0 0 0 5566 HEIDIPICARDMONTRAL HEIDIPICARD 1
52 ELOANE BIHAN MONTREAL F5- 5564 0 0 0 5564 ELOANEBIHANMONTREAL ELOANEBIHAN 1
