Le 5K
Endurance
1998

Resultats Global
Global Results


Course de 5Km
12 août '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
CORMIER             MARIO               M    1257   051 0:14:30.98   1   1
LAMBERT             JANIK               M    1409   049 0:14:44.58   2   1
DUVAL               JEAN-NICOLAS        M    1223   049 0:14:52.07   3   2
BENGHEZAL           SAMI                M    1247   047 0:15:11.13   4   1
BROCHU              MICHEL              M    1145   051 0:15:12.68   5   2
NEYSMITH            GORDON              M    1376   051 0:15:15.62   6   3
MARMEN              CHRISTIAN           M    1265   049 0:15:20.11   7   3
OUELLET             SEBASTIEN           M    1225   049 0:15:31.13   8   4
LACHANCE            YVAN                M    1230   051 0:15:31.94   9   4
GARNIER             LOUIS-PHILIPPE      M    1131   051 0:15:32.23  10   5
MARTEL              JEAN-FRANCOIS       M    1229   047 0:15:38.04  11   2
BEAUSOLEIL          PIERRE JR           M    1323   049 0:15:39.52  12   5
FORTIER             MARTIN              M    1115   049 0:15:41.01  13   6
LECOT               FRANCOIS            M    1280   049 0:15:42.00  14   7
DUSSAULT            BENOIT              M    1395   051 0:15:43.02  15   6
BOURGEOIS           JACQUES             M    1108   053 0:15:44.82  16   1
RAMIREZ PENA        ALEJANDRO           M    1255   049 0:15:45.23  17   8
BATHALIEN           EDDY                M    1002   051 0:15:48.15  18   7
ZAVORSKY            GERRY               M    1411   049 0:15:55.36  19   9
FONTAINE            MARTIN              M    1316   051 0:15:56.23  20   8
EL AMIRI            HICHAM              M    1298   049 0:15:57.77  21  10
DUBE                MATHIEU             M    1136   049 0:16:01.65  22  11
DEPRES              KAVEN               M    1349   049 0:16:02.33  23  12
TANNER              ANDREW              M    1291   049 0:16:11.70  24  13
BARCELOS            BERT                M    1281   051 0:16:15.85  25   9
DUMAS               DAVID G             M    1177   047 0:16:17.72  26   3
DESJARDINS          LUC                 M    1333   049 0:16:18.83  27  14
LADOUCEUR           MARTIN              M    1128   049 0:16:22.62  28  15
CHASSE              YVAN                M    1273   051 0:16:23.33  29  10
KNUTSON             JAMIE               M    1379   049 0:16:24.51  30  16
MIREAULT            NORMAND             M    1186   055 0:16:26.51  31   1
MUSTAIKIS           DAVE                M    1228   049 0:16:27.75  32  17
LAFLAMME            DENIS               M    1056   053 0:16:29.18  33   2
DION                HAROLD              M    1489   053 0:16:30.63  34   3
BERTRAND            PHILIPPE            M    1423   049 0:16:31.08  35  18
KHOLDHAR            AMARJIT             M    1055   051 0:16:31.35  36  11
FOURNIER            YVES                M    1184   051 0:16:33.81  37  12
JOHNSON             SANDO               M    1053   051 0:16:35.39  38  13
PILON               STEPHANE            M    1426   051 0:16:38.83  39  14
CLAIRE              MICHEL              M    1436   053 0:16:40.63  40   4
BAYOUK              JEAN-FRANCOIS       M    1200   049 0:16:42.07  41  19
LEDROIT             ISABELLE            F    1062   052 0:16:42.07  42   1
BELANGER            MAURICE             M    1132   049 0:16:44.45  43  20
LAMBERT             FRANCOIS M          M    1270   051 0:16:47.20  44  15
PAGEL               THOMAS              M    1079   051 0:16:47.46  45  16
BOUCHARD            LAURENT             M    1268   055 0:16:48.66  46   2
TREMBLAY            JULIEN              M    1178   053 0:16:51.64  47   5
VANDERSMISSEN       VERONIQUE           F    1235   052 0:16:52.34  48   2
HERVIEUX            PAUL                M    1301   049 0:16:52.56  49  21
LEMAITRE            NICOLAS             M    1127   049 0:16:56.44  50  22
MAINGUY             JACQUES             M    1401   053 0:16:57.34  51   6
GIGUERE             GUILLAUME           M    1246   047 0:17:00.42  52   4
GIBEAULT            FRANCOIS            M    1494   051 0:17:07.28  53  17
LALIBERTE           JACQUES             M    1346   053 0:17:08.78  54   7
BROUSSEAU           MARC                M    1429   051 0:17:10.28  55  18
GUERTIN             STEPHANE            M    1446   051 0:17:10.55  56  19
HABEL               DANIEL              M    1049   053 0:17:10.88  57   8
FRANCOEUR           SYLVAIN             M    1118   049 0:17:12.77  58  23
ROY                 SYLVAIN             M    1338   051 0:17:14.16  59  20
FONTAINE            CHRISTIAN           M    1205   047 0:17:15.45  60   5
BRODEUR             MATHIEU P           M    1454   047 0:17:17.86  61   6
DE GUISE            JEAN                M    1498   049 0:17:18.30  62  24
BOURGOUIN           REJEAN              M    1175   053 0:17:20.68  63   9
DANIS               MATHIEU             M    1025   047 0:17:21.57  64   7
RAYMOND             SCOTT               M    1465   049 0:17:22.31  65  25
GIBBS               CHRISTOPHER         M    1398   049 0:17:22.85  66  26
LIVINGSTONE         DAVID               M    1166   051 0:17:23.14  67  21
GENDRON             DAVID C             M    1041   049 0:17:24.39  68  27
MANN                HILARY              M    1299   053 0:17:25.50  69  10
BUTEAU              JACQUES             M    1133   055 0:17:28.34  70   3
HUOT                MARIO               M    1181   051 0:17:30.58  71  22
BORDUAS             FRANCOIS            M    1117   051 0:17:31.86  72  23
MORELL              ROBERT              M    1078   053 0:17:33.90  73  11
ELMLINGER           OLIVIER             M    1348   053 0:17:34.27  74  12
MOODY               GILLES              M    1266   051 0:17:35.94  75  24
BEAUDRY             MARTIN              M    1320   049 0:17:36.64  76  28
RUELLE              VINCENT             M    1289   049 0:17:36.95  77  29
DUPUIS              DONALD              M    1124   049 0:17:37.40  78  30
LEBEAU              JEAN-PHILIPPE       M    1173   047 0:17:40.24  79   8
GALLANT             JACQUES             M    1211   051 0:17:41.59  80  25
CARRIER             MATHIEU             M    1287   049 0:17:46.33  81  31
LEGARE              DIANE               F    1063   054 0:17:48.10  82   1
FLAGEOLE            MARC                M    1445   051 0:17:50.19  83  26
BEAUDET             CLAUDE              M    1262   053 0:17:51.16  84  13
DAHL                TORBJORN            M    1198   053 0:17:57.09  85  14
DION                RAYMOND             M    1029   055 0:17:59.85  86   4
PAYEUR              MICHEL              M    1169   049 0:18:02.91  87  32
CERRONE             ANTHONY             M    1482   051 0:18:04.05  88  27
MORAIS              GERALD              M    1389   053 0:18:05.64  89  15
EAVENSON            SCOTT               M    1130   053 0:18:07.43  90  16
TISCHHAUSER         HANS                M    1110   053 0:18:07.69  91  17
GINGRAS             MARTIN              M    1042   049 0:18:10.45  92  33
LEBLANC             GUY L               M    1061   053 0:18:11.04  93  18
KOSZEGI             GUILLAUME           M    1412   049 0:18:13.48  94  34
BEAUSOLEIL          PIERRE SENIOR       M    1324   053 0:18:14.20  95  19
MAC CALLUM          SID                 M    1404   053 0:18:15.13  96  20
BOUCHARD            PIERRE S            M    1326   051 0:18:15.78  97  28
CROSWELL            SUSAN               F    1210   052 0:18:18.16  98   3
LEVESQUE            JEAN-YVES           M    1068   055 0:18:19.17  99   5
LANDRY              DONALD              M    1058   055 0:18:20.42 100   6
ANTEPYAN            RAFFI               M    1176   053 0:18:22.64 101  21
LEROUX              RICHARD             M    1065   051 0:18:24.29 102  29
SWITZER             JOYCE               F    1208   054 0:18:24.91 103   2
KAY                 JOANNE              F    1248   050 0:18:27.47 104   1
CHEVALIER           PATRICK             M    1152   049 0:18:28.93 105  35
FOLEY               ANN MARIE           F    1209   052 0:18:30.31 106   4
NICHOLAS            MICHEL              M    1072   051 0:18:31.19 107  30
BILODEAU            BERNARD             M    1466   051 0:18:31.56 108  31
CHOQUET             MARTIN              M    1023   049 0:18:31.97 109  36
REYNOLDS            RON                 M    1087   055 0:18:39.37 110   7
DAIGLE              BENOIT              M    1153   047 0:18:40.57 111   9
LAMONTAGNE          ANNIE               F    1197   050 0:18:40.70 112   2
L'ARCHEVEQUE        ALAIN               M    1328   053 0:18:41.65 113  22
LEGENDRE            MARIE-PIERRE        F    1109   050 0:18:46.20 114   3
MACLEAN             JEFF                M    1441   053 0:18:46.36 115  23
CLOUTIER            STEPHANE            M    1388   051 0:18:47.34 116  32
LEDUC               ALEXANDRE M         M    1414   053 0:18:47.88 117  24
BOILEAU             LUC                 M    1452   051 0:18:48.38 118  33
JOLY                BENOIT              M    1479   051 0:18:50.64 119  34
SYKES               DAVID               M    1484   051 0:18:50.90 120  35
MIRON               JEAN-MARC           M    1071   053 0:18:52.36 121  25
LATULIPPE           CHRISTIAN           M    1396   051 0:18:53.08 122  36
JACOB               CYRIL               M    1106   049 0:18:56.74 123  37
SHATENSTEIN         STAN                M    1443   053 0:18:57.71 124  26
MCLAUGHLIN          FRANCIS             M    1322   049 0:18:58.26 125  38
MACDONALD           GEORGE              M    1315   053 0:18:58.80 126  27
LEFEBVRE            VERONIQUE           F    1259   048 0:18:58.89 127   1
SYNNOTT             JOSEE               F    1220   052 0:18:59.11 128   5
HAMELIN             ANDRE               M    1201   057 0:18:59.34 129   1
POIRIER             STEPHANE            M    1434   051 0:19:00.95 130  37
PELLETIER           ANDRE               M    1081   051 0:19:01.94 131  38
PONTON              WILLIAM             M    1084   055 0:19:03.37 132   8
JOBA                JOHN                M    1459   051 0:19:03.84 133  39
COTE                STEPHANE C          M    1024   051 0:19:04.88 134  40
D'AMOUR             PIERRE              M    1292   053 0:19:05.71 135  28
MARCHAND            LUC                 M    1490   055 0:19:07.83 136   9
TREGOUET            GILDAS              M    1485   053 0:19:08.57 137  29
THIBODEAU           MARC                M    1480   053 0:19:09.19 138  30
DAIGLE              BRIAN               M    1477   053 0:19:09.49 139  31
BOILEAU             SERGE               M    1417   053 0:19:11.31 140  32
BELLON              ALDO                M    1397   053 0:19:11.95 141  33
MIRON               DOMINIQUE           F    1070   052 0:19:12.56 142   6
LEGARE              GILLES              M    1064   053 0:19:12.67 143  34
BRETON              GAETAN              M    1016   055 0:19:13.68 144  10
LACHAPELLE          RENE                M    1226   053 0:19:14.46 145  35
BALLMER             SUZAN               F    1204   054 0:19:15.79 146   3
BERNARD             JEAN-SEBASTIEN      M    1199   049 0:19:15.90 147  39
BERNAQUEZ           JEAN                M    1010   057 0:19:16.39 148   2
BURNS               JESSICA             F    1422   050 0:19:19.04 149   4
MARTIN              YAN                 M    1075   045 0:19:21.35 150   1
MERCIER             CHANTALE            F    1160   052 0:19:22.43 151   7
ST-MARTIN           STEPHAN             M    1483   051 0:19:23.55 152  41
BOILEAU             SOPHIE              F    1453   052 0:19:23.66 153   8
BLAIR               STEPHEN             M    1428   051 0:19:24.54 154  42
FORREST             DAVE                M    1224   055 0:19:25.19 155  11
ZOBIRI              CHARIF              M    1469   047 0:19:25.62 156  10
MALLOUH             RAOUF               M    1431   053 0:19:26.17 157  36
MASSICOTTE          MARTIN              M    1384   051 0:19:27.13 158  43
SULLIVAN            PAUL                M    1314   055 0:19:27.53 159  12
DESMARAIS           ERIC                M    1288   049 0:19:27.94 160  40
LACOURSIERE         RICHARD             M    1126   051 0:19:28.26 161  44
GUEVREMONT          CHARLES             M    1163   053 0:19:29.22 162  37
COTE                STEPHANE A          M    1343   049 0:19:30.45 163  41
GARANT              DOROTHEE            F    1129   050 0:19:32.83 164   5
RATLE               FREDERIC            M    1086   047 0:19:33.51 165  11
LUDLOW              WILLIAM             M    1491   053 0:19:36.83 166  38
HAMADI              MOHAMED             M    1123   053 0:19:38.43 167  39
DUBEAU              LIONEL              M    1456   055 0:19:39.25 168  13
BUEHNER             MARK                M    1472   049 0:19:39.54 169  42
HOPPE               ANDREAS             M    1381   051 0:19:39.88 170  45
D'AMOUR             MARC-ANDRE          M    0968   047 0:19:40.16 171  12
GARNEAU             FRANCOIS            M    1141   053 0:19:40.74 172  40
VACHON              BERNARD             M    1433   049 0:19:42.56 173  43
LAJEUNESSE          MARC                M    1380   049 0:19:43.31 174  44
MORRISON            DAWSON              M    1457   053 0:19:46.40 175  41
HUOT                MARILYN             F    1253   054 0:19:47.88 176   4
LACHAPELLE          HELENE              F    1151   048 0:19:48.45 177   2
MCGRAW              DESIREE             F    1215   050 0:19:48.84 178   6
TRUDEAU             BERNARD B           M    1101   051 0:19:51.92 179  46
COUTURIER           RAYMOND             M    1406   053 0:19:53.03 180  42
RIOUX               NORMAND             M    1254   053 0:19:54.13 181  43
ADAMS               STEPHEN             M    1399   051 0:19:55.08 182  47
ROUPAS              PETER               M    1261   053 0:19:57.03 183  44
LANNI               LUCIANA             F    1306   052 0:19:58.17 184   9
BOULANGER           MAURICE             M    1486   053 0:19:58.88 185  45
LE SAUTEUR          MARIE-CLAUDE        F    1493   050 0:19:59.91 186   7
YATES               JARRID              M    1471   049 0:20:00.13 187  45
YANOFSKY            GALE                F    1212   052 0:20:00.36 188  10
SHEASGREEN          MIKE                M    1095   053 0:20:01.77 189  46
BROCHET             RICHARD             M    1158   055 0:20:05.96 190  14
VIAU                GERARD              M    1461   053 0:20:06.97 191  47
HALPIN              PIERE               M    1236   053 0:20:10.96 192  48
TREMBLAY            SERGE               M    1170   051 0:20:13.26 193  48
BERTRAND            ANDRE               M    1011   051 0:20:14.40 194  49
LUSSIER-DUQUETTE    VANESSA             F    1032   048 0:20:14.94 195   3
HAMPAS              SPIRIDON            M    1285   049 0:20:14.99 196  46
MARTIN              GEORGES             M    1074   053 0:20:15.29 197  49
BEAUDRY             MARIE-FRANCE        F    1309   052 0:20:16.10 198  11
MORAND              ERIC                M    1444   049 0:20:17.08 199  47
DESAULNIERS         GUY                 M    1203   051 0:20:18.69 200  50
TOMARELLI           PATRIZIA            F    1150   050 0:20:20.94 201   8
RITCHIE             PAT                 M    1286   051 0:20:22.62 202  51
PECKOVER            GREGORY             M    1499   051 0:20:23.29 203  52
ST-AMAND            JEAN                M    1317   053 0:20:24.54 204  50
CHAMPAGNE           VALERIE             F    1221   050 0:20:25.54 205   9
FOLEY               SHEILA              F    1037   052 0:20:27.92 206  12
MOUSLIM             AHMED               M    1473   053 0:20:28.97 207  51
BOUCHER             YVES                M    1233   053 0:20:31.96 208  52
MORELL              JONATHAN            M    1077   045 0:20:33.53 209   2
GODBEHERE           VANESSA             F    1044   050 0:20:33.95 210  10
TRUCHON             JACQUES             M    1112   055 0:20:34.28 211  15
CUERRIER            NADINE              F    1193   050 0:20:35.08 212  11
MCAULEY             MARK                M    1149   051 0:20:35.27 213  53
BELANGER            PASCAL              M    1125   049 0:20:35.63 214  48
DUGUAY              KATERINE            F    1031   050 0:20:35.96 215  12
DEMERS              CATHERINE           F    1311   050 0:20:36.22 216  13
DERY                PATRICK             M    1496   049 0:20:36.24 217  49
GIGUERE             REJEAN              M    1487   051 0:20:37.62 218  54
OLIVIER             PIERRE              M    1347   051 0:20:37.89 219  55
PFEFER              SUSAN               F    1260   052 0:20:39.44 220  13
ABRAIRA             RON                 M    1113   051 0:20:40.37 221  56
LESTOURNEAUD        MARCEL              M    1066   053 0:20:42.20 222  53
LO VASCO            FRANK               M    1069   053 0:20:43.85 223  54
WONG                BING                M    1447   051 0:20:44.28 224  57
BEAUDRY             JACQUES             M    1307   053 0:20:45.49 225  55
VAUDOISEY           PASCAL              M    1104   051 0:20:46.34 226  58
HARTWELL            MICHAEL             M    1161   051 0:20:48.15 227  59
ROSE                BRUNO               M    1334   055 0:20:49.34 228  16
KOSZEGI             ANNE MARIE          F    1424   050 0:20:52.24 229  14
VENIANT             MARC                M    1352   057 0:20:52.58 230   3
ANTON               FULGEN              M    1218   055 0:20:53.72 231  17
GRIFFIN             DENNIS              M    1430   053 0:20:55.13 232  56
GAUTHIER            JACQUES             M    1039   053 0:20:55.40 233  57
TESSIER             DANIEL              M    1239   051 0:20:55.65 234  60
BUSH                CHRISTINE           F    1305   052 0:20:57.53 235  14
BAIRD               NICK                M    1001   057 0:20:59.88 236   4
ST-JEAN             JOHANNE             F    1155   052 0:20:59.93 237  15
LEMAY               MICHEL              M    1269   053 0:21:00.87 238  58
GREEN               FIONA               F    1256   052 0:21:01.26 239  16
CHEVRIER            PIERRE              M    1111   053 0:21:07.39 240  59
CASTONGUAY          FRANCOIS            M    1243   047 0:21:09.30 241  13
THIBODEAU           JOSE                M    1463   051 0:21:09.86 242  61
CARROLL             JOHN                M    1142   055 0:21:10.30 243  18
MCCURDY             DOUGLAS             M    1419   055 0:21:11.79 244  19
BOURBONNAIS         JEAN-CLAUDE         M    1421   055 0:21:13.08 245  20
LEBLANC             GUY M               M    1492   055 0:21:13.36 246  21
CHAUVEAU            GERARD              M    1144   053 0:21:13.62 247  60
GOSSELIN            GUY                 M    1460   053 0:21:15.08 248  61
RHAMMAZ             DAFIR               M    1336   051 0:21:15.60 249  62
FOURNIER            GISELE              F    1168   052 0:21:16.17 250  17
ASHTON              BOB                 M    1282   055 0:21:17.38 251  22
PLANTE              HELENE              F    1474   054 0:21:18.32 252   5
JOLICOEUR           LYNE                F    1377   054 0:21:19.26 253   6
ROY                 JULIE               F    1319   050 0:21:20.14 254  15
GONTHIER            JEAN-PIERRE         M    1467   051 0:21:25.57 255  63
BEAULIEU            SOPHIE              F    1263   050 0:21:27.55 256  16
CALVI               CARLO               M    1435   053 0:21:27.99 257  62
ROY                 SYLVIE              F    1089   054 0:21:28.14 258   7
VILLENEUVE          DANIEL              M    1450   051 0:21:32.96 259  64
MENARD              NORMAND             M    1382   057 0:21:43.38 260   5
CIESLAK             ROBERT              M    1219   051 0:21:46.03 261  65
WEXELMAN            LESLIE              M    1137   049 0:21:46.47 262  50
WHITE               MICHAEL             M    1302   053 0:21:46.75 263  63
BEAULIEU            GHISLAINE           F    1006   054 0:21:48.22 264   8
PORTOLESE           FRANK               M    1116   051 0:21:50.44 265  66
DAVIS               TERRY               M    1335   053 0:21:53.16 266  64
COOKE               PAUL                M    1213   055 0:21:53.46 267  23
FLAMAND             NELSON              M    1440   051 0:21:54.72 268  67
MACKENZIE           GEORGE              M    1114   053 0:21:55.47 269  65
ROY                 LOUIS-PHILIPE       M    1408   047 0:21:56.49 270  14
LEE                 VIVIAN              F    1332   052 0:21:57.41 271  18
LAM MING KAN        JEAN                M    1143   047 0:21:59.18 272  15
GIRARD-MASSIE       ALEXANDRE           M    1432   045 0:22:00.36 273   3
QUARTZ              WAYNE               M    1085   055 0:22:00.63 274  24
BOURGEAULT          MARCEL              M    1154   057 0:22:00.90 275   6
HOULE               HELENE              F    1185   052 0:22:04.45 276  19
GALLIZIOLI          MARCELLO            M    1308   055 0:22:06.18 277  25
CARON               CECILE              F    1238   052 0:22:06.87 278  20
BERGERON            GUY JR              M    1458   051 0:22:07.07 279  68
VIZCAINO            JOSE                M    1497   057 0:22:09.59 280   7
VACHON              LUCIE               F    1251   052 0:22:11.58 281  21
SAUVE               ROBERT              M    1180   055 0:22:16.07 282  26
CHOQUETTE           CLAUDE              M    1138   055 0:22:16.36 283  27
MORISSETTE          PASCAL              M    1500   049 0:22:16.91 284  51
PENNING             BRIAN               M    1462   053 0:22:17.50 285  66
BOUCHARD            LINE                F    1304   052 0:22:17.75 286  22
ST-AMOUR            ROBERT              M    1098   053 0:22:18.56 287  67
LEMAY               GINETTE             F    1192   052 0:22:19.40 288  23
GORAK               CHRISTINE           F    1140   052 0:22:21.47 289  24
TALBOT              DOMINIQUE           M    1107   053 0:22:23.47 290  68
MAILHOT             RENE                M    1164   053 0:22:23.73 291  69
BUREAU              MARIE-ANDREE        F    1017   052 0:22:27.29 292  25
THAW                MICHAEL             M    1147   051 0:22:28.82 293  69
GRIVAKES            PETER               M    1449   055 0:22:29.76 294  28
MARTIN              GAEL                M    1073   045 0:22:30.74 295   4
HAASE               GOTTFRIED           M    1400   055 0:22:33.27 296  29
PRICE               WENDY               F    1241   054 0:22:33.49 297   9
CAPLETTE            JACQUES             M    1018   055 0:22:34.35 298  30
SEYMOUR             ANN                 F    1094   054 0:22:37.32 299  10
MULLINS             BARRY               M    1437   053 0:22:37.45 300  70
GINGRAS             VINCENT             M    1043   051 0:22:38.61 301  70
MCGUIGAN            JIM                 M    1296   051 0:22:41.99 302  71
BEAUDETTE           JACQUELINE          F    1003   056 0:22:42.56 303   1
JACKEL              JANE                F    1216   054 0:22:45.38 304  11
BRASSARD            NORMAND             M    1321   053 0:22:49.58 305  71
FITZSIMON           CATHERINE           F    1034   050 0:22:51.12 306  17
BOURGEOIS           BARRY               M    1464   051 0:22:51.21 307  72
THOMAS              ANNE-MARIE          F    1214   054 0:22:53.35 308  12
DORE                HENRY               M    1156   055 0:22:53.55 309  31
MOUSLIM             MOUSTAPHA           M    1468   053 0:22:54.23 310  72
SAUVE               MICHELE             F    1405   050 0:22:55.26 311  18
LAMOTHE             GAETAN              M    1057   053 0:22:56.39 312  73
DESCHENES           DENIS               M    1027   051 0:22:57.98 313  73
WILDE               DARRYL              M    1275   051 0:22:59.58 314  74
BEAUDETTE           JEAN                F    1004   054 0:23:00.12 315  13
SKERRITT            FRANCES             F    1245   052 0:23:02.28 316  26
HENNESSY            EDDY                M    1159   049 0:23:02.82 317  52
DAUB                JOSIE               F    1187   052 0:23:03.82 318  27
ELGAZZAR            OMAR                M    1157   049 0:23:03.86 319  53
DAGHAVARIAN         HARRY               M    1105   057 0:23:05.19 320   8
PETIT               ROBERT              M    1276   053 0:23:06.00 321  74
MANNING-WARD        SUZANNE             F    1339   054 0:23:06.97 322  14
HOULE               ANNE-MARIE          F    1050   052 0:23:08.02 323  28
LATREILLE           ROGER B             M    1060   053 0:23:08.14 324  75
LEBLANC             FRANCE              F    1386   054 0:23:08.68 325  15
DAWSON              ALFREDO             M    1026   053 0:23:14.58 326  76
BERGER              HEIDI               F    1202   054 0:23:17.08 327  16
TREMBLAY            RANALD              M    1407   051 0:23:19.57 328  75
WEINSTEIN           RALPH               M    1455   055 0:23:25.29 329  32
PRETEROTI           LUCY                F    1327   050 0:23:27.13 330  19
NOWAK               REGINA              F    1171   052 0:23:28.19 331  29
FARRELL             ROBERT              M    1033   057 0:23:29.50 332   9
GOYENS              MARY                F    1310   054 0:23:30.13 333  17
CUNNINGHAM          ANN                 F    1329   052 0:23:31.22 334  30
GLAUDE              SYLVIE              F    1272   052 0:23:35.82 335  31
LEVESQUE            LOUIS               M    1300   051 0:23:37.35 336  76
GRAVEL              PIERRE ETIENNE      M    1047   051 0:23:39.99 337  77
MEILLEUR            FRANCE              F    1330   052 0:23:41.84 338  32
RAVENELLE           GUY                 M    1313   051 0:23:46.33 339  78
LAHAYE              GERALD              M    1385   055 0:23:47.16 340  33
LANDRY              MARION              F    1059   056 0:23:47.88 341   2
CREVIER             JAQUE               M    1345   055 0:23:47.97 342  34
MIGAOU              FETHI               M    1418   051 0:23:49.03 343  79
SEMERGIAN           PETER               M    1293   051 0:23:49.70 344  80
MONTZENIGOS         SPYRIDON            M    1438   057 0:23:51.80 345  10
TURCOTTE            SYLVIE              F    1232   054 0:23:52.78 346  18
MCDONALD            DAVID               M    1410   053 0:23:55.26 347  77
JANELLE             JACQUES             M    1052   055 0:23:59.73 348  35
LAVIGNE             JUNE                F    1231   048 0:23:59.82 349   4
CORNEAU             MARYSE              F    1227   052 0:24:04.42 350  33
FLEXMAN             PAUL                M    1442   051 0:24:04.77 351  81
VIENS               JACQUES             M    1353   053 0:24:06.00 352  78
SCHMIEDER           JENNI               F    1403   056 0:24:13.58 353   3
TELLIER             PETER RICHARD       M    1183   055 0:24:14.28 354  36
BRIEN               MARIE-LOUISE        F    1207   054 0:24:16.44 355  19
DORBOLO             GEORGE              M    1481   053 0:24:16.83 356  79
CHOQUETTE           DALE                F    1139   054 0:24:17.68 357  20
SANCHEZ             JOSE                M    1488   057 0:24:21.54 358  11
GROMKO              STAN                M    1478   055 0:24:22.93 359  37
SILVAGGIO           MARIA               F    1258   054 0:24:24.29 360  21
EVA                 HOWARD              M    1325   053 0:24:27.93 361  80
GATES               SONJA               F    1264   054 0:24:29.51 362  22
LAMOUREUX           SANDY               F    1234   054 0:24:34.48 363  23
LOPES               MANUEL JOSE         M    1390   057 0:24:36.75 364  12
MONDOR              LUC                 M    1076   051 0:24:37.80 365  82
BEAUDETTE           MARY                F    1005   054 0:24:41.77 366  24
GIASSON             HELENE              F    1188   052 0:24:42.15 367  34
DUBOIS              MIREILLE            F    1191   052 0:24:42.42 368  35
FERRARA             SILVANA             F    1121   050 0:24:43.71 369  20
BOURQUE             MARIE-VERONIQUE     F    1451   052 0:24:43.97 370  36
BELISLE             RAYMOND             M    1008   055 0:24:44.45 371  38
BLAIS               ANNIE               F    1014   050 0:24:45.98 372  21
YOON                JEAN                F    1267   052 0:24:48.17 373  37
SMITH               DIANA               F    1097   056 0:24:53.28 374   4
LECLERC             GUY                 M    1425   053 0:24:53.75 375  81
LAURIN              PHILIP              M    1394   055 0:24:57.20 376  39
DUBOIS              ROBERT              M    1120   053 0:24:58.55 377  82
ST-CYR              MONIQUE             F    1099   056 0:25:02.33 378   5
GOMES               MARIA               F    1046   056 0:25:03.74 379   6
MCLAUGHLIN          PATRICK             M    1387   057 0:25:03.94 380  13
LUONG               DIEN-LUNG           M    1146   051 0:25:05.45 381  83
BLANCHINI           MARY                F    1294   052 0:25:07.47 382  38
FLEURY              JEAN-MARC           M    1036   053 0:25:08.47 383  83
POLIQUIN            FRANCOIS            M    1083   053 0:25:10.79 384  84
LITMAN              GEORGE              M    1284   055 0:25:19.11 385  40
REYNOLDS            WENDIE              F    1088   054 0:25:19.27 386  25
CATER               DONALD              M    1020   053 0:25:21.55 387  85
INGERMAN            SID                 M    1182   057 0:25:23.80 388  14
SIMONEAU            CAROLINE            F    1096   050 0:25:24.07 389  22
DUBUC               MARIE-CLAUDE        F    1413   050 0:25:25.06 390  23
LAFOREST            IRENE               F    1119   056 0:25:27.80 391   7
VAILLANCOURT        LUC                 M    5271   047 0:25:32.84 392  16
PELLETIER           CAROLE              F    1082   052 0:25:37.83 393  39
BATSON              KEITH               M    1217   053 0:25:39.63 394  86
LIVINGSTONE         DONNA               F    1167   052 0:25:40.31 395  40
RANCOURT            RENEE               F    1344   050 0:25:41.72 396  24
LETOURNEAU          SERGE               M    1067   049 0:25:41.88 397  54
BERGERON            CECILE              F    1009   054 0:25:42.47 398  26
KELLY               MARY                F    1342   056 0:25:42.75 399   8
SEGUIN              JEAN-PIERRE         M    1093   053 0:25:54.04 400  87
FOLEY               PATRICK             M    1439   053 0:25:58.29 401  88
YALE                MANON               F    1196   050 0:25:58.33 402  25
MUNOZ REYNA         LORENA              F    1337   052 0:26:00.00 403  41
DICK                CAROLINE            F    1470   052 0:26:00.90 404  42
CHAKS               KONSTANTINS         M    1021   057 0:26:01.18 405  15
HALL                GREG                M    1427   049 0:26:06.62 406  55
MAGHER              SUSAN               F    1350   056 0:26:12.55 407   9
MORIN               MICHAEL             M    1495   057 0:26:13.54 408  16
WRIGHT              PAMELA              F    1279   052 0:26:18.24 409  43
SAVARD              SUSAN               F    1091   052 0:26:21.53 410  44
MCCLINTOCK          DEBORAH             F    1237   054 0:26:21.80 411  27
ABRAIRA             EDWINA              F    1134   058 0:26:29.28 412   1
ROY                 GUYLAINE            F    1340   050 0:26:36.75 413  26
BILLENKO            DENISE              F    1012   056 0:26:45.52 414  10
DIOTTE              JOSE                M    1252   045 0:26:57.10 415   5
SLAPCOFF            EDWARD              M    1283   055 0:26:58.91 416  41
LAETT               ELISABETH           F    1290   052 0:26:59.09 417  45
SUBRAMANIAN         RAVI IYER           M    1448   047 0:27:18.66 418  17
PELBOIS             ERIC                M    1189   049 0:27:20.85 419  56
PERUZZINI           WALTER              M    1190   051 0:27:21.11 420  84
MINASSIAN           CHANT               M    1240   053 0:27:23.25 421  89
BRIERE              MICHEL              M    1206   053 0:27:29.28 422  90
