La Classique de
Ste-Anne-de-Bellevue
1998

Resultats Global
Global Results


Course de 10Km
Course de 20Km

Course de 10Km
2 août '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
FORTIER             MARTIN              M    0572   061 0:33:42.01   1   1
PROULX              STEPHANE            M    0553   061 0:34:05.84   2   2
GASCON-GIROUX       JOCELYN             M    0443   063 0:34:38.84   3   1
LAWSON              TEO                 M    0561   061 0:36:35.77   4   3
STEVENSON           NICOLE              F    0411   062 0:37:10.25   5   1
GUERTIN             STEPHANE            M    0477   063 0:37:28.51   6   2
ISMAR               CHRIS               M    0393   065 0:37:36.19   7   1
MCARA               CRAIG               M    0384   063 0:37:47.88   8   3
LLOYD               TIM D               M    0483   063 0:38:03.30   9   4
MANN                HILARY              M    0518   065 0:38:05.69  10   2
SWITZER             JOYCE               F    0391   066 0:38:16.29  11   1
MCINNES             FRANCOIS            M    0565   061 0:38:42.87  12   4
TISCHHAUSER         HANS                M    0523   065 0:38:51.31  13   3
KAY                 JOHANNE             F    0552   062 0:39:39.24  14   2
PROUD               RONALD              M    0429   063 0:39:49.49  15   5
CLOUTIER            GILLES              M    0445   067 0:40:32.01  16   1
MCKENTY             CLAUDE              M    0385   065 0:40:35.63  17   4
IDZIAK              EDMUNO              M    0536   063 0:41:07.44  18   6
CLOUTIER            ALAIN               M    0436   061 0:41:14.12  19   5
MACLEAN             JEFF                M    0528   065 0:41:19.72  20   5
MIRON               DOMINIQUE           F    0394   064 0:41:26.38  21   1
MELOCHE             DAVID               M    0454   061 0:41:33.80  22   6
BERNAQUEZ           JEAN                M    0010   069 0:41:35.14  23   1
CLOUTIER            STEPHANE            M    0440   063 0:41:41.73  24   7
DUDLEY              ROY                 M    0542   061 0:41:51.01  25   7
SHEA                MIKE                M    0513   063 0:41:52.30  26   8
BRUNET              CHANTAL             F    0447   062 0:42:00.82  27   3
KELLY               MARTIN              M    0485   063 0:42:09.46  28   9
MCLEOD              PETER               M    0510   063 0:42:15.72  29  10
LEGER               PATRICK             M    0427   061 0:42:18.39  30   8
SULLIVAN            PAUL                M    0410   067 0:42:54.08  31   2
BLAIN               ANDRE               M    0475   061 0:42:55.49  32   9
LEBRUN              YVES                M    0555   063 0:43:07.89  33  11
PERRON              GILLES              M    0392   065 0:43:21.50  34   6
LEWIS               THALIA              F    0460   062 0:44:12.10  35   4
ROBERT              ERIC                M    0570   061 0:44:17.80  36  10
FRASER              JAMES               M    0431   067 0:44:19.18  37   3
RIOUX               NORMAND             M    0514   065 0:44:20.22  38   7
CUERRIER            NADINE              F    0396   062 0:44:55.08  39   5
MCFADDEN            DAVID               M    0466   061 0:45:00.96  40  11
ROSE                BRUNO               M    0437   067 0:45:02.28  41   4
WONG                GRAHAM              M    0560   061 0:45:38.16  42  12
WATTS               SYLVIE              F    0470   064 0:45:46.28  43   2
MCCURDY             DOUGLAS             M    0471   067 0:45:57.48  44   5
GIGUERE             REJEAN              M    0527   063 0:46:12.36  45  12
BOURGEAULT          MARCEL              M    0014   069 0:46:20.62  46   2
YEE                 JIMMY               M    0505   063 0:46:23.01  47  13
VENIANT             MARC                M    0451   065 0:46:26.91  48   8
DESHAIES            BERNARD             M    0048   063 0:46:37.67  49  14
BRENNER             RUDY                M    0506   065 0:46:38.64  50   9
VACHON              LUCIE               F    0444   064 0:46:42.56  51   3
PROVENCHER          CHRISTIAN           M    0557   061 0:46:47.38  52  13
HUANG               BING                M    0520   065 0:46:52.65  53  10
ZORDAN              VALY                F    0399   066 0:46:55.49  54   2
PORTOLESE           FRANK               M    0424   063 0:47:02.97  55  15
LISSE               CATHERINE           F    0517   066 0:47:04.46  56   3
BIGAOUETTE          ANNIE               F    0463   062 0:47:15.55  57   6
CARDINAL-RHYASON    DEBORAH             F    0530   066 0:47:21.70  58   4
WILSON              ADRIAN              M    0439   065 0:47:40.09  59  11
LAPORTE             SOPHIE              F    0521   064 0:47:52.21  60   4
ANNETT              CHRISTY             F    0534   064 0:47:58.68  61   5
WOODWARD            WILLIAM             M    0567   063 0:48:04.07  62  16
NEHME               JEAN                M    0554   063 0:48:04.68  63  17
MCAULEY             MARK                M    0478   063 0:48:13.02  64  18
DESJARDINS          DANIEL              M    0049   065 0:48:22.09  65  12
CARON               CECILE              F    0397   064 0:48:34.97  66   6
HENNESSY            EDDIE               M    0409   061 0:48:52.25  67  14
PLANTE              STEPHANE            M    0558   063 0:48:55.51  68  19
CHEVALIER           JOHANNE             F    0464   064 0:49:12.22  69   7
GREISS              RAFIK               M    0474   063 0:49:15.97  70  20
O'CONNOR            BRENDAN             M    0541   063 0:49:16.63  71  21
LAM MING KAN        JEAN                M    0468   063 0:49:17.84  72  22
GEORGE              CRAIG               M    0452   061 0:49:25.25  73  15
HALL                NICHOLAS            M    0084   063 0:49:41.12  74  23
WILK                JAN                 M    0574   065 0:49:46.52  75  13
MAILHOT             RENE                M    0395   065 0:49:50.11  76  14
MORAND              SYLVAIN             M    0525   063 0:49:50.94  77  24
HALLAHAN            ALICIA              F    0455   062 0:49:52.35  78   7
BUTEAU              ANDRE               M    0562   063 0:49:58.27  79  25
CAPLETTE            JACQUES             M    0021   067 0:50:06.59  80   6
JULIEN              ERIC                M    0469   061 0:50:08.08  81  16
ANDRONOV            CONSTANTINE         F    0512   062 0:50:20.91  82   8
ST-AMOUR            ROBERT              M    0480   065 0:50:21.27  83  15
JOANNETTE           CHRISTINE           F    0408   062 0:50:28.33  84   9
THIBODEAU           JOSE                M    0519   063 0:50:32.58  85  26
MOREAU              MICHAEL             M    0387   063 0:50:57.17  86  27
GUINDON             ETIENNE             M    0482   063 0:51:22.10  87  28
LECLERC             DANIELLE            F    0434   066 0:51:32.10  88   5
GALLIZIOLI          CAMILLE             M    0501   067 0:51:33.14  89   7
LATREILLE           ROGER B             M    0339   065 0:51:39.28  90  16
LAMOUREUX           SANDY               F    0338   066 0:51:41.97  91   6
FRASER              IAN                 M    0428   065 0:51:42.44  92  17
SHURTLEFF           PETER               M    0531   063 0:51:48.11  93  29
LABELLE             MORRIS              M    0564   065 0:51:53.13  94  18
LEBLANC             FRANCE              F    0575   066 0:51:59.88  95   7
PFAFF               ALAIN               M    0559   065 0:52:07.52  96  19
WEINSTEIN           RALPH               M    0457   067 0:52:22.38  97   8
CURRAN              KATIE               F    0529   064 0:52:27.10  98   8
SPOAR               RANDY               M    0479   065 0:52:37.61  99  20
VIENS               JACQUES             M    0573   065 0:52:40.95 100  21
CANAVAN             MAT                 M    0458   061 0:52:44.06 101  17
MARTIN              JEAN-YVES           M    0509   061 0:52:55.55 102  18
JANELLE             JACQUES             M    0095   067 0:53:04.64 103   9
DAWSON              ALFREDO             M    0046   065 0:53:08.94 104  22
CASKIE              FIONA               F    0538   064 0:53:11.06 105   9
GIASSON             HELENE              F    0069   064 0:53:18.04 106  10
MONTZENIGOS         SPYRIDON            M    0407   069 0:53:30.87 107   3
MORIN               GUY                 M    0433   061 0:53:38.68 108  19
KAZUKE              MICHAEL             M    0563   065 0:53:50.32 109  23
GARELLEK            MICHAEL             M    0516   061 0:53:53.84 110  20
MONDOR              LUC                 M    0386   063 0:54:03.37 111  30
HINDLEY             GARY                M    0486   063 0:54:11.86 112  31
HORNBY              LAURA               F    0569   064 0:54:14.66 113  11
BEAUCHEMIN          CLAUDIA             F    0465   062 0:54:18.16 114  10
BRIEN               MARIE-LOUISE        F    0533   066 0:54:22.54 115   8
SMITH               DIANA               F    0448   068 0:54:24.33 116   1
COLL                GILBERT             M    0027   065 0:54:35.24 117  24
DALLAIRE            MONIQUE             F    0423   064 0:54:44.26 118  12
GILLIES             DIANE               F    0566   064 0:54:53.55 119  13
WATSON              KIM                 F    0473   062 0:54:58.76 120  11
SHURTLEFF           DAVID               M    0568   069 0:55:05.09 121   4
LECLERC             GUY                 M    0383   065 0:55:11.94 122  25
BELISLE             RAYMOND             M    0009   067 0:55:20.11 123  10
FLEURY              JEAN-MARC           M    0507   065 0:55:22.64 124  26
MUNOZ REYNA         LORENA              F    0388   064 0:55:27.31 125  14
BOISVERT            HELENE              F    0398   064 0:55:50.66 126  15
BLYDT-HANSEN        ROLF                M    0504   069 0:55:55.19 127   5
DORBOLO             GEORGE              M    0537   065 0:55:58.24 128  27
PELLETIER           CAROLE              F    0484   064 0:56:20.26 129  16
HORNBY              KAREN               F    0400   064 0:57:19.33 130  17
SLAPCOFF            EDWARD              M    0438   069 0:57:30.42 131   6
GOMES               MARIA               F    0412   066 0:57:44.74 132   9
HALATSIS            THEODORE            M    0526   065 0:57:48.39 133  28
DAVIES              CAROLYN             F    0040   064 0:58:10.16 134  18
SILVERSTONE         MARTIN              M    0488   065 0:58:29.09 135  29
LITMAN              GEORGE              M    0456   069 0:58:37.17 136   7
FOLEY               PATRICK             M    0571   065 0:58:47.50 137  30
LABRIE              SUZANNE             F    0430   064 0:58:49.93 138  19
BEDARD              PAUL                M    0450   065 0:58:55.40 139  31
ARBOUR              GENEVIEVE           F    0007   062 0:59:21.37 140  12
DUBE                MARIE-EVE           F    0442   060 0:59:21.60 141   1
MOSSOP              JOHN                M    0508   069 0:59:54.43 142   8
SUBRAMANIAN         RAVI IYER           M    0522   059 1:00:26.72 143   1
ROCHMAN             EVE                 F    0544   062 1:00:42.78 144  13
KAPLAN              ELANA               F    0489   062 1:00:43.01 145  14
OUAKNINE            SYLVIE              F    0551   066 1:00:45.89 146  10
DAOUST              JEAN-LOUIS          M    0461   067 1:01:29.31 147  11
KNOWLTON            DONNA               F    0453   066 1:01:36.45 148  11
KAWUN               BOHDAN              M    0502   069 1:02:02.37 149   9
GOSSET              MARIELLE            F    0535   064 1:02:10.78 150  20
PIOVESAN            GIANNI              M    0524   065 1:02:44.88 151  32
FLEURY              ANDRE               M    0435   067 1:02:48.50 152  12
BRIERE              MICHEL              M    0532   065 1:02:49.06 153  33
FLAVELLE            LORNE               M    0061   067 1:02:58.58 154  13
CAPLETTE            PIERRE              M    0022   067 1:03:19.57 155  14
KELLY               MARY                F    0446   068 1:03:44.47 156   2
DUMAS               FRANCE              F    0449   066 1:03:50.52 157  12
KAMPITSIS           GERACIMO            M    0462   069 1:04:01.52 158  10
DEAN                STEPHANIE           F    0441   064 1:04:03.07 159  21
BABINSKI            ROBERT              M    0540   063 1:04:12.27 160  32
BOUCHARD            CHRISTIAN           M    0426   065 1:04:45.44 161  34
LANDRIPET           MICHEL              M    0490   061 1:04:53.10 162  21
BATSON              KEITH               M    0432   065 1:05:05.41 163  35
RUMIN               ANNA                F    0511   064 1:05:09.32 164  22
TIMNEY              KATHLEEN            F    0472   064 1:05:14.42 165  23
MCMORRAN            JAMES               M    0515   065 1:05:14.69 166  36
DELISLE             CLAIRE              F    0476   064 1:05:22.61 167  24
KAUFMAN             BARRY               M    0487   063 1:06:29.62 168  33
POTVIN              JEAN-CLAUDE         M    0425   069 1:07:20.03 169  11
JOHNSON             KATE                F    0539   064 1:09:43.79 170  25
DESROSIERS          DIANE               F    0459   064 1:09:59.62 171  26
BOISCLAIR           MICHEL              M    0556   065 1:10:39.65 172  37
KRAMER              MENDEL              M    0481   067 1:11:19.33 173  15
ZINOWKI             MARILYN             F    0503   066 1:12:59.87 174  13

Course de 20Km
2 août '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
CORMIER             MARIO               M    4143   087 1:05:32.96   1   1
GARNIER             LOUIS-PHILIPPE      M    7460   087 1:08:46.99   2   2
WELTEN              HARRY               M    4061   087 1:08:57.20   3   3
GAGNE               GILBERT             M    4080   087 1:09:02.03   4   4
MARMEN              CHRISTIAN           M    4183   085 1:09:28.09   5   1
LAVOIE              MICHEL L            M    4209   087 1:11:10.21   6   5
VEILLEUX            SIMON               M    3949   087 1:11:16.67   7   6
LEBLANC             GABRIEL             M    4147   085 1:12:45.97   8   2
BOURGEOIS           JACQUES             M    4134   089 1:13:16.53   9   1
MIREAULT            NORMAND             M    4138   091 1:13:19.25  10   1
DION                HAROLD              M    4181   089 1:14:17.77  11   2
GENDRON             DAVID C             M    4065   085 1:14:35.97  12   3
ST-GELAIS           SYLVAIN             M    4063   087 1:14:41.16  13   7
TREMBLAY            JULIEN              M    3936   089 1:14:44.37  14   3
MAINGUY             JACQUES             M    4068   089 1:14:46.97  15   4
LAFLAMME            DENIS               M    7472   089 1:14:59.37  16   5
BELANGER            MAURICE             M    4051   085 1:15:09.37  17   4
MOORE               ALAN                M    7824   087 1:15:22.43  18   8
KHOLDHAR            AMARJIT             M    7470   087 1:15:52.33  19   9
MONNIER             ANTOINE             M    4148   085 1:16:10.79  20   5
APOLINARIO          DAVID               M    4498   089 1:16:29.86  21   6
FOURNIER            YVES                M    4137   087 1:16:33.61  22  10
BOURGOUIN           REJEAN              M    4214   089 1:16:49.89  23   7
DESJARDINS          LUC                 M    4139   085 1:16:56.89  24   6
PAOLETTI            ALFIE               M    4046   087 1:17:01.76  25  11
MALBOEUF            GILLES              M    4056   087 1:17:03.81  26  12
FRANCOEUR           SYLVAIN             M    7458   085 1:17:34.60  27   7
CERRONE             ANTHONY             M    4050   087 1:17:36.51  28  13
PELLERIN            JEAN-NOEL           M    3984   089 1:17:36.81  29   8
VILLENEUVE          MICHEL              M    3938   087 1:17:45.01  30  14
JOHNSON             SANDO               M    4222   087 1:17:53.56  31  15
BOUCHARD            LAURENT             M    4073   091 1:17:54.15  32   2
CIAMPINI            FRANK               M    4100   091 1:17:56.06  33   3
MORELL              ROBERT              M    7826   089 1:18:09.85  34   9
JONES               BRAD                M    4195   089 1:18:13.00  35  10
YAHIAOUI            MOHAND              M    4057   089 1:18:13.79  36  11
LACASSE             MARTIN              M    4193   085 1:18:15.75  37   8
THIBAULT            MARC                M    3943   089 1:18:32.63  38  12
ROY                 SYLVAIN             M    4024   087 1:18:53.96  39  16
PAGEL               THOMAS              M    2562   087 1:18:54.96  40  17
LEVESQUE            JEAN-YVES           M    7812   091 1:18:57.25  41   4
GIGUERE             GUILLAUME           M    4002   083 1:19:27.93  42   1
MORAVEC             IVAN                M    7825   087 1:19:36.65  43  18
CAMPAGNA            SYLVAIN             M    4053   087 1:20:09.95  44  19
DUPUIS              DONALD              M    4224   085 1:20:13.99  45   9
ZAIKOFF             HELEN               F    4144   086 1:20:19.07  46   1
ST-MARTIN           VALERIE             F    4218   086 1:20:19.52  47   2
DRINGENBERG         HANS                M    4225   087 1:20:29.04  48  20
FLAGEOLE            MARC                M    7457   087 1:20:35.88  49  21
GIBBS               CHRISTOPHER         M    3993   085 1:20:51.79  50  10
PARISIEN            GILLES              M    3982   087 1:21:05.30  51  22
HEBERT              BRUNO               M    4048   087 1:21:41.50  52  23
BORDUAS             FRANCOIS            M    3979   087 1:21:45.09  53  24
JUGANT              LAURENT             M    4075   085 1:21:48.96  54  11
DAHL                TORBJORN            M    7451   089 1:22:04.67  55  13
ARPIN               JULIEN              M    4059   089 1:22:08.78  56  14
MONETTE             MARCEL              M    3974   091 1:22:25.88  57   5
HAMELIN             ANDRE               M    4211   093 1:23:01.26  58   1
LAVERGNE            CHARLES             M    4077   089 1:23:27.69  59  15
DAY                 MIKE                M    4069   093 1:23:35.83  60   2
LEROUX              RICHARD M           M    7808   087 1:23:44.74  61  25
VOGHEL              LOUISE              F    4025   090 1:23:48.50  62   1
BELLEY              FRANK               M    3975   089 1:24:31.17  63  16
CARRIER             MATHIEU             M    4126   085 1:24:50.23  64  12
NICHOLAS            MICHEL              M    2538   087 1:24:57.28  65  26
MIRON               JEAN-MARC           M    7823   089 1:25:05.20  66  17
RICCI               GIUSEPPE            M    4722   089 1:25:14.87  67  18
SYNNOTT             JOSEE               F    4092   088 1:25:15.91  68   1
LANDRY              DONALD              M    7803   091 1:25:17.30  69   6
RUEL                MARIO               M    4064   085 1:25:46.02  70  13
HOULE               SYLVAIN             M    3973   087 1:25:55.21  71  27
SAVOIE              FREDERIC            M    3987   085 1:25:56.44  72  14
JBARI               YOUSSEF             M    4192   089 1:26:08.27  73  19
MARCHAND            LUC                 M    4201   091 1:26:13.42  74   7
DUBEAU              LIONEL              M    4132   091 1:26:42.29  75   8
LAFLAMME            DANIEL              M    7471   087 1:26:51.93  76  28
DAVELER             TIMOTHY             M    4724   087 1:26:53.39  77  29
LETENDRE            ANDRE               M    7809   089 1:27:10.78  78  20
MORAIS              GERALD              M    4182   089 1:27:11.61  79  21
DUTIL               JEAN                M    4189   085 1:27:14.69  80  15
HUOT                MARILYN             F    4213   090 1:27:23.46  81   2
LA HAYE             JACQUES             M    3972   089 1:27:23.95  82  22
MATHYS              CHARLES             M    3990   085 1:27:27.66  83  16
LANCTOT             BORIS               M    3976   085 1:27:49.31  84  17
LANNI               LUCIANA             F    7475   088 1:28:02.54  85   2
MERCIER             CHANTALE            F    4042   088 1:28:09.46  86   3
ODERMATT            DANIEL              M    4551   085 1:28:19.22  87  18
WALKER              CLIFFORD            M    3939   091 1:28:24.56  88   9
GARNEAU             FRANCOIS            M    7459   089 1:29:26.92  89  23
MICLETTE            ALBERT              M    7821   093 1:29:27.08  90   3
VEGIARD             MARTIN              M    4130   085 1:29:27.94  91  19
REYNOLDS            RON                 M    4220   091 1:29:33.87  92  10
LANDRY              ANNE MARIE          F    7802   086 1:29:51.68  93   3
BELLON              ALDO                M    4199   089 1:29:58.53  94  24
NICKSON             SIMON               M    4777   087 1:30:06.34  95  30
LUDLOW              WILLIAM             M    4115   089 1:30:20.68  96  25
MALLOUH             RAOUF               M    4716   089 1:30:21.85  97  26
CHOQUET             MARTIN              M    4049   085 1:30:36.95  98  20
THIBODEAU           MARC                M    3950   089 1:30:39.10  99  27
EVANS               SUZANNE             F    3998   086 1:30:40.08 100   4
HALLE               DENIS               M    4185   087 1:30:42.11 101  31
MORRISON            DAWSON              M    3995   089 1:30:44.29 102  28
DAVIS               ROBERT              M    4111   087 1:30:45.23 103  32
LATULIPPE           CHRISTIAN           M    3992   087 1:31:00.81 104  33
LECLERC             GERRY               M    3988   089 1:31:01.11 105  29
BERTHELOT           PIERRE              M    3942   085 1:31:21.54 106  21
JOBA                JOHN                M    4084   087 1:31:34.63 107  34
GOYER               NATHALIE            F    3977   088 1:31:47.18 108   4
LUTCHMAN            MICHAEL             M    7814   087 1:31:47.54 109  35
HOPPE               ANDREAS             M    3981   087 1:31:50.15 110  36
SOUTHWARD           NORMAN              M    4496   087 1:31:51.88 111  37
BENMOHA             ERIC                M    4533   085 1:31:56.91 112  22
MACDONALD           GEORGE              M    4526   089 1:31:58.53 113  30
HASENHUENDL         HARRY               M    4725   089 1:32:01.81 114  31
COLLINS             PETER               M    4184   087 1:32:11.24 115  38
MC MULLIN           LOUISE              F    7818   090 1:32:15.58 116   3
ADAMS               STEPHEN             M    3991   087 1:32:21.03 117  39
PLANTE              HELENE              F    4149   090 1:32:28.11 118   4
LANGLOIS            JEANNOT             M    4574   087 1:32:30.27 119  40
PEARSALL            JANE                F    4052   088 1:32:33.19 120   5
TRUDEAU             BERNARD B           M    4219   087 1:32:35.87 121  41
COUTURIER           RAYMOND             M    4121   089 1:32:48.00 122  32
C0TE                STEPHANE C          M    7425   087 1:33:16.05 123  42
LAMB                MATTHEW             M    7801   085 1:33:25.33 124  23
TREMBLAY            SERGE               M    4076   087 1:33:32.60 125  43
BORTKIEWICZ         MICHAEL             M    7417   093 1:33:34.60 126   4
PERRAULT            VERONIQUE           F    4204   086 1:33:36.07 127   5
BELISLE             MARIO               M    4207   087 1:33:51.24 128  44
BUSH                CHRISTINE           F    7422   088 1:34:06.20 129   6
SHEASGREEN          MIKE                M    3920   089 1:34:06.47 130  33
FONTAINE            EGIDE               M    4142   087 1:34:10.17 131  45
ARCHAMBAULT         CLAUDE              M    3980   089 1:34:17.57 132  34
GAUTHIER            JACQUES             M    7461   089 1:34:32.69 133  35
ARDUINI             NORMAN              M    4091   089 1:34:48.00 134  36
LAKHDARI            SALIM               M    4070   091 1:34:53.82 135  11
JIMENEZ             HORACIO             M    7469   085 1:34:55.01 136  24
MAILHOT             PASCAL              M    4136   085 1:35:01.59 137  25
LEMAY               ROGER               M    7807   091 1:35:04.42 138  12
EDDAHIA             MOHAMMED            M    4089   089 1:35:16.62 139  37
LUSSIER             MARC                M    3989   085 1:35:17.53 140  26
DAWES               ALAN                M    7453   093 1:35:30.01 141   5
GALLIZIOLI          MARCELLO            M    4074   091 1:35:31.35 142  13
MANCINI             ROCKY JR            M    4216   087 1:35:35.32 143  46
DAIGLE              BRIAN               M    4187   089 1:35:40.15 144  38
BEAULIEU            GHISLAINE           F    7414   092 1:35:51.44 145   1
LAPRADE             JEAN-PIERRE         M    4528   089 1:35:54.94 146  39
GLUSTEIN            SHARI               F    4093   088 1:36:04.25 147   7
BAIRD               NICK                M    7411   093 1:36:08.94 148   6
BERNIER             MAXIME              M    4145   087 1:36:15.47 149  47
NEWNHAM             RONALD              M    3971   089 1:36:28.22 150  40
GODET               PATRICK             M    4062   087 1:36:30.12 151  48
TESSIER             LUC                 M    4086   089 1:36:32.82 152  41
MARION              REJEAN              M    3983   093 1:36:42.56 153   7
FOLEY               SHEILA              F    4205   088 1:36:45.78 154   8
VAUDOISEY           PASCAL              M    3937   087 1:36:49.17 155  49
KALANT              DAVID               M    4215   089 1:36:50.33 156  42
CESTA               NINO                M    4141   087 1:37:12.65 157  50
GARCEAU             JEAN-FRANCOIS       M    3994   085 1:37:23.93 158  27
BOUVIER             CLAUDE              M    4766   087 1:37:26.88 159  51
DAVIS               JANE                F    7452   090 1:37:31.79 160   5
MARULLO             SYLVAIN             M    7816   087 1:37:37.66 161  52
BELANGER            MICHEL              M    4120   089 1:37:40.16 162  43
VIZCAINO            JOSE                M    4079   093 1:37:49.61 163   8
DESAULNIERS         JEAN-PIERRE         M    4203   091 1:37:50.98 164  14
LAPOINTE            ELVY                F    4127   086 1:37:52.07 165   6
CHOUINARD           PATRICE             M    4131   087 1:37:54.35 166  53
BLANDFORD           PATRICK             M    4090   091 1:37:56.89 167  15
WHITE               MICHAEL             M    4180   089 1:37:59.45 168  44
COLLIN              GAETAN              M    4129   091 1:38:05.50 169  16
MIKHNOVITCH         NICOLAS             M    4210   087 1:38:09.50 170  54
LAROUCHE            PIERRE L            M    4123   087 1:38:27.10 171  55
VINCENT             JEAN-FRANCOIS       M    4560   085 1:38:27.45 172  28
DURAND              ANNIE               F    4293   086 1:38:30.48 173   7
LO VASCO            FRANK               M    7813   089 1:38:40.35 174  45
CHASSE              JEAN-GUY            M    7424   089 1:38:52.95 175  46
ROUSSIL             GILLES              M    4140   091 1:38:56.73 176  17
VIAU                GERARD              M    4721   089 1:39:16.05 177  47
POULIN              SHAWN-ERIC          M    4223   085 1:39:19.00 178  29
VIKANDER            L ERIK              M    4186   093 1:39:20.72 179   9
GORAK               CHRISTINE           F    7463   088 1:39:38.91 180   9
HOULE               HELENE              F    4719   088 1:39:46.12 181  10
ALBERT              TIM                 M    4098   085 1:39:47.43 182  30
THERRIEN            DENIS               M    4781   089 1:39:52.06 183  48
TONDINO             RON                 M    3935   089 1:39:53.40 184  49
PROULX              RICHARD             M    4221   089 1:39:53.94 185  50
PRICE               WENDY               F    4112   090 1:39:58.41 186   6
EVANS               THOMAS              M    3997   091 1:40:01.96 187  18
ROSE                RAEANN              F    4114   088 1:40:15.80 188  11
BUREAU              MARIE-ANDREE        F    7421   088 1:40:26.45 189  12
GOUIN               MICHEL              M    4206   087 1:40:29.36 190  56
CALVI               CARLO               M    4135   089 1:40:45.17 191  51
DUCHESNE            DANIEL              M    4497   089 1:41:24.87 192  52
CAPISTRAN           ROBERT              M    4083   091 1:41:26.33 193  19
SAUVE               ROBERT              M    4758   091 1:41:28.75 194  20
LEMAY               MICHEL              M    4082   089 1:41:49.78 195  53
CORMIER             CONRAD              M    4043   093 1:41:53.48 196  10
ANDERSEN            CARL                M    4146   093 1:42:01.05 197  11
SICARD              BENOIT              M    4045   085 1:42:12.62 198  31
DUBOIS              LUC                 M    7455   087 1:42:20.81 199  57
LAFLEUR             BERNARD             M    7473   087 1:42:22.72 200  58
GOYENS              MARY                F    4081   090 1:42:35.73 201   7
LEVEILLE            CLAUDE              M    7811   091 1:42:38.00 202  21
QUARTZ              WAYNE               M    2871   089 1:42:42.19 203  54
CYR                 DAVID               M    4122   085 1:43:10.05 204  32
ROBERTON            NORMAN              M    4190   085 1:43:10.28 205  33
BEAUDRY             JACQUES             M    3986   089 1:43:13.26 206  55
LEWIS               FREDERIC            M    4055   085 1:43:28.59 207  34
HAASE               GOTTFRIED           M    7467   091 1:43:30.83 208  22
JAMES               MICHEL              M    4150   087 1:43:33.81 209  59
TALBOT              DOMINIQUE           M    4097   089 1:43:40.75 210  56
URQUHART            ROGER C             M    4712   091 1:43:40.97 211  23
ST-MARTIN           JEAN                M    4200   087 1:43:43.31 212  60
ROY                 JULIE               F    3542   086 1:43:58.17 213   8
BOUCHARD            LINE                F    4058   088 1:44:13.99 214  13
TARDIF              LYNN                F    4723   086 1:44:18.85 215   9
LANDREVILLE         MARIO               M    3940   091 1:44:19.08 216  24
CAMPBELL            CHRISTINE           F    4078   088 1:44:24.59 217  14
LEVESQUE            ANDRE               M    4047   087 1:45:15.70 218  61
HANCOCK             LESTER              M    4116   091 1:45:27.12 219  25
JACKEL              JANE                F    4755   090 1:45:51.59 220   8
MELANCON            BENOIT              M    4044   087 1:46:18.39 221  62
PATSIAS             CAROLINE            F    4096   086 1:46:26.56 222  10
BYRNE-HOLD          SUSAN               F    4720   088 1:46:26.99 223  15
MORRISON            LESLEY              F    3996   090 1:46:57.69 224   9
AUJLA               DARSHAN             M    7410   089 1:46:58.44 225  57
NOEL                CHRISTIAN           M    4085   087 1:47:05.93 226  63
DOYLE               ROBERT              M    4088   089 1:47:14.92 227  58
SEYMOUR             ANN                 F    3880   090 1:47:27.14 228  10
BEAUDETTE           JEAN                F    7413   090 1:47:41.66 229  11
BEAUDETTE           JACQUELINE          F    7412   090 1:47:49.52 230  12
PROVENCHER          JOHANNE             F    4099   090 1:47:50.16 231  13
TARCZY              ALEX                M    4128   087 1:47:57.76 232  64
LAFERRIERE          JOHANNE             F    4188   090 1:48:39.76 233  14
LECOMTE             CHRISTIANE          F    7806   088 1:48:41.36 234  16
MARTIN              ISABELLE            F    7815   088 1:48:50.53 235  17
SICARD              RODRIGUE            M    4060   091 1:49:02.85 236  26
FREEDMAN            BARBARA             F    4212   090 1:49:14.16 237  15
FURINO              SALVATORE           M    4202   087 1:49:23.31 238  65
PICHE               LUC                 M    3985   087 1:49:43.57 239  66
GAGNON              CHANTAL             F    4523   088 1:50:09.27 240  18
BELIVEAU            ANDRE               M    7415   089 1:50:11.82 241  59
SILVAGGIO           MARIA               F    4208   090 1:50:16.90 242  16
SAUVE               CLAUDE              M    4529   091 1:50:57.67 243  27
GUIMOND             ALAIN               M    4753   087 1:51:13.17 244  67
LAFOREST            IRENE               F    7474   092 1:51:25.54 245   2
CHOQUETTE           CLAUDE              M    4179   091 1:51:28.89 246  28
CHOQUETTE           DALE                F    3999   090 1:51:29.09 247  17
JARRY               BENOIT              M    4087   087 1:51:37.01 248  68
SEYMOUR             RICHARD             M    3866   089 1:51:50.51 249  60
LANDRY              MARION              F    7804   092 1:51:58.39 250   3
BOYER               HELENE              F    4072   088 1:52:18.39 251  19
GALAMBOS            GEORGE              M    4556   091 1:52:20.95 252  29
MICLETTE            HUGUETTE            F    7822   092 1:52:21.94 253   4
VAILLANCOURT        RAYMOND             M    3978   091 1:52:41.32 254  30
GONTHIER            JEAN-PIERRE         M    3941   087 1:52:46.07 255  69
SHER                JULIAN              M    4110   089 1:53:19.99 256  61
FITTERMAN           LISA                F    4106   088 1:53:20.21 257  20
