Course d'été YMCA West-Island
YMCA West-Island Summer Run
1998

Resultats Global
Global Results


Course de 5Km
Course de 10Km

Course de 5Km
14 juin '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
ZAVORSKY            GERRY               M    0094   049 0:16:05.85   1   1
BARCELOS            BERT                M    0037   051 0:16:23.99   2   1
CHASSE              YVAN                M    0115   051 0:16:27.95   3   2
MUSTAIKIS           DAVE                M    0026   049 0:16:45.02   4   2
FOURNIER            YVES                M    0062   051 0:16:48.77   5   3
HAMEL               DANIEL              M    0056   051 0:17:00.66   6   4
BOURGOUIN           REJEAN              M    0073   053 0:17:12.87   7   1
LACOMBE             JASON               M    0093   049 0:17:18.04   8   3
PETERSON            PEPI                M    0057   051 0:17:22.35   9   5
VALLEE              NICOLAS             M    0077   051 0:17:33.44  10   6
PAGEL               THOMAS              M    0049   051 0:17:35.13  11   7
BEAUDRY             MARTIN              M    0004   049 0:18:02.13  12   4
BRUNEAU             ALAIN               M    0008   051 0:18:12.16  13   8
GOLD                LESLIE              F    0064   050 0:18:25.51  14   1
GINGRAS             MARTIN              M    0040   049 0:18:31.56  15   5
LEBLANC             GUY L               M    0045   053 0:18:46.11  16   2
NICHOLAS            MICHEL              M    0027   051 0:18:57.77  17   9
ANTEPYAN            RAFFI               M    0112   053 0:19:02.09  18   3
POIRIER             STEPHANE            M    0029   051 0:19:15.65  19  10
ST-AMAND            GERARD              M    0133   053 0:19:18.33  20   4
VIKANDER            NICHOLAS            M    0124   047 0:19:30.02  21   1
DAIGLE              BRIAN               M    0147   053 0:19:41.60  22   5
MARTIN              YAN                 M    0048   045 0:19:50.50  23   1
COURNOYER           RENE                M    0108   051 0:20:20.50  24  11
MUNRO               GARY                M    0116   053 0:20:26.26  25   6
BOYER               SYLVAIN V           M    0053   051 0:20:30.72  26  12
MARTIN              GEORGES             M    0047   053 0:20:38.95  27   7
BRETON              GAETAN              M    0006   055 0:20:39.31  28   1
DERY                PATRICK             M    0074   049 0:20:40.10  29   6
DUBOIS              LUC                 M    0015   051 0:20:42.40  30  13
BUSSEY              HOWARD              M    0090   055 0:20:44.17  31   2
ROBINSON            JIM                 M    0100   055 0:20:45.51  32   3
DUGUAY              KATERINE            F    0168   050 0:20:53.28  33   2
BERGERON            GUY JR              M    0141   051 0:21:00.42  34  14
ST-JEAN             JOHANNE             F    0052   052 0:21:00.75  35   1
GOMES OLIVEIRA      ANTONIO             M    0098   053 0:21:17.10  36   8
PERIARD             CHARLES             M    0060   047 0:21:25.30  37   2
CIESLAK             ROBERT              M    0065   051 0:21:27.22  38  15
HUOT                JEAN                M    0118   055 0:21:33.96  39   4
CHEVRIER            PIERRE              M    0117   053 0:21:36.08  40   9
GREEN               FIONA               F    0017   052 0:21:37.61  41   2
PAGEAU              PHILIPPE            M    0089   049 0:21:40.24  42   7
GRIFFIN             DENNIS              M    0151   053 0:21:41.06  43  10
MACKENZIE           GEORGE              M    0021   053 0:21:53.75  44  11
PERKINS             DANNY               M    0070   053 0:22:02.40  45  12
FOURNIER            GISELE              F    0113   052 0:22:03.64  46   3
MEHL                ALAIN               M    0022   055 0:22:05.18  47   5
LEBOEUF             MARCEL              M    0020   049 0:22:15.37  48   8
MALHOTRA            JITENDER K          M    0142   057 0:22:15.73  49   1
DAVIS               TERRY               M    0013   053 0:22:18.06  50  13
JOLICOEUR           LYNE                F    0091   054 0:22:18.92  51   1
TRAHAN              LISA                F    0067   050 0:22:23.91  52   3
GIGUERE             REJEAN              M    0092   051 0:22:32.73  53  16
VIKANDER            L ERIK              M    0072   057 0:22:36.27  54   2
NETHERCOT           VICTORIA            F    0121   050 0:22:37.79  55   4
WONG                BING                M    0138   051 0:22:38.79  56  17
VIENS               JACQUES             M    0148   053 0:22:41.60  57  14
SAUVE               CLAUDE              M    0063   055 0:22:43.51  58   6
PYNE                GARY                M    0405   053 0:22:56.40  59  15
MELANCON            BENOIT              M    0058   051 0:22:57.35  60  18
THOMAS              ANNE-MARIE          F    0075   054 0:22:57.63  61   2
MEILLEUR            FRANCE              F    0023   052 0:22:58.66  62   4
LAMOTHE             GAETAN              M    0099   053 0:22:58.96  63  16
MAILHOT             PHILIPPE            M    0095   047 0:23:08.94  64   3
ST-AMOUR            ROBERT              M    0034   053 0:23:25.03  65  17
MANNING-WARD        SUZANNE             F    0146   054 0:23:27.93  66   3
MARTIN              GAEL                M    0046   045 0:23:29.38  67   2
GOYENS              MARY                F    0042   054 0:23:31.84  68   4
CANDILLO            MICHELLE            F    0149   052 0:23:32.08  69   5
SCHMIEDER           JENNI               F    0101   056 0:23:42.57  70   1
HOUDE               GHISLAIN            M    0051   055 0:23:47.24  71   7
BONIN               GEORGES             M    0162   055 0:23:48.15  72   8
FARRELL             ROBERT              M    0039   057 0:23:51.36  73   3
GATES               SONJA               F    0166   054 0:23:55.61  74   5
NOWAK               REGINA              F    0361   052 0:24:02.31  75   6
ST-MARTIN           JEAN                M    0150   051 0:24:02.59  76  19
LAHAYE              GERALD              M    0129   055 0:24:02.94  77   9
DUMAIS              JOCELYNE R          F    0139   052 0:24:05.96  78   7
HOULE               ANNE-MARIE          F    0137   052 0:24:06.75  79   8
POON                SHELDON             M    0140   047 0:24:20.93  80   4
THOMPSON            ALAN                M    0068   055 0:24:25.66  81  10
GEOFFRION           MARTINE             F    0069   048 0:24:28.48  82   1
GINGRAS             VINCENT             M    0041   051 0:24:30.96  83  20
SMITH               DIANA               F    0097   056 0:24:37.01  84   2
CATER               DONALD              M    0081   053 0:24:56.04  85  18
CRISTIANO           VITINA              F    0127   050 0:24:58.11  86   5
TRUDEAU             GABRIEL             M    0035   045 0:25:08.92  87   3
DUBE                MARIE-EVE B         F    0135   048 0:25:09.80  88   2
STEHR               ROGER               M    0126   051 0:25:11.42  89  21
ARBOUR              GENEVIEVE           F    0002   050 0:25:11.68  90   6
ROWE                HUGH                M    0031   055 0:25:12.42  91  11
LITMAN              GEORGE              M    0059   057 0:25:20.13  92   4
SKERRITT            FRANCES             F    0104   052 0:25:24.19  93   9
BOUDREAU            JAMES               M    0114   055 0:25:25.55  94  12
LAFOREST            IRENE               F    0055   056 0:25:28.55  95   3
FARREN              BARBARA             F    0110   056 0:25:30.55  96   4
BLAIS               ANNIE               F    0038   050 0:25:37.14  97   7
MARZALIK            LINDA               F    0109   052 0:25:40.29  98  10
ANGELL              DOROTHY             F    0001   056 0:25:44.12  99   5
MELOCHE             GERARD              M    0169   055 0:25:47.21 100  13
LAUZIERE            MARCEL              M    0106   053 0:25:51.25 101  19
HEBERT              SYLVAIN V           M    0120   051 0:26:04.91 102  22
SAN MARTIN          NATALIA             F    0050   054 0:26:09.85 103   6
THOMPSON            WADE                M    0119   045 0:26:19.58 104   4
RUSSILLO            BALBINA             F    0164   052 0:26:20.26 105  11
LAFORTUNE           ISABELLE            F    0071   050 0:26:25.71 106   8
VAILLANCOURT        LUC                 M    0076   051 0:26:42.68 107  23
MUNDEY              WAYNE               M    0025   055 0:26:55.33 108  14
RAWLINGS            DEBRA               F    0030   054 0:27:00.18 109   7
BOURRET             ALINE               F    0167   052 0:27:16.74 110  12
SMALRIDGE           BRIAN               M    0107   055 0:27:21.53 111  15
MELOCHE             PATRICK             M    0170   045 0:27:22.58 112   5
CHAKS               KONSTANTINS         M    0009   057 0:27:24.99 113   5
MORIN               MICHAEL             M    0144   057 0:27:33.59 114   6
BOUCHER             HELEEN              F    0005   056 0:27:37.85 115   6
GILL                GAETANE             F    0111   054 0:27:56.25 116   8
SLAPCOFF            EDWARD              M    0122   057 0:28:01.07 117   7
HAMAN               ERIC                M    0123   049 0:28:07.67 118   9
SCHIOPU             ANDREI              M    0080   053 0:28:16.10 119  20
LABRECQUE           LINE                F    0018   046 0:28:19.98 120   1
TRUDEAU             RICHARD             M    0036   051 0:28:24.46 121  24
MATTHEWS            PATRICIA            F    0145   054 0:28:29.53 122   9
BERGERON            SANDRY              F    0165   052 0:28:31.56 123  13
KAMPITSIS           GERACIMO            M    0061   057 0:28:34.29 124   8
VAZQUEZ             MANUEL              M    0054   057 0:28:38.43 125   9
SEMAAN              MILAD               M    0032   053 0:28:51.35 126  21
CRAIG               JUDITH              F    0103   056 0:28:55.31 127   7
SEGUIN              GILLES              M    0132   053 0:29:10.71 128  22
DOUCET              KRISTINE            F    0128   050 0:29:21.13 129   9
ZEHETNER            WERNER              M    0102   055 0:29:26.85 130  16
WILKIE              TARA                F    0078   050 0:29:35.17 131  10
SAUNDERS            CORINNE             F    0079   054 0:29:45.03 132  10
KAVALEC             GLADYS              F    0105   058 0:29:45.28 133   1
KNOWLTON            DONNA               F    0134   054 0:29:54.14 134  11
GAGNE TITTEL        LOUISE              F    0096   056 0:29:59.03 135   8
GOUSSE              ALEXANDRA           F    0016   050 0:30:19.90 136  11
BROWN               GRACE               F    0007   054 0:30:29.78 137  12
VIKANDER            TOMAS               M    0125   055 0:30:44.18 138  17
TAILLEFER           RAYMOND             M    0088   055 0:30:49.73 139  18
DUNSMORE            JACK                M    0136   057 0:31:00.19 140  10
RAYF                JACOB               M    0360   055 0:31:06.95 141  19
MCAULEY             LISE                F    0163   052 0:31:43.51 142  14
CHAYER              YOLANDE             F    0066   056 0:31:51.38 143   9
DUBEAU              LINDA               F    0130   054 0:32:00.07 144  13
PENNING             BRIAN               M    0131   053 0:32:28.30 145  23
LAVIGNE             STEPHANE            M    0087   051 0:32:28.90 146  25
HAYS                NANCY               F    0043   052 0:32:54.19 147  15
LAVOIE              GUY                 M    0044   057 0:33:40.02 148  11
BELANGER            JOHANNE             F    0003   054 0:33:40.27 149  14
ORNSTEIN            BILL                M    0028   057 0:35:29.93 150  12

Course de 10Km
14 juin '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
BROCHU              MICHEL              M    0350   063 0:33:37.46   1   1
LAVOIE              MICHEL L            M    0352   063 0:33:42.63   2   2
MOORE               ALAN                M    0367   063 0:35:13.28   3   3
DEMERS              ROBERT              M    0392   063 0:35:36.93   4   4
JOHNSON             SANDO               M    0290   063 0:36:34.68   5   5
MONNIER             ANTOINE             M    0453   061 0:36:51.15   6   1
KHOLDHAR            AMARJIT             M    0293   063 0:36:52.35   7   6
GLASSPOOLE          BRUCE               M    0389   065 0:36:55.38   8   1
GIBBS               CHRISTOPHER         M    0283   061 0:37:11.98   9   2
MORELL              ROBERT              M    0317   065 0:37:22.39  10   2
LLOYD               TIM D               M    0370   063 0:37:23.71  11   7
ISMAR               CHRIS               M    0385   065 0:37:31.68  12   3
TISCHHAUSER         HANS                M    0380   065 0:37:45.88  13   4
LEVESQUE            JEAN-YVES           M    0378   067 0:37:51.35  14   1
BORDUAS             FRANCOIS            M    0373   063 0:38:17.60  15   8
DAHL                TORBJORN            M    0381   065 0:38:27.78  16   5
GALARNEAU           JEAN-FRANCOIS       M    0358   063 0:38:33.62  17   9
MANN                HILARY              M    0387   065 0:38:34.65  18   6
LAJOIE              MARC                M    0366   063 0:38:45.40  19  10
TOUPANCE            PIERRE-ALAIN        M    0412   061 0:38:51.18  20   3
DUPONT              MICHEL              M    0383   063 0:38:58.28  21  11
PUNTOUS             PATRICIA            F    0327   064 0:39:02.59  22   1
BIQUIN              FREDERIC            M    0393   063 0:39:25.46  23  12
ST-AMAND            GERALD              M    0364   065 0:39:47.12  24   7
PUNTOUS             SYLVIANE            F    0328   064 0:39:53.18  25   2
DUBEAU              LIONEL              M    0276   067 0:39:59.16  26   2
CHOQUET             MARTIN              M    0272   061 0:40:00.56  27   4
MAC CALLUM          SID                 M    0307   065 0:40:11.38  28   8
MORIN               NIVE                M    0318   061 0:40:17.38  29   5
MIRON               JEAN-MARC           M    0316   065 0:40:20.79  30   9
MIRON               DOMINIQUE           F    0315   064 0:40:35.17  31   3
BELLON              ALDO                M    0435   065 0:40:43.90  32  10
LE SAUTEUR          MARIE-CLAUDE        F    0302   062 0:40:50.97  33   1
COTE                ROBERT              M    0359   063 0:40:51.65  34  13
LABUC               JANET               F    0298   066 0:41:15.87  35   1
ROJAS               CLAUDIO             M    0403   059 0:41:21.74  36   1
DI TOIA             MARK                M    0275   061 0:41:25.15  37   6
SULLIVAN            PAUL                M    0394   067 0:41:27.81  38   3
HAMADI              MOHAMED             M    0379   065 0:41:32.34  39  11
BLAIR               STEPHEN             M    0418   063 0:41:35.13  40  14
HUOT                MARILYN             F    0288   066 0:41:36.27  41   2
BROCHET             RICHARD             M    0269   067 0:41:53.96  42   4
CAMPBELL            GLEN                M    0270   063 0:41:54.61  43  15
COTE                STEPHANE C          M    0413   063 0:41:56.51  44  16
NOLAN               EDDY                M    0319   065 0:42:09.82  45  12
FOLEY               SHEILA              F    0429   064 0:42:12.98  46   4
BOUCHER             YVES                M    0265   065 0:42:26.87  47  13
LEROUX              RICHARD M           M    0301   063 0:42:35.82  48  17
SHEASGREEN          MIKE                M    0339   065 0:42:36.11  49  14
LANNI               LUCIANA             F    0409   064 0:42:37.38  50   5
ANTON               FULGEN              M    0402   067 0:42:37.65  51   5
ABRAIRA             RON                 M    0253   063 0:42:46.84  52  18
PERRET              JOHAN               M    0449   061 0:42:56.80  53   7
COUTURIER           RAYMOND             M    0399   065 0:43:04.64  54  15
LO VASCO            FRANK               M    0305   065 0:43:10.97  55  16
TRUDEAU             BERNARD B           M    0344   063 0:43:27.07  56  19
GROSS               DONALD              M    0356   063 0:43:36.70  57  20
BORTKIEWICZ         MICHAEL             M    0348   069 0:43:42.79  58   1
PEARSALL            JANE                F    0400   064 0:43:47.06  59   6
KO                  HENRY               M    0294   063 0:43:47.29  60  21
GREISS              RAFIK               M    0371   063 0:43:48.90  61  22
WAIZMANN            LISA                F    0346   060 0:44:09.53  62   1
TREMBLAY            SERGE               M    0374   063 0:44:14.59  63  23
GAUTHIER            JACQUES             M    0282   065 0:44:16.09  64  17
CASSIDY             DAVID               M    0271   061 0:44:19.66  65   8
ZORDAN              VALY                F    0390   066 0:44:22.66  66   3
LEMAY               MICHEL              M    0407   065 0:44:29.99  67  18
DOCHERTY            ALAN                M    0420   063 0:44:36.14  68  24
BOURGEAULT          MARCEL              M    0267   069 0:44:36.40  69   2
KOSZEGI             ANNE MARIE          F    0415   062 0:44:42.68  70   2
KHADAR              TERRY               M    0450   065 0:44:45.31  71  19
FENTON              WILLIAM             M    0410   067 0:44:49.84  72   6
WHITE               MICHAEL             M    0347   065 0:44:52.07  73  20
VIZCAINO            JOSE                M    0382   069 0:44:56.71  74   3
ROY                 SYLVIE              F    0333   066 0:45:09.93  75   4
PRADOLIN            RITA                F    0326   064 0:45:13.77  76   7
SEYMOUR             RICHARD             M    0337   065 0:45:25.53  77  21
GALLIZIOLI          MARCELLO            M    0362   067 0:45:33.63  78   7
BEAULIEU            GHISLAINE           F    0259   068 0:45:40.92  79   1
HOWARD              DAVE                M    0355   065 0:45:46.12  80  22
TOMARELLI           PATRIZIA            F    0464   062 0:46:03.77  81   3
PACHECO             JIM                 M    0322   061 0:46:20.57  82   9
VAUDOISEY           PASCAL              M    0345   063 0:46:24.94  83  25
JULIEN              ERIC                M    0422   061 0:46:34.39  84  10
DUCHESNE            SIMON               M    0365   061 0:46:46.37  85  11
PESSINA             LUCA                M    0354   063 0:46:51.45  86  26
OWEN                PATRICK             M    0321   061 0:47:08.44  87  12
O'CONNOR            THOMAS              M    0375   063 0:47:11.81  88  27
KNAPP               ALAIN               M    0295   063 0:47:13.58  89  28
JACKEL              JANE                F    0414   066 0:47:30.94  90   5
CASKIE              FIONA               F    0460   064 0:47:33.33  91   8
GAGNON              SUZANNE L           F    0281   064 0:47:42.55  92   9
DARROMAN            CHRISTIAN           M    0391   065 0:47:48.23  93  23
LABELLE             MARTIN              M    0296   063 0:47:50.75  94  29
LUNA                VICTOR              M    0398   065 0:48:20.54  95  24
AFRIAT              ALON                M    0254   065 0:48:26.30  96  25
BEAUDETTE           JEAN                F    0258   066 0:48:32.46  97   6
LECOMPTE            CHRISTIANE          F    0353   064 0:48:36.27  98  10
VACHON              LUCIE               F    0368   064 0:48:37.44  99  11
SEYMOUR             ANN                 F    0336   066 0:48:48.34 100   7
BEAUDETTE           JACQUELINE          F    0257   066 0:48:49.94 101   8
POLITO              ANASTASIA           F    0396   064 0:48:56.07 102  12
MCAULEY             MARK                M    0404   063 0:48:57.65 103  30
MALTAIS             MELISSA             F    0310   066 0:49:01.41 104   9
CHARBONNEAU         RAY                 M    0431   063 0:49:09.55 105  31
HAASE               GOTTFRIED           M    0286   067 0:49:10.51 106   8
HENNESSY            EDDIE               M    0408   061 0:49:25.82 107  13
BELLEI              FRANCISCO           M    0143   063 0:49:30.00 108  32
WATSON              KIM                 F    0433   062 0:49:37.99 109   4
ST-LAURENT          GASTON              M    0457   065 0:49:38.23 110  26
GARELLEK            MICHAEL             M    0434   061 0:49:38.66 111  14
BABINSKI            ROBERT              M    0439   063 0:49:41.66 112  33
LABELLE             MORRIS              M    0297   065 0:49:44.79 113  27
MEUNIER             ANDREE-ANNE         F    0312   060 0:49:49.55 114   2
LEBLANC             FRANCE              F    0438   066 0:49:50.38 115  10
TURCOTTE            SYLVIE              F    0454   066 0:49:53.61 116  11
ROUSSE              RONALD              M    0428   067 0:50:10.45 117   9
THAN                MICHAEL             M    0461   063 0:50:12.99 118  34
LAMOUREUX           SANDY               F    0299   066 0:50:17.30 119  12
BOURGEOIS           BARRY               M    0456   063 0:50:23.02 120  35
SHURTLEFF           DAVID               M    0369   069 0:50:26.56 121   4
IELOVCICH           MAURO               M    0384   065 0:50:31.56 122  28
GAGNON              CHANTAL             F    0425   064 0:50:37.84 123  13
BELANGER            DOMINIQUE           F    0423   064 0:50:44.65 124  14
THERIAULT           DANIEL              M    0343   063 0:50:51.49 125  36
BOURDON             JACQUES             M    0427   067 0:50:52.27 126  10
JANELLE             JACQUES             M    0289   067 0:50:53.41 127  11
LINDSAY             PATTI               F    0304   064 0:50:58.86 128  15
CHABLOZ             PIERRE              M    0372   065 0:51:01.14 129  29
FOLEY               LESTER              M    0279   065 0:51:22.43 130  30
BORTKIEWICZ         RICHARD             M    0349   063 0:51:27.42 131  37
WEINSTEIN           RALPH               M    0363   067 0:51:29.04 132  12
DAWSON              ALFREDO             M    0351   065 0:51:34.21 133  31
GOMES               MARIA               F    0284   066 0:51:47.32 134  13
BORDUAS             FRANCINE            F    0264   066 0:52:09.07 135  14
OLIVAS              JACKIE              F    0320   062 0:52:14.07 136   5
GIASSON             HELENE              F    0377   064 0:52:14.31 137  16
LUONG               DIEN-LONG           M    0306   063 0:52:17.24 138  38
FORSYTH             GALE                F    0280   066 0:52:19.11 139  15
SILVAGGIO           MARIA               F    0341   066 0:52:27.47 140  16
SROLOVITZ           HERB                M    0342   069 0:52:36.31 141   5
BOURGEAULT          JEAN-PAUL           M    0266   069 0:52:48.49 142   6
MAGHER              SUSAN               F    0309   068 0:52:52.32 143   2
CARLE               MYLENE              F    0416   062 0:53:01.39 144   6
CHOQUETTE           DALE                F    0397   066 0:53:17.81 145  17
CHOQUETTE           CLAUDE              M    0426   067 0:53:18.40 146  13
GRAVEL              PIERRE ETIENNE      M    0285   063 0:53:39.17 147  39
SPAGNUOLO           CARMINE             M    0419   063 0:53:42.17 148  40
BYRD                ALYSON              F    0376   062 0:53:52.01 149   7
WATERSTON           BOB                 M    0421   063 0:53:56.15 150  41
DAGHAVARIAN         HARRY               M    0452   069 0:54:11.80 151   7
HERON               LESLIE              M    0287   067 0:54:13.56 152  14
LETOURNEAU          SERGE               M    0303   063 0:54:15.04 153  42
BEDARD              PAUL                M    0386   065 0:54:42.23 154  32
ROBIN               NATHALIE            F    0331   064 0:54:50.81 155  17
DAVID               CLAUDE              M    0273   065 0:54:57.21 156  33
BONIN               GEORGES             M    0263   069 0:55:03.59 157   8
KARABETIAN          PETER               M    0291   065 0:55:20.53 158  34
GROMKO              STAN                M    0463   067 0:55:22.39 159  15
QUARTZ              WAYNE               M    0329   067 0:55:40.50 160  16
MCGOWAN             MARK                M    0459   065 0:55:41.26 161  35
LUDLOW              WILLIAM             M    0436   065 0:55:42.99 162  36
SCHIFF              MELVIN              M    0411   067 0:55:45.11 163  17
MANCINI             GABRIEL             M    0451   065 0:55:45.16 164  37
DUBOIS              ROBERT              M    0406   065 0:55:56.64 165  38
GILLIES             DIANE               F    0417   064 0:56:00.00 166  18
ABRAIRA             EDWINA              F    0252   070 0:56:13.04 167   1
EVA                 HOWARD              M    0277   065 0:56:20.22 168  39
SUBRAMANIAN         RAVI IYER           M    0395   059 0:56:34.56 169   2
FLEURY              JEAN-MARC           M    0278   065 0:56:35.67 170  40
PELLETIER           CAROLE              F    0432   064 0:56:43.60 171  19
SEGUIN              JEAN-PIERRE         M    0335   065 0:56:44.47 172  41
TELLIER             KEVIN               M    0388   063 0:56:56.50 173  43
BLONDIN             MARIE-JOSEE         F    0262   062 0:57:16.20 174   8
REBOLLEDO           MARIA-ROSARIO       F    0437   064 0:57:34.36 175  20
MCDONALD            BILL                M    0401   069 0:57:53.94 176   9
FOLEY               PATRICK             M    0430   065 0:58:25.33 177  42
LECLERC             GUY                 M    0300   065 0:59:14.24 178  43
BOYLE               ROSE                F    0448   066 0:59:59.46 179  18
SICILIA             CONNIE              F    0340   064 1:00:16.24 180  21
BILLENKO            DENISE              F    0260   068 1:01:16.24 181   3
MANOUKIAN           JEANNETTE           F    0311   064 1:01:28.26 182  22
PEREZ ANZOLA        DANIEL ENRIQUE      M    0324   061 1:01:40.20 183  15
COSTA               DULCE               F    0455   066 1:02:34.29 184  19
BATSON              KEITH               M    0462   065 1:02:36.11 185  44
ABRAIRA             BOB                 M    0251   069 1:03:22.42 186  10
KAWUN               BOHDAN              M    0292   069 1:07:50.25 187  11
BILLENKO            VIC                 M    0261   067 1:08:24.88 188  18


Retourné au haut de la page
Return to top of page