Le Défi Hudson / The Hudson Challenge

Resultats Global
Global Results


Course de 5Km
Course de 10Km

Course de 5Km
7 juin '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
ZAVORSKY            GERRY               M    3923   049 0:16:34.72   1   1
DUPRAS              CHARLES             M    3815   051 0:17:03.10   2   1
DUMAS               DAVID G             M    3719   047 0:17:15.54   3   1
MUSTAIKIS           DAVE                M    3857   049 0:17:15.99   4   2
BOURGOUIN           REJEAN              M    3958   053 0:17:26.28   5   1
JOHNSON             SANDO               M    3953   051 0:17:41.71   6   2
VALLIERES           REAL                M    3747   053 0:18:23.76   7   2
MORELL              ROBERT              M    3730   053 0:18:29.04   8   3
BEAUDRY             MARTIN              M    3830   049 0:18:48.78   9   3
BRODEUR             MATHIEU P           M    3712   047 0:18:58.72  10   2
LEBLANC             GUY L               M    3725   053 0:19:11.95  11   4
ANTEPYAN            RAFFI               M    3796   053 0:19:21.10  12   5
NICHOLAS            MICHEL              M    3813   051 0:19:26.20  13   3
LEBOEUF             MARCEL              M    3792   049 0:19:28.54  14   4
HORTH               MARCEL              M    3804   051 0:19:30.46  15   4
RICHARD             SEBASTIEN           M    3731   047 0:19:30.90  16   3
VALLIERES           ERIC                M    3746   047 0:19:31.96  17   4
PUNTOUS             SYLVIANE            F    3911   052 0:19:37.31  18   1
MARTIN              YAN                 M    3728   045 0:19:38.54  19   1
GORDON              GEORGE              M    3901   055 0:19:46.11  20   1
ROBERGE             OLIVIER             M    3739   047 0:19:46.50  21   5
POIRIER             STEPHANE            M    3810   051 0:19:50.46  22   5
THOMPSON            ANDREW              M    3823   049 0:19:53.53  23   5
LUSSIER DUQUETTE    PASCAL              M    3917   047 0:19:57.18  24   6
DESFORGES           ERIC                M    3716   047 0:20:07.65  25   7
PERRAS              MARC-ANDRE          M    3734   047 0:20:26.29  26   8
BRETON              GAETAN              M    3711   055 0:20:33.94  27   2
HUOT                MARILYN             F    3855   054 0:20:37.06  28   1
KNOWLES             KELLY               F    3883   052 0:20:44.60  29   2
WOSZCZYK            JAKE                M    3748   045 0:20:54.01  30   2
ANCTIL              GUILLAUME           M    3704   047 0:20:56.59  31   9
ST-JEAN             JOHANNE             F    3912   052 0:21:06.48  32   3
LEMAY               RICHARD             M    3801   053 0:21:11.89  33   6
MARTIN              GEORGES             M    3727   053 0:21:14.60  34   7
BOUVIER             CLAUDE              M    3833   051 0:21:15.27  35   6
ABRAIRA             RON                 M    3703   051 0:21:36.85  36   7
DERY                PATRICK             M    3832   049 0:21:46.22  37   6
BRASELTON           JAMES               M    3957   053 0:21:47.03  38   8
GOMES OLIVEIRA      ANTONIO             M    3807   053 0:21:52.35  39   9
GRIFFIN             DENNIS              M    3824   053 0:21:54.45  40  10
PORTOLESE           FRANK               M    3913   051 0:21:55.99  41   8
WATTS               SYLVIE              F    3879   052 0:21:56.41  42   4
PAGEAU              PHILIPPE            M    3858   049 0:22:12.35  43   7
OLIVIERI            MARC                M    3732   047 0:22:12.67  44  10
COUTURIER           RAYMOND             M    3969   053 0:22:13.00  45  11
MORELL              JONATHAN            M    3729   045 0:22:14.00  46   3
VAUDOISEY           PASCAL              M    3890   051 0:22:16.73  47   9
LALONDE             MARIE-ELAINE        F    3852   048 0:22:17.68  48   1
PERKINS             DANNY               M    3960   053 0:22:30.13  49  12
HUOT                JEAN                M    3872   055 0:22:33.96  50   3
VIAU                GERARD              M    3959   053 0:22:38.31  51  13
DAVIS               TERRY               M    3717   053 0:22:38.85  52  14
LABONTE             SEBASTIEN           M    3878   047 0:22:39.31  53  11
MAILHOT             PHILIPPE            M    3859   047 0:22:41.23  54  12
MARTIN              GAEL                M    3726   045 0:22:42.14  55   4
GRENIER             JEAN-FRANCOIS       M    3954   049 0:22:44.51  56   8
KOSZEGI             ANNE MARIE          F    3965   050 0:22:48.82  57   1
CORBEIL             JULIE               F    3951   050 0:22:55.20  58   2
CIESLAK             ROBERT              M    3914   051 0:22:57.82  59  10
HENNESSY            EDDIE               M    3902   049 0:23:06.50  60   9
MEHL                ALAIN               M    3794   055 0:23:07.59  61   4
CAYA                XAVIER              M    3714   047 0:23:09.71  62  13
RAMSAY              IAN                 M    3806   053 0:23:11.08  63  15
LETENDRE            VERONIQUE           F    3864   050 0:23:18.03  64   3
JOLICOEUR           LYNE                F    3799   054 0:23:18.54  65   2
GIGUERE             REJEAN              M    3828   051 0:23:19.07  66  11
WONG                BING                M    3821   051 0:23:19.80  67  12
HOUDE               GHISLAIN            M    3877   055 0:23:20.97  68   5
BROSSARD            SEBASTIEN           M    3713   047 0:23:21.63  69  14
LETENDRE            YVES                M    3865   053 0:23:23.78  70  16
MEILLEUR            FRANCE              F    3891   052 0:23:25.62  71   5
PRADOLIN            RITA                F    3737   052 0:23:27.12  72   6
MERCIER             MARIE-CELINE        F    3967   050 0:23:36.04  73   4
QUARTZ              WAYNE               M    3738   055 0:23:36.95  74   6
MANNING-WARD        SUZANNE             F    3814   054 0:23:40.69  75   3
HAMILTON            ROBERT              M    3851   051 0:23:44.65  76  13
BRASELTON           LILY                F    3956   052 0:23:48.79  77   7
PIN                 SAMPHOIS            M    3873   051 0:23:52.01  78  14
DACOSTA             MARC                M    3886   051 0:24:02.19  79  15
ST-AMOUR            ROBERT              M    3870   053 0:24:04.48  80  17
GAUDREAU            AMELIE              F    3720   048 0:24:12.23  81   2
ROY                 SYLVIE              F    3918   054 0:24:13.16  82   4
BEST                BRUCE               M    3882   045 0:24:21.97  83   5
CANDILLO            MICHELLE            F    3894   052 0:24:30.20  84   8
LAROCHE             DOMINIC             M    3797   047 0:24:33.34  85  15
GINGRAS             VINCENT             M    3721   051 0:24:34.16  86  16
LABELLE             MARTIN              M    3800   051 0:24:34.79  87  17
PRETEROTI           LUCY                F    3834   050 0:24:35.47  88   5
LAMOTHE             GAETAN              M    3724   053 0:24:36.67  89  18
DAGHAVARIAN         HARRY               M    3791   057 0:24:39.51  90   1
LOPES               MANUEL JOSE         M    3896   057 0:24:50.71  91   2
MAIR                ROSS                M    3829   053 0:25:05.28  92  19
FURINO              SALVATORE           M    3925   051 0:25:09.71  93  18
LAHAYE              GERALD              M    3924   055 0:25:10.27  94   7
GATES               SONJA               F    3831   054 0:25:12.50  95   5
EVA                 HOWARD              M    3893   053 0:25:15.64  96  20
SMITH               DIANA               F    3822   056 0:25:19.07  97   1
TESSIER             GUY                 M    3875   053 0:25:22.60  98  21
SILVAGGIO           MARIA               F    3881   054 0:25:27.05  99   6
TRUDEAU             GABRIEL             M    3744   045 0:25:32.10 100   6
SARRAZIN            HELENE              F    3741   048 0:25:36.63 101   3
SMITH               ANNE                F    3904   054 0:25:37.13 102   7
GAGNON              JULIE               F    3920   052 0:25:42.54 103   9
PERREAULT           ALEXANDRE C         M    3733   047 0:25:44.60 104  16
BOURGEAULT          JEAN-PAUL           M    3910   057 0:25:46.22 105   3
PERIARD             CHARLES             M    3802   047 0:25:50.06 106  17
BEDARD              JESSY               M    3706   047 0:25:58.36 107  18
GRAVEL              PIERRE ETIENNE      M    3722   051 0:26:04.99 108  19
BELISLE             RAYMOND             M    3708   055 0:26:06.61 109   8
DESJARDINS          MARC-ETIENNE        M    3718   047 0:26:09.72 110  19
GAUTHIER            BENJAMIN            M    3705   047 0:26:12.53 111  20
NESS                SUZAN               F    3889   054 0:26:13.09 112   8
CATALFAMO           NANCY               F    3866   052 0:26:28.22 113  10
LAFOREST            IRENE               F    3853   056 0:26:29.00 114   2
CATER               DONALD              M    3749   053 0:26:34.72 115  22
OUELLET             ALBERT              M    3854   057 0:26:35.11 116   4
TRUDEAU             RICHARD             M    3745   051 0:26:39.45 117  20
DAOUST              JEAN-LOUIS          M    3874   055 0:26:45.56 118   9
PELLETIER           CAROLE              F    3816   052 0:26:51.44 119  11
ROWE                HUGH                M    3740   055 0:26:57.23 120  10
MELOCHE             PATRICK             M    3915   049 0:27:12.48 121  10
MARZALIK            LINDA               F    3862   052 0:27:13.93 122  12
HUARD               ANDRE               M    3811   055 0:27:19.36 123  11
LATCHEM             TIM                 M    3908   053 0:27:20.01 124  23
FREUD               PINK                M    3906   053 0:27:20.39 125  24
FARREN              BARBARA             F    4035   056 0:27:21.57 126   3
BOISVERT            HELENE              F    3867   052 0:27:22.21 127  13
BURSE               ALONSO              M    3964   051 0:27:24.09 128  21
LABRECQUE           LINE                F    3723   046 0:27:34.00 129   1
OSTER               JOHN                M    3895   053 0:27:34.50 130  25
MELOCHE             GERARD              M    3916   055 0:27:38.99 131  12
WIGGINS             JOANNE              F    3903   054 0:27:47.01 132   9
FOLEY               PATRICK             M    3818   053 0:27:50.01 133  26
MORIN               MICHAEL             M    3856   057 0:27:55.51 134   5
CHAKS               KONSTANTINS         M    3715   057 0:27:56.43 135   6
POLIQUIN            FRANCOIS            M    3736   053 0:27:58.24 136  27
ANGELL              DOROTHY             F    3750   056 0:27:58.74 137   4
ABRAIRA             EDWINA              F    3702   058 0:28:00.62 138   1
DUPONT              MICHELE             F    3868   054 0:28:01.07 139  10
NOEL                JOHANNE             F    3819   054 0:28:03.14 140  11
GAUTHIER            NATHALIE            F    3963   050 0:28:11.69 141   6
BOUCHARD            MANON               F    3817   052 0:28:12.32 142  14
REID                HEATHER             F    3961   052 0:28:13.46 143  15
SAN MARTIN          NATALIA             F    3793   054 0:28:18.76 144  12
LACOMBE             JOANNE              F    3952   056 0:28:19.19 145   5
ARBOUR              GENEVIEVE           F    3809   050 0:28:23.35 146   7
BOURRET             ALINE               F    3827   052 0:28:29.23 147  16
PERRON              FREDERICK           M    3803   053 0:28:46.48 148  28
LAVALLEE            SYLVIE              F    3955   050 0:28:58.90 149   8
FULTON              KERI                F    3863   052 0:29:07.42 150  17
BOUCHER             HELEEN              F    3710   056 0:29:14.15 151   6
LABAY               LINDA               F    3909   052 0:29:17.60 152  18
MATTHEWS            PATRICIA            F    3962   054 0:29:26.36 153  13
FRAPPIER            JOCELYNE            F    3905   056 0:29:36.27 154   7
ABRAIRA             BOB                 M    3701   057 0:29:39.25 155   7
BERGERON            SANDRA              F    3888   052 0:29:40.46 156  19
SAMSON              MARYLENE            F    3805   048 0:29:42.96 157   4
HEBERT              SYLVIE              F    3885   054 0:29:51.73 158  14
KAVALEC             GLADYS              F    3869   058 0:29:57.67 159   2
VAILLANCOURT        LUC                 M    3922   051 0:30:13.54 160  22
SEMAAN              MILAD               M    3742   053 0:30:16.59 161  29
SEGUIN              GILLES              M    3812   053 0:30:43.37 162  30
YATES               KAREN               F    3921   052 0:30:50.76 163  20
HUI                 SARAH               F    3966   050 0:31:00.33 164   9
CRAIG               JUDITH              F    3880   056 0:31:02.10 165   8
ZEHETNER            WERNER              M    3798   055 0:31:14.76 166  13
GIRARD              GENEVIEVE           F    3709   048 0:31:25.69 167   5
BOULAY              MARC ANDRE          M    3970   053 0:31:32.33 168  31
KNOWLTON            DONNA               F    3919   054 0:31:33.54 169  15
GAGNE TITTEL        LOUISE              F    3860   056 0:31:57.74 170   9
PLOURDE             ISABELLE            F    3735   048 0:32:10.86 171   6
TOURNEAUX           ANNE                F    3884   054 0:32:25.43 172  16
VAILLANT            JOHANNE             F    3876   052 0:32:25.87 173  21
HAYES               CAROL               F    3826   054 0:32:27.02 174  17
CHAYER              YOLANDE             F    3871   056 0:33:51.11 175  10
TITTEL              JOHN                M    3808   051 0:33:56.80 176  23
MC KENNA            GREGORY             M    3820   053 0:34:35.91 177  32
LAVIGNE             STEPHANE            M    3861   051 0:35:14.88 178  24
BELANGER            JOHANNE             F    3707   054 0:35:41.27 179  18
POIRIER             HELENE              F    3892   056 0:36:37.60 180  11
TATLOW              WILLIAM             M    3743   057 0:36:44.22 181   8

Course de 10Km
7 juin '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
COTE                ROBERT              M    4258   063 0:33:21.97   1   1
WELTEN              HARRY               M    4305   063 0:33:42.50   2   2
GAGNE               GILBERT             M    4265   063 0:34:22.66   3   3
BERTRAND            PHILIPPE            M    4397   061 0:35:19.37   4   1
GASCON-GIROUX       JOCELYN             M    4388   063 0:35:26.48   5   4
MOORE               ALAN                M    4363   063 0:36:03.70   6   5
LAWSON              TED                 M    4373   061 0:36:16.64   7   2
LEBLANC             NICOLAS             M    4494   061 0:36:27.93   8   3
DEMERS              ROBERT              M    4476   063 0:36:54.82   9   6
GIBBS               CHRISTOPHER         M    4267   061 0:37:20.95  10   4
VALLEE              NICOLAS             M    4368   063 0:37:27.31  11   7
GUERTIN             STEPHANE            M    4391   063 0:37:41.77  12   8
BEAUCHEMIN          LOUIS               M    4367   063 0:38:08.16  13   9
BOUCHARD            PIERRE S            M    4400   063 0:38:11.51  14  10
KHOLDHAR            AMARJIT             M    4272   063 0:38:11.96  15  11
FRANCOEUR           SYLVAIN             M    4264   061 0:38:27.05  16   5
DAIGNAULT           ALAIN               M    4299   063 0:38:31.54  17  12
LEVESQUE            JEAN-YVES           M    4280   067 0:38:37.62  18   1
ISMAR               CHRIS               M    4376   065 0:38:43.72  19   1
CARRIGAN            GERRY               M    4457   067 0:38:51.13  20   2
PUNTOUS             PATRICIA            F    4380   064 0:39:02.46  21   1
VILLENEUVE          MICHEL              M    4307   063 0:39:18.22  22  13
GINGRAS             MARTIN              M    4268   061 0:39:58.41  23   6
MORIN               NIVE                M    4382   061 0:40:13.33  24   7
COTE                STEPHANE A          M    4383   061 0:40:16.65  25   8
MAC CALLUM          SID                 M    4284   065 0:40:28.08  26   2
MANN                HILARY              M    4321   065 0:40:34.79  27   3
CARRIER             MATHIEU             M    4300   061 0:40:42.14  28   9
MARTEL              FREDERICK           M    4460   061 0:40:54.16  29  10
BERNARD             JEAN-SEBASTIEN      M    4500   061 0:41:13.57  30  11
DUBEAU              LIONEL              M    4261   067 0:41:19.85  31   3
MIRON               JEAN-MARC           M    4289   065 0:41:20.71  32   4
MARION              ANDRE               M    4283   067 0:41:21.18  33   4
BELLON              ALDO                M    4314   065 0:41:26.73  34   5
PROUD               RONALD              M    4341   063 0:41:29.94  35  14
HUI                 JOHN-PATRICK        M    4479   061 0:41:36.53  36  12
TESSIER             MICHEL              M    4396   065 0:41:44.21  37   6
BERNAQUEZ           JEAN                M    4256   069 0:41:45.88  38   1
LEROUX              RICHARD             M    4277   063 0:42:01.26  39  15
LE SAUTEUR          MARIE-CLAUDE        F    4278   062 0:42:03.15  40   1
BOTTJER             JEFF                M    4315   063 0:42:09.55  41  16
MACLEAN             JEFF                M    4492   065 0:42:17.01  42   7
LAFLAMME            DANIEL              M    4274   063 0:42:21.35  43  17
RADHAKRISHNA        MOHAN               M    4375   061 0:42:30.94  44  13
BERUBE              DOMINIC             M    4328   061 0:42:32.99  45  14
MIRON               DOMINIQUE           F    4288   064 0:42:37.64  46   2
VACHON              BERNARD             M    4324   061 0:42:38.02  47  15
BLAIR               STEPHEN             M    4483   063 0:42:48.71  48  18
LATULIPPE           CHRISTIAN           M    4451   063 0:42:49.22  49  19
MANCINI             ROCKY JR            M    4334   063 0:42:55.83  50  20
DOZOIS              LOUIS               M    4260   063 0:43:01.83  51  21
LETENDRE            ANDRE               M    4308   065 0:43:03.92  52   8
ROJAS               CLAUDIO             M    4477   059 0:43:04.65  53   1
BOUCHER             YVES                M    4384   065 0:43:12.64  54   9
DAIGLE              BRIAN               M    4313   065 0:43:19.95  55  10
JOLY                BENOIT              M    4344   063 0:43:26.92  56  22
LABUC               JANET               F    4360   066 0:43:34.54  57   1
PERREAULT           ROBERT M            M    4369   065 0:43:51.11  58  11
COTE                STEPHANE C          M    4488   063 0:43:53.26  59  23
TRUDEAU             BERNARD B           M    4294   063 0:44:04.62  60  24
HAMADI              MOHAMED             M    4378   065 0:44:20.95  61  12
CURRAN              SEAN                M    4405   063 0:44:24.97  62  25
CASSIDY             DAVID               M    4304   061 0:44:25.46  63  16
COURNOYER           RENE                M    4402   063 0:44:26.67  64  26
LO VASCO            FRANK               M    4281   065 0:44:27.27  65  13
GAGNON              DANY                M    4343   063 0:44:31.37  66  27
RIOUX               NORMAND             M    4390   065 0:44:32.83  67  14
JOHNSTON            HEATHER             F    4335   064 0:44:35.49  68   3
BORTKIEWICZ         MICHAEL             M    4357   069 0:44:38.58  69   2
MORRISON            DAWSON              M    4401   065 0:44:39.92  70  15
GODIN               NAZAIRE             M    4352   063 0:44:40.64  71  28
LANNI               LUCIANA             F    4276   064 0:44:41.50  72   4
PLANTE              HELENE              F    4394   066 0:44:42.55  73   2
MCGOWAN             MARK                M    4486   065 0:44:48.29  74  16
LUDLOW              WILLIAM             M    4487   065 0:44:49.07  75  17
BUSH                CHRISTINE           F    4482   064 0:45:10.38  76   5
PEARSALL            JANE                F    4372   064 0:45:11.70  77   6
LAROUCHE            PIERRE L            M    4404   063 0:45:22.04  78  29
TOMARELLI           PATRIZIA            F    4347   062 0:45:23.96  79   2
FORREST             STEPHEN             M    4463   063 0:45:38.41  80  30
PENNY               CHARLES             M    4316   063 0:45:45.52  81  31
BERGERON            GUY JR              M    4395   063 0:45:52.86  82  32
GIBB                ALAN                M    4374   065 0:45:57.04  83  18
ZORDAN              VALY                F    4387   066 0:46:05.72  84   3
SHEASGREEN          MIKE                M    4292   065 0:46:06.20  85  19
FOLEY               SHEILA              F    4337   064 0:46:07.14  86   7
MARULLO             SYLAIN              M    4310   063 0:46:10.02  87  33
DOCHERTY            ALAN                M    4340   063 0:46:10.82  88  34
GAUTHIER            JACQUES             M    4266   065 0:46:12.84  89  20
BOURGEAULT          MARCEL              M    4298   069 0:46:14.03  90   3
BAIRD               NICK                M    4254   069 0:46:17.73  91   4
O'CONNOR            BRENDAN             M    4318   063 0:46:23.39  92  35
GIBB                CHRISTINE           F    4339   060 0:47:00.96  93   1
POULIN              SHAWN-ERIC          M    4303   061 0:47:01.50  94  17
GALLIZIOLI          MARCELLO            M    4301   067 0:47:16.18  95   5
WHITE               MICHAEL             M    4356   065 0:47:19.54  96  21
ARDUINI             NORMAN              M    4456   065 0:47:21.59  97  22
HEBERT              SIMON               M    4495   061 0:47:23.73  98  18
BELLEMARE           MARCEL              M    4377   065 0:47:28.21  99  23
ARSENAULT           PIERRE              M    4399   065 0:47:29.54 100  24
BEAULIEU            GHISLAINE           F    4311   068 0:47:30.25 101   1
CARDINALD-RHYASON   DEBORAH             F    4493   066 0:47:31.36 102   4
MITCHELL            SUSAN               F    4454   066 0:47:31.98 103   5
BOND                RICHARD             M    4302   065 0:47:56.85 104  25
BUREAU              MARIE-ANDREE        F    4257   064 0:48:16.53 105   8
SCIANNAMBLO         ANTHONY             M    4323   061 0:48:17.26 106  19
MACKENZIE           GEORGE              M    4282   065 0:48:21.68 107  26
EVANS               TOM                 M    4403   067 0:48:23.32 108   6
NICKSON             CATHY               F    4364   064 0:48:25.62 109   9
VIZCAINO            JOSE                M    4389   069 0:48:39.24 110   5
SEYMOUR             RICHARD             M    4291   065 0:48:41.78 111  27
SAUVE               ROBERT              M    4499   067 0:48:48.28 112   7
COURNOYER           ALAIN               M    4455   063 0:48:50.13 113  36
JACKEL              JANE                F    4497   066 0:48:53.42 114   6
FERLAND             ANDRE               M    4322   065 0:48:53.95 115  28
MCCARTNEY           JEFF                M    4287   063 0:48:57.60 116  37
CARON               CECILE              F    4331   064 0:48:59.72 117  10
BOYER               MARC                M    3795   065 0:49:01.59 118  29
HOULE               HELENE              F    4365   064 0:49:30.06 119  11
BOUCHARD            LINE                F    4379   064 0:49:34.66 120  12
DESJARDINS          DANIEL              M    4336   065 0:49:57.00 121  30
BOURGEOIS           ERICK               M    4381   061 0:50:23.29 122  20
LABELLE             MORRIS              M    4273   065 0:50:23.96 123  31
REGAN               MIKE                M    4496   063 0:50:24.40 124  38
HOUTZAGER           VICKY               F    4269   062 0:50:49.42 125   3
LEMAY               GINETTE             F    4329   064 0:51:00.36 126  13
FENTON              WILLIAM             M    4407   067 0:51:01.56 127   8
CASKIE              FIONA               F    4498   064 0:51:05.31 128  14
BEAUDETTE           JACQUELINE          F    4255   066 0:51:07.40 129   7
BEAUDETTE           JEAN                F    4295   066 0:51:07.83 130   8
MCAULEY             MARK                M    4371   063 0:51:09.17 131  39
WEXELMAN            LESLIE              M    4491   061 0:51:28.78 132  21
GLAUDE              SYLVIE              F    4326   064 0:51:32.52 133  15
IELOVCICH           MAURO               M    4484   065 0:51:39.39 134  32
AUJLA               DARSHAN             M    4253   065 0:51:42.23 135  33
BOURGEOIS           BARRY               M    4406   063 0:51:43.65 136  40
PONTBRIAND          TANIA               F    4490   062 0:51:44.15 137   4
LAROUCHE            SYLVIE              F    4345   064 0:51:45.15 138  16
PERKINS             DANNY               M    4333   065 0:51:51.64 139  34
ROUSSE              RONALD              M    4327   067 0:51:55.92 140   9
FERLAND             DANIEL              M    4485   065 0:51:56.45 141  35
LEBLANC             FRANCE              F    4453   066 0:51:57.66 142   9
LAMOUREUX           SANDY               F    4275   066 0:52:07.28 143  10
MARTIN              ISABELLE            F    4285   064 0:52:14.92 144  17
BOURDON             JACQUES             M    4319   067 0:52:15.46 145  10
DAWSON              ALFREDO             M    4296   065 0:52:22.58 146  36
SORGE               RAYMOND             M    4458   063 0:52:23.06 147  41
WATSON              KIM                 F    4452   062 0:52:23.39 148   5
DESSUREAULT         ALAIN               M    4350   063 0:52:24.36 149  42
JANELLE             JACQUES             M    4270   067 0:52:25.07 150  11
RICHARDSON          WADE                M    4317   067 0:52:26.38 151  12
BELIVEAU            ANDRE               M    4385   065 0:52:43.50 152  37
GIASSON             HELENE              F    4306   064 0:52:46.51 153  18
PFAFF               ALAIN               M    4478   065 0:52:51.77 154  38
SHURTLEFF           DAVID               M    4320   069 0:52:58.79 155   6
LETOURNEAU          SERGE               M    4279   063 0:53:03.03 156  43
NIXON               CAROL               F    4351   066 0:53:12.35 157  11
MORRISON            LESLEY              F    4325   066 0:53:13.50 158  12
CHIKHAOUI           RAOUF               M    4398   065 0:53:14.14 159  39
FLEURY              JEAN-MARC           M    4262   065 0:53:25.56 160  40
PERREAULT           ROGER               M    4338   065 0:53:40.24 161  41
BORTKIEWICZ         RICHARD             M    4358   063 0:54:01.89 162  44
ROUILLARD           LUCIEN              M    4359   069 0:54:03.74 163   7
DUBOIS              ROBERT              M    4386   065 0:54:18.94 164  42
WEINSTEIN           RALPH               M    4330   067 0:54:26.68 165  13
GROMKO              STAN                M    4366   067 0:54:30.07 166  14
CORBEIL             JOSEE T             F    4309   066 0:54:33.71 167  13
GONZALEZ            JAVIER              M    4408   063 0:54:33.71 168  45
GOMES               MARIA               F    3825   066 0:54:52.34 169  14
BORDUAS             FRANCINE            F    4462   066 0:55:00.66 170  15
LITMAN              GEORGE              M    4355   069 0:55:19.95 171   8
BOURQUE             ALBERT              M    4489   065 0:55:20.49 172  43
SCHMIEDER           JENNI               F    4370   068 0:55:23.55 173   2
REBOLLEDO           MARIA-ROSARIO       F    4459   064 0:55:30.82 174  19
VAILLANCOURT        RAYMOND             M    4354   067 0:55:31.68 175  15
CHOQUETTE           DALE                F    4480   066 0:55:50.83 176  16
KAZUKE              MICHAEL             M    4312   065 0:55:53.69 177  44
CROSBY              RITA                F    4362   064 0:55:54.24 178  20
FLEURY              ANDRE               M    4393   067 0:56:30.92 179  16
DUBOIS              MIREILLE            F    4361   064 0:56:43.05 180  21
SUBRAMANIAN         RAVI IYER           M    4342   059 0:57:19.99 181   2
WATERSTON           BOB                 M    4346   063 0:57:20.72 182  46
CHOQUETTE           CLAUDE              M    4481   067 0:57:21.84 183  17
MCDONALD            BILL                M    4332   069 0:59:00.56 184   9
SEGUIN              JEAN-PIERRE         M    4290   065 1:01:59.83 185  45
MANOUKIAN           JEANNETTE           F    4461   064 1:02:37.56 186  22
MAZZOCCHI           LORETTA             F    4286   066 1:03:50.94 187  17
KAMPITSIS           GERACIMO            M    4392   069 1:04:02.28 188  10
HAMILTON            ALAN E              M    4297   065 1:04:42.25 189  46
IRVING              JAMIE               F    4353   060 1:04:53.16 190   2
VAZQUEZ             MANUEL              M    3907   069 1:05:34.60 191  11
BATSON              KEITH               M    4349   065 1:06:30.76 192  47


Retourné au haut de la page
Return to top of page