Course Pierrefonds
Open

Resultats Global
Global Results


Course de 5Km
Course de 10Km

Course de 5Km
23 mai '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
BROCHU              MICHEL              M    4508   051 0:15:30.50   1   1
SANT                LOUIS               M    4564   049 0:15:52.44   2   1
BEAUSOLEIL          PIERRE JR           M    4644   049 0:15:56.56   3   2
BARCELOS            BERT                M    4001   051 0:15:57.26   4   2
DIAZ-ROMERO         AGUSTIN             M    4520   053 0:16:19.54   5   1
DUMAS               DAVID G             M    4522   047 0:16:19.80   6   1
LEON                JEAN MARK           M    4746   049 0:16:20.11   7   3
DUPRAS              CHARLES             M    4729   051 0:16:28.74   8   3
CHASSE              YVAN                M    4690   051 0:16:30.97   9   4
CARLE               JOHN                M    4615   045 0:16:35.50  10   1
MAPP                PETER               M    4589   047 0:16:42.63  11   2
FOURNIER            YVES                M    4581   051 0:16:56.03  12   5
HAMEL               DANIEL              M    4586   053 0:17:00.08  13   2
GENDRON             DAVID C             M    4580   049 0:17:00.92  14   4
DELISLE             CHARLES             M    4669   049 0:17:03.79  15   5
MIREAULT            NORMAND             M    4638   055 0:17:05.16  16   1
RETSINAS            POSEIDON            M    4614   047 0:17:14.27  17   3
MCINNES             FRANCOIS            M    4693   049 0:17:18.64  18   6
TREMBLAY            PASCAL              M    4668   049 0:17:26.06  19   7
GLASSPOOLE          BRUCE               M    4598   053 0:17:28.49  20   3
LACASSE             MARTIN              M    4623   049 0:17:29.34  21   8
PAGEL               THOMAS              M    4555   051 0:17:30.15  22   6
VALLIERES           REAL                M    4577   053 0:17:32.86  23   4
DESJARDINS          LUC                 M    4642   049 0:17:37.98  24   9
MORRELL             ROBERT              M    4655   053 0:17:46.59  25   5
BRUNEAU             ALAIN               M    4582   051 0:17:52.94  26   7
DUROCHER            YVES                M    4641   051 0:18:11.75  27   8
OUELLET             MARIO               M    4648   051 0:18:12.36  28   9
LIVINGSTONE         DAVID               M    4681   051 0:18:12.64  29  10
PUNTOUS             PATRICIA            F    4633   052 0:18:21.23  30   1
BERUBE              NORMAND P           M    4678   053 0:18:24.22  31   6
SHATENSTEIN         STAN                M    4748   053 0:18:27.12  32   7
LEBLANC             GUY L               M    4543   053 0:18:34.37  33   8
ANTEPYAN            RAFFI               M    4601   053 0:18:36.18  34   9
MAC CALLUM          SID                 M    4595   053 0:18:41.03  35  10
PAQUIN              ROBERT              M    4659   053 0:18:41.32  36  11
CHOQUET             MARTIN              M    4513   049 0:18:44.49  37  10
BEAUDET             CLAUDE              M    4602   053 0:18:45.46  38  12
BEAUDRY             MARTIN              M    4653   049 0:18:54.74  39  11
LEBOEUF             MARCEL              M    4544   049 0:19:02.20  40  12
PUNTOUS             SYLVIANE            F    4632   052 0:19:04.46  41   2
NICHOLAS            MICHEL              M    4554   051 0:19:08.08  42  11
VALLIERES           ERIC                M    4576   047 0:19:09.06  43   4
DE OLIVEIRA         FERNANDO            M    4635   051 0:19:16.79  44  12
BRETON              GAETAN              M    4507   055 0:19:20.79  45   2
MIRON               DOMINIQUE           F    4553   052 0:19:24.11  46   3
DAIGLE              BRIAN               M    4594   053 0:19:24.80  47  13
ROBSON              JOHN                M    4673   055 0:19:25.80  48   3
BRODEUR             MATHIEU P           M    4509   047 0:19:28.95  49   5
BAKER               ANDREW              M    4687   045 0:19:32.84  50   2
BOILEAU             SERGE               M    4643   053 0:19:33.42  51  14
BOILEAU             LUC                 M    4588   051 0:19:33.69  52  13
BLAIR               STEPHEN             M    4705   051 0:19:40.36  53  14
BERNAQUEZ           JEAN                M    4504   057 0:19:41.67  54   1
RATLE               FREDERIC            M    4583   047 0:19:51.23  55   6
MARCOUX             PIERRE              M    4605   053 0:19:51.49  56  15
SKELTON             STEVE               M    4680   057 0:19:53.45  57   2
BERUBE              PHILIPPE            M    4677   045 0:19:54.69  58   3
LEGENDRE            MARIE-PIERRE        F    4609   050 0:19:55.60  59   1
MARTIN              YAN                 M    4550   045 0:19:56.62  60   4
LUSSIER-DUQUETTE    VANESSA             F    4546   048 0:19:57.94  61   1
COURNOYER           RENE                M    4732   051 0:19:59.39  62  15
POIRIER             STEPHANE            M    4749   051 0:20:01.06  63  16
LAPOINTE            ELVY                F    4692   050 0:20:12.80  64   2
FORAND              FRANCIS             M    4526   047 0:20:18.92  65   7
HUOT                MARILYN             F    4604   054 0:20:20.23  66   1
MARTIN              GEORGES             M    4549   053 0:20:24.08  67  16
DERY                PATRICK             M    4519   049 0:20:26.75  68  13
LAFRENIERE          ROSELINE            F    4599   050 0:20:27.31  69   3
LAFRENIERE          CLAUDE              M    4683   053 0:20:27.82  70  17
FOLEY               SHEILA              F    4704   052 0:20:30.52  71   4
BOUVIER             CLAUDE              M    4739   051 0:20:32.70  72  17
JOBA                JOHN                M    4651   051 0:20:36.31  73  18
ABRAIRA             RON                 M    4637   051 0:20:37.67  74  19
DESAULNIERS         GUY                 M    4696   051 0:20:39.13  75  20
WOSZCZYK            JAKE                M    4578   045 0:20:45.55  76   5
COURNOYER           ALAIN               M    4735   051 0:20:47.31  77  21
FENTON              WILLIAM             M    4631   055 0:20:47.98  78   4
DUBOIS              LUC                 M    4521   051 0:20:55.88  79  22
SAURIOL             YVES                M    4709   053 0:20:57.09  80  18
ST-JEAN             JOHANNE             F    4620   052 0:21:03.91  81   5
SMITH               PAUL                M    4645   055 0:21:04.97  82   5
INGERMAN            PAULA               F    4535   052 0:21:05.89  83   6
GREEN               FIONA               F    4734   052 0:21:13.00  84   7
GRIFFIN             DENNIS              M    4742   053 0:21:13.27  85  19
CIESLAK             ROBERT              M    4634   051 0:21:15.41  86  23
WATTS               SYLVIE              F    4684   052 0:21:19.68  87   8
DUGUAY              KATERINE            F    4579   050 0:21:22.19  88   4
PELOQUIN            BRUNO               M    4557   049 0:21:26.54  89  14
MARIANO             CAROLINE            F    4688   048 0:21:28.14  90   2
GRENIER             JEAN-FRANCOIS       M    3602   049 0:21:31.26  91  15
BOURGEAULT          MARCEL              M    4506   057 0:21:31.84  92   3
PRADOLIN            RITA                F    4559   052 0:21:35.62  93   9
PORTOLESE           FRANK               M    4603   051 0:21:39.14  94  24
TESSIER             DANIEL              M    4670   051 0:21:48.01  95  25
LALONDE             MARIE-ELAINE        F    4592   048 0:21:50.29  96   3
JOLICOEUR           LYNE                F    4650   054 0:21:52.09  97   2
LEGROS              KIM                 F    4545   048 0:21:57.63  98   4
MITCHELL            SUSAN               F    4741   054 0:21:59.42  99   3
CHEVRIER            PIERRE              M    4747   053 0:22:00.12 100  20
O'CONNOR            HEATHER             F    4686   048 0:22:04.12 101   5
TRAHAN              LISA                F    4699   050 0:22:06.18 102   5
MARQUIS             JULIE               F    4649   050 0:22:07.13 103   6
GOVINDEN            GERARD              M    4726   055 0:22:10.01 104   6
HUOT                JEAN                M    4608   055 0:22:10.70 105   7
DANDO               CHARLY              M    4517   051 0:22:12.61 106  26
SAUNDERS            DONALD              M    4584   055 0:22:13.24 107   8
MACKENZIE           GEORGE              M    4676   053 0:22:19.94 108  21
DAVIS               TERRY               M    4587   053 0:22:22.08 109  22
LAMOTHE             GAETAN              M    4539   053 0:22:23.24 110  23
MAILHOT             PHILIPPE            M    4629   047 0:22:25.71 111   8
MEUNIER             ANDREE-ANNE         F    4552   048 0:22:26.96 112   6
MARTIN              GAEL                M    4548   045 0:22:31.69 113   6
FOURNIER            GISELE              F    4626   052 0:22:35.93 114  10
RAMSAY              IAN                 M    4591   053 0:22:40.38 115  24
CORBEIL             JULIE               F    4515   050 0:22:44.88 116   7
GAGNON              SUZANNE L           F    4528   052 0:22:50.89 117  11
QUARTZ              WAYNE               M    4560   055 0:22:54.06 118   9
MURRAY              KIM                 F    4625   050 0:22:57.31 119   8
LABADIE             EDMOND              M    4657   055 0:22:59.68 120  10
LAPOINTE            FRANCE              F    4728   052 0:23:01.82 121  12
GIGUERE             REJEAN              M    4530   051 0:23:02.64 122  27
ST-AMOUR            ROBERT              M    4607   053 0:23:05.53 123  25
VACHON              LUCIE               F    4658   052 0:23:08.34 124  13
LAVIGNE             JUNE                F    4624   050 0:23:11.19 125   9
ST-PIERRE           CARL                M    4700   051 0:23:16.93 126  28
THOMAS              ANNE-MARIE          F    4738   054 0:23:20.50 127   4
MELANCON            BENOIT              M    4613   051 0:23:21.41 128  29
EVA                 HOWARD              M    3603   053 0:23:28.90 129  26
FARRELL             ROBERT              M    4524   057 0:23:29.44 130   4
LATREILLE           ROGER B             M    4541   053 0:23:33.84 131  27
LAHAYE              GERALD              M    4706   055 0:23:40.29 132  11
LAPOINTE            MYRIAM              F    4667   050 0:23:44.01 133  10
GINGRAS             VINCENT             M    4531   051 0:23:49.97 134  30
HENNESSY            EDDIE               M    4639   049 0:23:52.08 135  16
HOULE               ANNE-MARIE          F    4534   052 0:23:59.24 136  14
WONG                BING                M    4702   051 0:23:59.57 137  31
CANDILLO            MICHELLE            F    4701   052 0:24:00.29 138  15
DAGHAVARIAN         HARRY               M    4516   057 0:24:00.54 139   5
TREMBLAY            RAYNALD             M    4745   051 0:24:14.72 140  32
BOURQUE             MARIE-VERONIQUE     F    4743   052 0:24:15.41 141  16
LAROUCHE            DANIEL              M    4540   051 0:24:19.34 142  33
CYR                 ISABELLE            F    3609   052 0:24:24.16 143  17
HARRISON            CHRISTINE           F    4640   050 0:24:25.71 144  11
LEGAULT             MARIE-HELENE        F    4630   048 0:24:26.69 145   7
OUELLETTE           PATRICIA            F    4802   052 0:24:36.37 146  18
SCHMIEDER           JENNI               F    4612   056 0:24:41.95 147   1
SAUVE               ROBERT              M    4565   055 0:24:43.91 148  12
LAURIN              PHILIPPE            M    4542   055 0:24:44.61 149  13
TESSIER             GUY                 M    4697   053 0:24:45.74 150  28
ROWE                HUGH                M    4562   055 0:24:47.33 151  14
LITMAN              GEORGE              M    4660   057 0:24:48.23 152   6
JANELLE             JACQUES             M    4536   055 0:24:50.22 153  15
LAUDY               BERNARD             M    4675   053 0:24:50.89 154  29
GUINDON             SUZANNE             F    4714   052 0:24:52.21 155  19
BOURQUE             ALBERT              M    4596   053 0:24:54.93 156  30
SMITH               ANNE                F    4707   054 0:25:04.45 157   5
STEHR               ROGER               M    4600   051 0:25:05.66 158  34
CATER               DONALD              M    4511   053 0:25:12.07 159  31
THIBODEAU           HUBERT              M    4570   055 0:25:19.98 160  16
CRISTIANO           VITINA              F    4665   050 0:25:23.02 161  12
MAGHER              SUSAN               F    4682   056 0:25:28.66 162   2
LAFOREST            IRENE               F    4636   056 0:25:36.57 163   3
SAN MARTIN          NATALIA             F    4563   054 0:25:36.86 164   6
DAOUST              JEAN-LOUIS          M    4628   055 0:25:37.39 165  17
LUSSIER             YVAN                M    3627   051 0:25:43.04 166  35
MELOCHE             GERARD              M    4737   055 0:25:44.11 167  18
KEREVICIUS          RUTA                F    4537   052 0:25:45.97 168  20
BELLINI             JOHN                M    4731   051 0:25:46.53 169  36
HORGE               CHRISTINA           F    4532   052 0:25:57.71 170  21
MACDONALD           LYNNE               F    4671   054 0:26:00.43 171   7
LABONTE             SEBASTIEN           M    4666   047 0:26:05.37 172   9
BLAIS               ANNIE               F    4646   050 0:26:05.88 173  13
LAROCHE             DOMINIC             M    4622   047 0:26:06.78 174  10
KAZUKE              MICHAEL             M    4708   053 0:26:07.69 175  32
ARSENAULT           PIERRE              M    4627   053 0:26:09.01 176  33
ROWE                ANNA                F    4561   048 0:26:09.62 177   8
PELLETIER           CAROLE              F    4710   052 0:26:11.85 178  22
TRUDEAU             GABRIEL             M    4573   045 0:26:13.02 179   7
GAGNON              MARIE-HELENE        F    4527   050 0:26:17.43 180  14
LAUZIERE            MARCEL              M    3601   053 0:26:19.63 181  34
TRUDEAU             RICHARD             M    4574   051 0:26:29.51 182  37
BERGERON            CECILE              F    4597   054 0:26:30.82 183   8
BEAUDIN             DOMINIC             M    4502   047 0:26:31.24 184  11
DENOMMEE            PATRICK             M    4518   047 0:26:31.58 185  12
QUANE               ARNOLD              M    3626   053 0:26:32.54 186  35
GUERTIN             MELANIE             F    4654   050 0:26:41.38 187  15
CATALFANO           NANCY               F    4510   052 0:27:03.18 188  23
BATSON              KEITH               M    3607   053 0:27:04.53 189  36
NOEL                JOHANNE             F    3606   054 0:27:08.31 190   9
GAUTHIER            NATHALIE            F    4715   050 0:27:17.50 191  16
BOUCHARD            MANON               F    4750   052 0:27:17.78 192  24
CHAKS               KONSTANTINS         M    4512   057 0:27:18.29 193   7
GAUTHIER            JEAN-PAUL           M    4689   055 0:27:18.59 194  19
BERGERON            SANDRA I            F    4730   052 0:27:20.47 195  25
MORIN               MICHAEL             M    4593   057 0:27:24.77 196   8
LABRECQUE           LINE                F    4538   046 0:27:26.65 197   1
TRUDEAU             BERNARD B           M    4572   051 0:27:27.73 198  38
FOLEY               PATRICK             M    3604   053 0:27:32.26 199  37
MACDONALD           EARL                M    4672   055 0:27:34.67 200  20
MARTINEAU           NICOLE              F    4679   052 0:27:54.50 201  26
PROULX-CULLEN       ELYSSE              F    3608   050 0:27:57.55 202  17
SCHIOPU             ANDREI              M    4619   053 0:28:06.28 203  38
GRANGER             ISABELLE            F    4740   050 0:28:25.13 204  18
CYTRYNBAUM          MARTIN              M    4711   051 0:28:29.36 205  39
BOUCHER             HELEEN              F    4505   056 0:28:33.46 206   4
BOURRET             ALINE               F    4727   052 0:28:40.45 207  27
BOISVERT            TAMMY               F    4691   052 0:28:47.13 208  28
SEMAAN              MILAD               M    4567   053 0:28:50.02 209  39
SLAPCOFF            EDWARD              M    4663   057 0:28:54.76 210   9
ARBOUR              GENEVIEVE           F    4501   050 0:28:56.91 211  19
GLENN               HELEN               F    4664   054 0:29:13.01 212  10
SAUNDERS            ANNE CORINNE        F    4736   054 0:29:14.94 213  11
POLIQUIN            FRANCOIS            M    4558   053 0:29:16.85 214  40
WILKIE              TARA                F    4744   050 0:29:18.28 215  20
VAILLANCOURT        LUC                 M    4575   051 0:29:18.78 216  40
SEGUIN              GILLES              M    4566   053 0:29:21.89 217  41
LECLERC             MELISSA             F    4652   048 0:29:24.72 218   9
DE GRANPRE          CLAUDE              M    4661   055 0:29:30.41 219  21
KNOWLTON            DONNA               F    4685   054 0:29:33.58 220  12
LABAY               LINDA               F    4621   052 0:29:35.38 221  29
ZEHETNER            WERNER              M    4606   055 0:29:45.27 222  22
TOUTIRAS            ANNIE               F    4571   048 0:29:48.51 223  10
GOLDSTEIN           SHARRON             F    4610   056 0:29:50.47 224   5
CRAIG               JUDITH              F    4590   056 0:29:54.68 225   6
KAVALEC             GLADYS              F    4698   058 0:29:57.81 226   1
TAILLEFER           RAYMOND             M    4647   055 0:30:00.72 227  23
LABADIE             SHANNON             F    4617   050 0:30:20.43 228  21
SHANAHAN            COLLEEN             F    4568   054 0:30:20.84 229  13
MC KENNA            GREGORY             M    3605   053 0:30:27.16 230  42
GAGNE TITTEL        LOUISE              F    4695   056 0:31:21.78 231   7
DICERNI             CARLO               M    4585   057 0:31:35.10 232  10
FITZMORRIS          MAUREEN             F    4616   054 0:31:48.96 233  14
MICHAUD             DONALD              M    4611   057 0:31:53.43 234  11
KASSABIAN           LUANA               F    4733   054 0:31:55.71 235  15
TITTEL              JOHN                M    4694   051 0:32:17.18 236  41
BELANGER            JOHANNE             F    4503   054 0:34:16.25 237  16
LAVIGNE             STEPHANE            M    4662   051 0:34:17.06 238  42
GAUTREAU            DONNA               M    4529   056 0:34:34.91 239   8
SINGH               RESHAM              M    4569   053 0:34:40.82 240  43
LABADIE             LINDA               F    4656   054 0:38:07.32 241  17
FITZMORRIS          JOAN                F    4525   056 0:39:06.49 242   9
DINEEN              WENDY               F    4618   054 0:39:06.78 243  18

Course de 10Km
23 mai '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
SANCHEZ             MIGUEL              M    4933   063 0:32:34.68   1   1
GARNIER             LOUIS-PHILIPPE      M    4772   063 0:32:40.45   2   2
COTE                ROBERT              M    4761   063 0:32:46.89   3   3
MARMEN              CHRISTIAN           M    4955   061 0:33:28.53   4   1
GAGNE               GILBERT             M    4771   063 0:33:33.51   5   4
LAVOIE              MICHEL L            M    4972   063 0:33:37.67   6   5
VEILLEUX            SIMON               M    4904   063 0:33:47.51   7   6
TESSIER             PAUL M              M    4847   063 0:33:59.30   8   7
EL AMIRI            HICHAM              M    4861   061 0:34:09.12   9   2
MOORE               ALAN                M    4912   063 0:34:49.90  10   8
LAFLAMME            DENIS               M    4828   065 0:34:57.89  11   1
BOURGEOIS           JACQUES             M    4864   065 0:35:30.06  12   2
JOHNSON             SANDO               M    4892   063 0:35:40.21  13   9
BOURGOUIN           REJEAN              M    4926   065 0:35:57.94  14   3
TREMBLAY            JULIEN              M    4888   065 0:36:05.48  15   4
DION                HAROLD              M    4959   065 0:36:15.00  16   5
TCHABO              LUCAS               M    3665   061 0:36:16.55  17   3
BOUCHARD            LAURENT             M    4930   067 0:36:17.26  18   1
POMALAZA            JOSE FERNANDO       M    4919   065 0:36:25.62  19   6
TESSIER             RICHARD             M    4937   063 0:36:28.84  20  10
LLOYD               TIM D               M    4934   063 0:36:29.14  21  11
GIBBS               CHRISTOPHER         M    4862   061 0:36:39.54  22   4
BOUCHARD            PIERRE S            M    4845   063 0:36:47.05  23  12
FRANCOEUR           SYLVAIN             M    4852   061 0:36:53.46  24   5
DUPUIS              ANDRE               M    4890   063 0:37:26.47  25  13
DAIGNAULT           ALAIN               M    4879   063 0:37:27.62  26  14
RUELLE              VINCENT             M    4943   061 0:37:31.00  27   6
DAHL                TORBJORN            M    4762   065 0:37:32.89  28   7
BEAUCOUSIN          HERVE               M    4950   063 0:37:33.33  29  15
GUERTIN             STEPHANE            M    4927   063 0:37:34.86  30  16
PAQUETTE            RONALD              M    4957   065 0:37:35.90  31   8
LEGARE              DIANE               F    4791   066 0:37:41.45  32   1
ST-MARTIN           VALERIE             F    4983   062 0:37:43.43  33   1
TISCHHAUSER         HANS                M    4982   065 0:37:45.29  34   9
MAINGUY             JACQUES             M    4898   065 0:37:48.12  35  10
EAVENSON            SCOTT               M    4917   065 0:37:48.99  36  11
KHOLDHAR            AMARJIT             M    4784   063 0:37:57.14  37  17
CERRONE             ANTHONY             M    4956   063 0:38:07.32  38  18
LANSDOWNE           BRIAN               M    4788   067 0:38:17.52  39   2
FLEURY              PAUL                M    4908   067 0:38:22.23  40   3
VALUENBURG          BEN                 M    3678   063 0:39:06.01  41  19
TOUPANCE            PIERRE-ALAIN        M    4977   061 0:39:08.61  42   7
GINGRAS             MARTIN              M    4775   061 0:39:12.48  43   8
COOL                ROGER               M    4960   063 0:39:16.21  44  20
HUOT                MARIO               M    4991   063 0:39:17.17  45  21
ST-ANTOINE          SERGE               M    4967   063 0:39:26.56  46  22
VANDERSMISSEN       MARIE-HELENE        F    4940   064 0:39:27.43  47   1
HAMELIN             ANDRE               M    4837   069 0:39:30.57  48   1
SYNNOTT             JOSEE               F    3657   064 0:39:32.69  49   2
GOYETTE             ANDRE               M    4870   063 0:39:34.98  50  23
BOTTJER             JEFF                M    4883   063 0:39:43.38  51  24
LAROCHE             MICHEL              M    4882   065 0:39:43.79  52  12
MERCIER             CHANTALE            F    4853   064 0:39:44.49  53   3
DUBEAU              LIONEL              M    4767   067 0:39:45.38  54   4
SULLIVAN            PAUL                M    4935   067 0:39:47.80  55   5
L'ARCHEVEQUE        ALAIN               M    4885   065 0:39:52.50  56  13
RAYMOND             SCOTT               M    4915   061 0:39:54.32  57   9
MORIN               NIVE                M    4889   061 0:39:56.24  58  10
BIQUIN              FREDERIC            M    4913   063 0:39:57.29  59  25
PELLETIER           ANDRE               M    4804   063 0:40:14.86  60  26
THIBODEAU           MARC                M    4842   065 0:40:16.11  61  14
HOULE               SYLVAIN             M    3655   063 0:40:17.90  62  27
THERIAULT           GUY                 M    4865   067 0:40:22.81  63   6
LEROUX              RICHARD M           M    4793   063 0:40:31.42  64  28
BERNARD             JEAN SEBASTIEN      M    4963   061 0:40:31.92  65  11
LEGARE              GILLES              M    4792   065 0:40:37.02  66  15
PROUD               RONALD              M    4945   063 0:40:40.24  67  29
MIRON               JEAN-MARC           M    4799   065 0:40:41.09  68  16
BILODEAU            BERNARD             M    4973   063 0:40:46.76  69  30
TESSIER             MICHEL              M    4946   065 0:40:58.62  70  17
JIMENEZ             HORACIO             M    4782   061 0:41:01.59  71  12
GUY                 JEAN-CLAUDE         M    4834   069 0:41:04.85  72   2
MORAIS              GERALD              M    5000   065 0:41:06.48  73  18
LUDLOW              WILLIAM             M    4986   065 0:41:16.84  74  19
THERIAULT           FRANCOIS            M    4874   065 0:41:19.65  75  20
DELANEY             MICHAEL             M    4979   067 0:41:20.66  76   7
MACDONALD           GEORGE              M    4939   065 0:41:31.94  77  21
OLIVEIRA            DOMINGOS            M    4970   065 0:41:32.53  78  22
GIROUX              ANDRE B             M    4993   065 0:41:38.87  79  23
LEVESQUE            JEAN-YVES           M    4796   067 0:41:40.23  80   8
MCGOWAN             MARK                M    4984   065 0:41:42.74  81  24
BUEHNER             MARK                M    4974   061 0:41:43.50  82  13
COOL                DANIEL              M    4949   063 0:41:46.76  83  31
POULETTE            MARCEL              M    4903   065 0:41:48.50  84  25
LANNI               LUCIANA             F    4787   064 0:41:50.23  85   4
DESCHAMPS           PATRICE             M    3671   063 0:41:58.09  86  32
PFEFER              SUSAN               F    4931   064 0:42:00.95  87   5
LE SAUTEUR          MARIE-CLAUDE        F    4790   062 0:42:03.74  88   2
PARR                WILLIAM             M    4855   065 0:42:05.73  89  26
BOUCHER             YVES                M    4756   065 0:42:14.59  90  27
BLAIN               ANDRE               M    3659   061 0:42:18.69  91  14
O'ROURKE            JIM                 M    4923   065 0:42:46.26  92  28
ROUSSIL             GILLES              M    4875   067 0:42:47.39  93   9
FRASER              JAMES               M    4971   067 0:42:53.82  94  10
BIGUET              GERARD              M    3673   063 0:43:03.42  95  33
RIOUX               NORMAND             M    4962   065 0:43:04.43  96  29
ANTON               FULGEN              M    4884   067 0:43:05.82  97  11
BORTKIEWICZ         MICHAEL             M    4839   069 0:43:23.12  98   3
COTE                STEPHANE            M    3651   063 0:43:24.34  99  34
PLANTE              HELENE              F    4829   066 0:43:27.28 100   2
BISSON              CINTHIA             F    4952   062 0:43:34.69 101   3
PEARSALL            JANE                F    4841   064 0:43:35.79 102   6
DAVIS               ROBERT              M    4994   063 0:43:42.63 103  35
LEMAY               MICHEL              M    4840   065 0:43:46.42 104  30
RUDIN               RON                 M    4887   065 0:43:53.78 105  31
GUAY                DANIEL              M    4996   065 0:44:01.26 106  32
MOODY               PETER               M    4801   059 0:44:02.15 107   1
ROY                 SYLVIE              F    4811   066 0:44:19.62 108   3
LO VASCO            FRANK               M    4944   065 0:44:20.19 109  33
GREISS              RAFIK               M    4932   063 0:44:21.24 110  36
BUSH                CHRISTINE           F    4850   064 0:44:26.93 111   7
RITCHIE             PATRICE             M    4897   063 0:44:29.62 112  37
TOMARELLI           PATRIZIA            F    3653   062 0:44:31.42 113   4
FISET               FREDERIC            M    4999   061 0:44:41.67 114  15
BAIRD               NICK                M    4752   069 0:44:44.46 115   4
AUBE                MELANIE             F    4824   062 0:44:55.32 116   5
ROBERTON            NORMAN              M    4951   061 0:45:08.60 117  16
LAMB                MATTHEW             M    4785   061 0:45:17.28 118  17
ROY                 JULIE               F    4810   062 0:45:22.03 119   6
GAGNON              MARTIN              M    4848   061 0:45:22.95 120  18
BUECHNER            UDO                 M    4980   067 0:45:25.25 121  12
TREMBLAY            SERGE               M    4854   063 0:45:28.48 122  38
CYR                 DAVID               M    4936   061 0:45:29.88 123  19
GAUTHIER            JACQUES             M    4773   065 0:45:32.12 124  34
MCCURDY             DOUGLAS             M    4863   067 0:45:39.67 125  13
MARIN               JACQUES             M    4846   065 0:45:40.73 126  35
VIZCAINO            JOSE                M    4893   069 0:45:41.38 127   5
GAGNON              DANY                M    4922   063 0:45:42.00 128  39
MARTEL              COLETTE             F    4924   066 0:45:46.60 129   4
CHEVREFILS          CLAUDIA             F    4849   062 0:45:48.00 130   7
LEE                 VIVIAN              F    4998   064 0:45:52.33 131   8
AVERSA              CATHERINE           F    3669   064 0:45:52.72 132   9
PAQUIN              ROBERT              M    4830   065 0:45:55.54 133  36
POULIN              SHAWN-ERIC          M    4109   061 0:46:02.53 134  20
SCIANNAMBLO         ANTHONY             M    4813   061 0:46:07.87 135  21
LETOURNEAU          CLAIRE              F    3658   066 0:46:15.93 136   5
GALLIZIOLI          MARCELLO            M    4869   067 0:46:16.39 137  14
WAIZMANN            LISA                F    3652   060 0:46:18.05 138   1
TOUTIRAS            DANIEL              M    4819   065 0:46:24.01 139  37
SEYMOUR             RICHARD             M    4816   065 0:46:25.63 140  38
VAUDOISEY           PASCAL              M    4978   063 0:46:27.73 141  40
BEAULIEU            GHISLAINE           F    4851   068 0:46:29.45 142   1
BERGERON            GUY JR              M    4929   063 0:46:34.18 143  41
HAASE               GOTTFRIED           M    4911   067 0:46:39.61 144  15
BOISVERT            TIM                 M    4858   063 0:46:41.13 145  42
RUEL                REJEAN              M    4954   063 0:46:41.96 146  43
LEMAY               GINETTE             F    4910   064 0:46:51.00 147  10
HOWARD              DAVE                M    4827   065 0:46:53.74 148  39
CARON               CECILE              F    4880   064 0:46:54.70 149  11
JOSEFCHAK           PETER               M    4916   065 0:46:59.49 150  40
COLLIN              GAETAN              M    4760   067 0:47:08.44 151  16
JULIEN              ERIC                M    4902   061 0:47:09.43 152  22
GAUVIN              FRANCINE            F    4900   066 0:47:13.46 153   6
POLITO              ANASTASIA           F    4990   064 0:47:14.99 154  12
BEAUCHAMP           PIERRE              M    4891   067 0:47:17.66 155  17
O'CONNOR            BRENDAN             M    3672   063 0:47:18.48 156  44
BRUNEL              VINCENT             M    4920   063 0:47:35.33 157  45
LAROUCHE            PIERRE L            M    4985   063 0:47:35.60 158  46
BUREAU              MARIE-ANDREE        F    4757   064 0:47:36.47 159  13
ROSEN               HILLEL              M    3677   063 0:47:38.66 160  47
THERIAULT           MICHELINE           F    4873   068 0:47:42.20 161   2
PIERRE              GREGORY             M    4966   061 0:47:53.08 162  23
WILCOX              SCOTT               M    4948   061 0:47:56.26 163  24
PAQUET              MARTIN              M    4976   063 0:47:56.70 164  48
LECOMTE             CHRISTIANE          F    4965   064 0:47:58.67 165  14
DESHAIES            BERNARD             M    3667   063 0:48:00.49 166  49
VIENS               JACQUES             M    4975   065 0:48:00.78 167  41
ROSE                RAEANN              F    4987   064 0:48:02.48 168  15
BEAUCOUSIN          GILLES              M    4992   063 0:48:03.38 169  50
DESCHENES           DENIS               M    4764   063 0:48:04.67 170  51
WHITE               MICHAEL             M    4857   065 0:48:31.34 171  42
JULIEN              MICHEL              M    4901   063 0:48:50.20 172  52
LEVEILLE            CLAUDE              M    4906   067 0:48:54.55 173  18
TURCOTTE            SYLVIE              F    4820   066 0:48:56.52 174   7
HOULE               HELENE              F    4832   064 0:48:58.10 175  16
JACKEL              JANE                F    4941   066 0:48:59.44 176   8
BOUCHARD            LINE                F    4881   064 0:49:01.03 177  17
D'AMOUR             CATHERINE           F    4872   064 0:49:08.93 178  18
MARTIN              ISABELLE            F    4797   064 0:49:13.05 179  19
SEYMOUR             ANN                 F    4815   066 0:49:16.42 180   9
DAWSON              ALFREDO             M    4763   065 0:49:20.13 181  43
THAW                MICHAEL             M    4997   063 0:49:23.17 182  53
GONZALEZ            JAVIER              M    4964   065 0:49:29.21 183  44
LEBLANC             FRANCE              F    4942   066 0:49:32.11 184  10
GOYENS              MARY                F    4777   066 0:49:34.88 185  11
FITZMORRIS          RON                 M    4768   067 0:49:43.76 186  19
MCAULEY             MARK                M    3666   063 0:49:44.83 187  54
