La course populaire de LaSalle
LaSalle Fun Run

Resultats Global
Global Results


Course de 5Km
Course de 10Km

Course de 5Km
29 mars '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
BENGHEZAL           SAMI                M    2508   047 0:15:08.57   1   1
SANT                LOUIS               M    2776   049 0:15:15.06   2   1
MORRISON            PAUL                M    2633   047 0:15:17.45   3   2
COTE                DANNICK             M    2691   049 0:15:24.05   4   2
BOURQUE             JONATHAN            M    2824   049 0:15:36.88   5   3
GRUNBAUM            AMI                 M    2802   049 0:15:42.07   6   4
LANGLOIS            DORYS               M    2773   051 0:15:43.97   7   1
BEAUSOLEIL          PIERRE JR           M    2592   049 0:15:56.57   8   5
PERREAULT           CHARLES             M    2628   049 0:16:00.16   9   6
OUELLET             FREDERIC            M    2663   049 0:16:02.78  10   7
JOBIN               ERIC                M    2777   049 0:16:09.53  11   8
LECOT               FRANCOIS            M    2583   049 0:16:24.09  12   9
BERTRAND            PHILIPPE            M    2976   049 0:16:29.62  13  10
MALO                SIMON               M    2608   049 0:16:34.51  14  11
DROLET              NORMAND             M    2808   053 0:16:36.52  15   1
CHASSE              YVAN                M    2516   051 0:16:40.65  16   2
DOUVILLE            ERIC                M    2730   049 0:16:41.31  17  12
DUMAS               DAVID G             M    2527   047 0:16:43.01  18   3
GENDRON             DAVID C             M    2531   049 0:16:47.59  19  13
ROUSSE              STEPHANE            M    2985   049 0:16:49.18  20  14
BOSSI               RICHARD             M    2657   051 0:16:53.30  21   3
MARTIN              RICHARD             M    2636   049 0:16:54.63  22  15
BRISBOIS            BEN                 M    2670   047 0:17:04.95  23   4
POIRIER             PIERRE              M    2640   049 0:17:09.47  24  16
KNUTSON             JAMIE               M    2744   049 0:17:11.03  25  17
DURANA              PABLO               M    2613   045 0:17:11.95  26   1
HAYAMI              DOUGLAS             M    2689   049 0:17:15.28  27  18
TREPANIER           JEAN-LUC            M    2803   049 0:17:18.46  28  19
CARPENTIER          PIERRE-LUC          M    2514   049 0:17:19.63  29  20
MOSSOP              MICHAEL             M    2817   049 0:17:21.35  30  21
EL MOUHIB           FAHD                M    2762   047 0:17:31.65  31   5
SHATENSTEIN         STAN                M    2788   053 0:17:32.15  32   2
LAURIN              EMMANUEL            M    2666   049 0:17:35.84  33  22
ALBUQUERQUE         ALEXANDRE           M    2646   049 0:17:36.26  34  23
RIFF                JOSH                M    2784   049 0:17:37.43  35  24
GOLD                LESLIE              F    2630   050 0:17:39.20  36   1
ZADISSA             MOHAMMAD BAGHER     M    2593   049 0:17:49.23  37  25
DUPUIS              DONALD              M    2617   049 0:17:51.08  38  26
RUELLE              VINCENT             M    2804   049 0:17:52.47  39  27
MORELL              ROBERT              M    2556   053 0:17:55.25  40   3
BILODEAU            BERNARD             M    2813   051 0:17:58.33  41   4
PERREAULT           CLAUDE              M    2819   055 0:18:04.53  42   1
MAY                 COLIN               M    2757   047 0:18:06.22  43   6
IBNBUZAHIR          ABDEL               M    2797   049 0:18:07.64  44  28
MCKEOWN             TERRY               M    2586   051 0:18:11.73  45   5
SILK                DARIAN              M    2671   049 0:18:13.59  46  29
DOIRE               GILLES              M    2740   051 0:18:15.12  47   6
COTE                STEPHANE            M    2591   049 0:18:15.76  48  30
MORIN               NIVE                M    2615   049 0:18:16.11  49  31
VAUGHAN             JAMES               M    2694   049 0:18:17.81  51  32
KOSZEGI             GUILLAUME           M    2977   049 0:18:19.46  52  33
BESNER              GILLES              M    2821   051 0:18:19.85  53   7
PUNTOUS             PATRICIA            F    2563   052 0:18:22.69  54   1
PUNTOUS             SYLVIANE            F    2564   052 0:18:28.71  55   2
LAJOIE              MARC                M    2661   051 0:18:30.44  56   8
ANTEPYAN            RAFFI               M    2626   053 0:18:36.42  57   5
TISHHAUSER          HANS                M    2619   053 0:18:43.01  58   6
CIMINELLI           MARC                M    2518   047 0:18:44.73  59   7
LEBLANC             GUY L               M    2772   053 0:18:46.25  60   7
MARSHALL            DAVID               M    2645   053 0:18:47.72  61   8
BRETON              GAETAN              M    2513   055 0:18:51.96  62   2
JADEAU              PIERRE              M    2647   051 0:18:54.61  63   9
SHURTLEFF           GENEVIEVE           F    2573   050 0:18:55.19  64   2
LUSSIER DUQUETTE    PASCAL              M    2761   047 0:18:55.61  65   8
RIOUX               SERGE               M    2605   053 0:18:57.44  66   9
JUTEAU              MELODIE             F    2611   050 0:19:00.03  67   3
NICHOLAS            MICHEL              M    2796   051 0:19:00.43  68  10
HORTH               MARCEL              M    2643   051 0:19:03.79  69  11
MACKENZIE           RICHARD             M    2768   053 0:19:04.13  70  10
ROUSSEAU            ISABELLE            F    2736   050 0:19:06.45  71   4
YANOFSKY            GALE                F    2733   052 0:19:07.41  72   3
MATTHEW             GRAHAM              M    2690   051 0:19:08.16  73  12
JUTRAS              MANON               F    2620   052 0:19:11.80  74   4
ALGIRE              MARTIN              M    2735   049 0:19:14.14  75  34
SEGUIN              BENOIT              M    2780   049 0:19:16.39  76  35
MULDOWNEY           MAEVE               F    2622   052 0:19:17.35  77   5
VILLENEUVE          MICHEL              M    2659   051 0:19:21.29  78  13
GORDON              GEORGE              M    2656   055 0:19:25.47  79   3
ST-AMAND            GERALD              M    2599   053 0:19:27.89  80  11
SIMARD              CARL                M    2677   049 0:19:34.86  81  36
BOILEAU             LUC                 M    2779   051 0:19:35.50  82  14
LOBASSO             DOMENIC             M    2549   047 0:19:36.54  83   9
BONENFANT           GILLES              M    2688   051 0:19:43.84  84  15
BALLMER             SUZAN               F    2654   054 0:19:44.68  85   1
BELLEMARE           JEAN                M    2590   053 0:19:45.13  86  12
MARTIN              MARC                M    2637   053 0:19:46.20  87  13
VIKANDER            NICHOLAS            M    2672   047 0:19:46.59  88  10
RAMSAY              JOEL                M    2791   049 0:19:46.95  89  37
ROUSSEAU            ALAIN               M    2982   049 0:19:49.52  90  38
GINGRAS             MARTIN              M    2641   049 0:19:49.83  91  39
YU                  DANIEL              M    2801   049 0:19:50.21  92  40
ROSE                BRUNO               M    2600   055 0:19:50.59  93   4
WILSON              HUGH                M    2577   055 0:19:51.32  94   5
DUFOUR              ANNICK              F    2734   050 0:19:52.10  95   5
CHEVRIER            DOMINIC             M    2639   049 0:19:52.45  96  41
LEGENDRE            MARIE-PIERRE        F    2610   050 0:19:53.12  97   6
NORONO              MOISES              M    2559   051 0:19:54.32  98  16
GAGNON              MARIE-CLAUDE        F    2698   050 0:19:58.12  99   7
BERNAQUEZ           JEAN                M    2604   057 0:19:59.68 100   1
HARNOIS             JACQUES             M    2634   055 0:20:00.13 101   6
LEBOEUF             MARCEL              M    2547   049 0:20:01.41 102  42
PERRON              GILLES              M    2662   053 0:20:03.04 103  14
VILLENEUVE          DAVID               M    2584   049 0:20:07.27 104  43
LUSSIER-DUQUETTE    VANESSA             F    2764   048 0:20:08.05 105   1
MELANCON            MICHEL              M    2635   051 0:20:10.37 106  17
GOYET               MARTINE             F    2729   050 0:20:10.74 107   8
DANIS               ANDRE               M    2522   053 0:20:11.06 108  15
DERY                PATRICK             M    2618   049 0:20:11.58 109  44
DE OLIVEIRA         FERNANDO            M    2601   051 0:20:11.95 110  18
DOUGLAS             DIERDRE             F    2782   050 0:20:12.86 111   9
FOLEY               SHEILA              F    2793   052 0:20:18.64 112   6
GENEREUX            PHILIPPE            M    2638   049 0:20:20.25 113  45
FILION              ERIC                M    2621   047 0:20:29.58 114  11
TREMBLAY            MATHIEU             M    2609   049 0:20:31.29 115  46
GIGUERE             MATHIEU             M    2990   049 0:20:35.66 116  47
MORAND              ERIC                M    2806   049 0:20:36.97 117  48
BRZOZOWSKI          MARK                M    2799   045 0:20:38.11 118   2
MARTIN              JACKIE              F    2624   050 0:20:42.72 119  10
MEUNIER             STEPHAN             M    2979   051 0:20:44.38 120  19
DOUGHERTY           TIM                 M    2807   053 0:20:46.29 121  16
FENTON              WILLIAM             M    2585   055 0:20:49.11 122   7
DERY                MATHIEU             M    2642   045 0:20:53.04 123   3
MARTIN              GEORGES             M    2552   053 0:20:55.26 124  17
GODIN               NAZAIRE             M    2655   051 0:21:00.76 125  20
MENARD              REYNALD             M    2681   051 0:21:08.31 126  21
ST-JEAN             JOHANNE             F    2996   052 0:21:09.58 127   7
BOUCHER             MARTIN              M    2687   051 0:21:12.01 128  22
GAUTHIER            STEPHANE            M    2792   051 0:21:12.77 129  23
DEMERS              CATHERINE           F    2981   050 0:21:13.47 130  11
CHAMPAGNE           VALERIE             F    2778   050 0:21:15.91 131  12
LUSTIC              MARC                M    2783   049 0:21:16.77 132  49
DUBOIS              LUC                 M    2525   051 0:21:17.23 133  24
LACHAPELLE          HELENE              F    2644   048 0:21:17.58 134   2
POIRIER             MARIE-CLAUDE        F    2728   048 0:21:18.17 135   3
PELOQUIN            BRUNO               M    2561   049 0:21:19.15 136  50
LAM MING KAN        JEAN                M    2653   051 0:21:22.10 137  25
CLERMONT            PIERRE              M    2800   051 0:21:23.41 138  26
ROCHELEAU           MICHEL              M    2816   051 0:21:23.72 139  27
ROGAS               CLAUDIO             M    2828   045 0:21:24.13 140   4
GERVAIS             ANNIE               F    2533   052 0:21:24.51 141   8
GREEN               FIONA               F    2743   052 0:21:30.80 142   9
JOLY                DANIEL              M    2988   051 0:21:31.12 143  28
DESCHENES           JEAN-PIERRE         M    2607   053 0:21:33.00 144  18
BARTOLONE           FRANK               M    2843   053 0:21:37.01 145  19
LEBLANC             JOCELYN             M    2785   053 0:21:38.58 146  20
BOURGEAULT          MARCEL              M    2512   057 0:21:46.06 147   2
SEGAL               KAYLA               F    2570   050 0:21:48.95 148  13
SWEENEY             NATASHA             F    2669   050 0:21:49.97 149  14
TECIMER             SANDY               F    2668   050 0:21:52.80 150  15
ABRAIRA             RON                 M    2756   051 0:21:54.01 151  29
CARROLL             JOHN                M    2820   055 0:22:01.69 152   8
TREMBLAY            SERGE               M    2627   051 0:22:07.50 153  30
IEROPOLI            MELISSA             F    2538   046 0:22:09.63 154   1
BOILY               VIVIAN              F    2737   052 0:22:12.37 155  10
WILDE               DARRYL              M    2769   051 0:22:13.73 156  31
DAVIS               TERRY               M    2524   053 0:22:14.78 157  21
MORELL              JONATHAN            M    2554   045 0:22:15.71 158   5
GRANGER             FRANCOIS            M    2980   053 0:22:17.06 159  22
MASER               ANJA                F    2692   050 0:22:19.79 160  16
GOVINDEN            GERARD              M    2742   055 0:22:21.19 161   9
FOUCHER             SANDRINE            F    2632   050 0:22:22.63 162  17
SAUNDERS            DONALD              M    2612   055 0:22:24.31 163  10
THOMAS              ANNE-MARIE          F    2770   054 0:22:24.61 164   2
BLAIR               NANCY               F    2693   050 0:22:24.94 165  18
TESSIER             LUC                 M    2664   053 0:22:26.87 166  23
MARTIN              JIM                 M    2810   057 0:22:27.36 167   3
BEST                BRUCE               M    2509   045 0:22:27.69 168   6
BEST                RYAN                M    2510   049 0:22:28.00 169  51
MEHL                ALAIN               M    2553   055 0:22:30.61 170  11
MACDOUGALL          STEPHANIE           F    2752   050 0:22:36.55 171  19
RAMSAY              IAN                 M    2994   053 0:22:36.87 172  24
GLENANE             MICHAEL             M    2995   049 0:22:43.62 173  52
FITZSIMON           CATHERINE           F    2745   050 0:22:44.87 174  20
PENNY               CHARLES             M    2837   051 0:22:47.50 175  32
DUCLOS              BENOIT              M    2831   053 0:22:50.23 176  25
SLEIMAN             WISSAM              M    2829   045 0:22:53.25 177   7
SIGGEL              ECKHARD             M    2594   057 0:22:54.76 178   4
CHEVALT             FREDERIC            M    2517   051 0:22:55.90 179  33
JOVANI              DANY                M    2812   051 0:22:56.71 180  34
BOUCHER             RAYNALD             M    2674   053 0:22:58.31 181  26
DANIELE             FRANCO              M    2983   049 0:22:59.97 182  53
BERTHOU             FRANCOIS            M    2842   057 0:23:01.64 183   5
DARLINGTON          CATHERINE           F    2731   050 0:23:05.95 184  21
POULETTE            MARCEL              M    2562   053 0:23:07.63 185  27
DAGHAVARIAN         HARRY               M    2521   057 0:23:09.19 186   6
DOUGLAS             GILLAN              F    2781   050 0:23:10.03 187  22
FILION              ANDRE               M    2616   053 0:23:16.44 188  28
KOSZEGI             ANNE MARIE          F    2978   050 0:23:20.11 189  23
DAWES               PATRICIA            F    2667   052 0:23:20.93 190  11
DISMAZO             LAURA               F    2755   048 0:23:21.60 191   4
WONG                JOSEE               F    2578   050 0:23:22.42 192  24
COTE                VALERIE             F    2680   050 0:23:22.83 193  25
HUTCHINSON          NORMAND             M    2537   051 0:23:28.21 194  35
MERCIER             MARIE-CELINE        F    2836   050 0:23:29.36 195  26
GONCALVES           SERGE               M    2766   049 0:23:30.99 196  54
LEGROS              KIM                 F    2596   048 0:23:32.97 197   5
LAMOTHE             GAETAN              M    2695   053 0:23:35.52 198  29
COTE                NINA                F    2519   052 0:23:36.56 199  12
ST-AMOUR            ROBERT              M    2686   053 0:23:39.62 200  30
JOVANI              MARC                M    2814   051 0:23:40.29 201  36
MANNING-WARD        SUZANNE             F    2997   054 0:23:40.73 202   3
WOSZCZYK            JAKE                M    2579   045 0:23:41.21 203   8
GINGRAS             VINCENT             M    2534   051 0:23:41.57 204  37
NADEAU              CHRISTIAN           M    2832   049 0:23:42.75 205  55
MUNGER              CATHERINE           F    2679   050 0:23:43.60 206  27
LEJEUNE             MARILYN             F    2826   050 0:23:46.10 207  28
GIROUX              CLAUDE              M    2822   051 0:23:48.17 208  38
KATADOTIS           KATINA              F    2648   052 0:23:50.66 209  13
CHOW                OLIVER              M    2649   055 0:23:54.97 210  12
LIMOGES             SOPHIE              F    2738   048 0:23:56.39 211   6
FORTIN              ANNY                F    2683   050 0:23:57.75 212  29
PERRON              AUDE                F    2805   050 0:24:01.98 213  30
MALO                FLORENCE            F    2682   048 0:24:02.30 214   7
LALANDE             CHANTALLE           F    2815   050 0:24:03.46 215  31
GAGNON              DANY                M    2789   051 0:24:08.93 216  39
BOURQUE             MARIE-VERONIQUE     F    2660   052 0:24:10.30 217  14
LAFRENIERE          RAYMONDE            F    2543   052 0:24:12.52 218  15
COUTURE             ANNIE               F    2520   048 0:24:12.88 219   8
HUDON               ALAIN               M    2798   051 0:24:15.33 220  40
KNIGHT              CASEY               F    2754   050 0:24:23.35 221  32
MARTIN              ISABELLE            F    2774   052 0:24:23.90 222  16
CYR                 LOUIS-PHILIPPE      M    2580   045 0:24:24.91 223   9
DUMAIS              JOCELYNE R          F    2526   052 0:24:29.81 224  17
ROWE                ANNA                F    2566   048 0:24:31.02 225   9
BEAULIEU            SOPHIE              F    2741   050 0:24:39.08 226  33
RICHARD             PIERRE              M    2623   055 0:24:39.72 227  13
BELANGER            JOSEE               F    2506   052 0:24:40.07 228  18
BROCHU              FRANCOIS            M    2732   051 0:24:41.16 229  41
INGERMAN            SID                 M    2539   057 0:24:45.41 230   7
MENARD              MICHEL J            M    2765   051 0:24:56.36 231  42
SMITH               DIANA               F    2984   056 0:24:57.71 232   1
BEILLEI             FRANCISCO           M    2827   051 0:25:03.01 233  43
CARON               MARIE-JOSEE         F    2678   050 0:25:07.70 234  34
JANELLE             JACQUES             M    2540   055 0:25:10.05 235  14
PELLETIER           REGENT              M    2835   055 0:25:16.33 236  15
MUNROE              MARISA              F    2696   050 0:25:21.38 237  35
MUNROE              GREG                M    2697   051 0:25:23.04 238  44
ROWE                HUGH                M    2567   055 0:25:26.53 239  16
MICHEL              OLIVIER             M    2987   049 0:25:28.37 240  56
WHITE               WARREN              M    2700   053 0:25:30.27 241  31
ATWAL               JASI                F    2503   050 0:25:31.33 242  36
VITTECOQ            JOSETTE             F    2602   056 0:25:38.43 243   2
MAILHOT             PHILIPPE            M    2650   047 0:25:40.19 244  12
LABADIE             EDMOND              M    2830   055 0:25:42.75 245  17
DI DONATO           MIREILLE            F    2614   054 0:25:46.33 246   4
SAN MARTIN          NATALIA             F    2568   054 0:25:49.26 247   5
LESLIE              MARY                F    2651   052 0:25:50.79 248  19
TESSIER             GUY                 M    2811   053 0:25:53.57 249  32
BOURQUE             ALBERT              M    2794   053 0:25:55.43 250  33
BRULE               ISABELLE            F    2625   048 0:25:56.91 251  10
GERMAIN             LOUIS-DAVID         M    2532   047 0:25:57.68 252  13
BELISLE             RAYMOND             M    2507   055 0:26:08.13 253  18
WILKENSON           EMILE               M    2684   049 0:26:11.64 254  57
MONDOR              LUC                 M    2834   051 0:26:12.23 255  45
CATER               DONALD              M    2991   053 0:26:12.93 256  34
CAMPBELL            KERRY               F    2823   048 0:26:13.83 257  11
CHARLES             GAIL                F    2771   052 0:26:18.26 258  20
SMITH               ANNE                F    2986   054 0:26:25.68 259   6
MOUSSEAU            MANON               F    2999   052 0:26:29.95 260  21
DUCAS               MARTIN              M    2763   051 0:26:34.04 261  46
LUPIEN              PIERRE-LUC          M    2550   047 0:26:42.14 262  14
GOUIN               MICHEL              M    2629   051 0:26:45.61 263  47
DUFAULT             LINA                F    2603   052 0:26:47.26 264  22
LAROCHE             CHANTALE            F    2759   048 0:26:48.09 265  12
GAMELIN             PIERRE              M    2530   053 0:26:49.26 266  35
LEVESQUE            HENRI               M    2548   055 0:26:50.68 267  19
BOISVERT            HELENE              F    2581   052 0:26:51.43 268  23
LAROCHE             MICHEL              M    2760   053 0:26:53.93 269  36
MORIN               MICHAEL             M    2557   057 0:26:54.81 270   8
CHAKS               KONSTANTINS         M    2515   057 0:26:55.39 271   9
PELLETIER           CAROLE              F    2560   052 0:26:56.27 272  24
MELOCHE             GERARD              M    2790   055 0:27:03.36 273  20
LAUZIERE            MARCEL              M    2750   053 0:27:05.97 274  37
ABRAIRA             EDWINA              F    2502   058 0:27:07.48 275   1
LECLERC             GUY                 M    2652   053 0:27:09.56 276  38
SCHMIEDER           JENNI               F    2786   056 0:27:11.09 277   3
KEREVICIUS          RUTA                F    2542   052 0:27:13.38 278  25
FOLEY               PATRICK             M    2775   053 0:27:14.31 279  39
CHARBONNEAU         ANDRE               M    2840   055 0:27:14.61 280  21
EMOND               DENIS               M    2838   055 0:27:21.85 281  22
SEGUIN              JEAN-PIERRE         M    2571   053 0:27:31.42 282  40
IRWINS              JAMIE               F    2841   048 0:27:34.44 283  13
BOUCHARD            JACINTHE            F    2598   048 0:27:37.26 284  14
GALLACHER           TAMMY               F    2833   052 0:27:48.58 285  26
ANGELL              DOROTHY             F    2818   056 0:27:53.07 286   4
JOHNSTON            ROBERT              M    2795   051 0:27:54.84 287  48
MACRI               VINCENT             M    2998   053 0:27:58.37 288  41
TRUDEAU             GABRIEL             M    2576   045 0:27:59.85 289  10
TRUDEAU             RICHARD             M    2575   051 0:28:15.17 290  49
BOURRET             ALINE               F    2675   052 0:28:16.29 291  27
LABRECQUE           LINE                F    2767   046 0:28:22.13 292   2
BOUCHER             HELEEN              F    2511   056 0:28:23.20 293   5
BEAUDRY             GENEVIEVE           F    2504   052 0:28:25.32 294  28
KAMPITSIS           GERACIMO            M    2587   057 0:28:25.65 295  10
CHENIER             ISABELLE            F    2685   052 0:28:26.21 296  29
LAMOUREUX           SANDY               F    2753   054 0:28:26.65 297   7
COLGAN              BRIGITTE            F    2665   054 0:28:34.96 298   8
MATTHEWS            PATRICIA            F    3000   054 0:28:58.20 299   9
THIBODEAU           GUYLAING            F    2699   052 0:28:58.64 300  30
ROUSSEAU            PIERRE              M    2989   051 0:28:59.74 301  50
BERNIER             PAUL-OLIVIER        M    2597   045 0:29:01.25 302  11
BOUCHARD            CHRISTIAN           M    2582   053 0:29:05.61 303  42
SEMAAN              MILAD               M    2572   053 0:29:28.86 304  43
VAZQUEZ             MANUEL              M    2676   057 0:29:34.56 305  11
SEGUIN              GILLES              M    2673   053 0:29:40.23 306  44
SAUVE               MARY                F    2839   052 0:29:46.51 307  31
SIGGEL              CATHERINE           F    2595   048 0:29:56.84 308  15
BEDIC               RYAN                M    2505   045 0:29:59.13 309  12
CRAIG               JUDITH              F    2589   056 0:30:03.19 310   6
MATTINSON           JOSEPH              M    2726   053 0:30:05.66 311  45
HUDON               MARYSE              F    2809   054 0:30:14.40 312  10
LAVALLEE            MARC OLIVIER        M    2546   045 0:30:16.79 313  13
KAVALEC             GLADYS              F    2541   058 0:30:40.49 314   2
ABRAIRA             BOB                 M    2501   057 0:30:42.77 315  12
ZEHETNER            WERNER              M    2588   055 0:30:58.59 316  23
GAGNE TITTEL        LOUISE              F    2528   056 0:31:01.23 317   7
SHANAHAN            COLLEEN             F    2739   054 0:31:07.07 318  11
MATTINSON           EDWINA              F    2727   054 0:31:28.24 319  12
GAMELIN             HUGO                M    2747   045 0:31:33.41 320  14
KNOWLTON            DONNA               F    2749   054 0:31:43.22 321  13
ROBITAILLE          LOUISE              F    2565   054 0:32:16.07 322  14
LAVIGNE             STEPHANE            M    2631   051 0:32:17.51 323  51
CLEROUX             ERIC                M    2748   049 0:33:20.91 324  58
MORELL              MARJORIE            F    2555   056 0:33:27.78 325   8
LAVOIE              AMELIE              F    2993   050 0:33:28.27 326  37
BEAULE              CLAUDE              M    2992   051 0:33:47.31 327  52
SINGH               RESHAM              M    2574   053 0:34:35.51 328  46
LABAY               LINDA               F    2787   052 0:35:01.32 329  32
CHAYER              HUGUETTE            F    2758   056 0:36:32.28 330   9
DAVY                PAMELA              F    2825   052 0:36:34.20 331  33

Course de 10Km
29 mars '98


NOM                 PRENOM             SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
LAMBERT             JANIK               M    3482   061 0:31:14.90   1   1
CORMIER             MARIO               M    3035   063 0:31:25.00   2   1
SANCHEZ             MIGUEL              M    3076   063 0:31:35.96   3   2
BROCHU              MICHEL              M    3372   063 0:32:23.36   4   3
BILLETTE            PATRICK             M    3260   063 0:32:27.90   5   4
HAZRATI             RAMIN               M    3048   061 0:32:34.61   6   2
GARNIER             LOUIS-PHILIPPE      M    3463   063 0:32:36.93   7   5
GOBEIL              JIMMY               M    3025   061 0:32:55.92   8   3
BARCELOS            BERT                M    3252   063 0:32:58.32   9   6
SERVAL              JEAN-PIERRE         M    3104   063 0:33:01.28  10   7
COTE                ROBERT              M    3268   063 0:33:01.90  11   8
EL AMIRI            HICHAM              M    3007   061 0:33:05.66  12   4
MARMEN              CHRISTIAN           M    3450   061 0:33:27.16  13   5
COUTURE             ROBERT              M    3103   065 0:33:28.23  14   1
TESSIER             PAUL M              M    3031   063 0:33:30.87  15   9
VEILLEUX            SIMON               M    3389   063 0:33:34.83  16  10
GAGNE               GILBERT             M    3283   063 0:33:39.95  17  11
BENSEBAA            FARID               M    3381   063 0:33:59.90  18  12
GAUTHIER            REGIS               M    3437   061 0:34:01.74  19   6
ROY                 GUILLAUME           M    3038   061 0:34:05.91  20   7
GAUTHIER            JEAN                M    3054   065 0:34:07.18  21   2
LAFLAMME            DENIS               M    3292   065 0:34:14.93  22   3
FONTAINE            MARTIN              M    3383   063 0:34:22.98  23  13
GENDRON             GERALD              M    3053   065 0:34:25.76  24   4
MORIN               LUC                 M    3360   061 0:34:30.80  25   8
CORCORAN            MARC                M    3051   065 0:34:35.07  26   5
DARCOVICH           JOHN                M    3271   063 0:34:35.41  27  14
TANNER              ANDREW              M    3430   061 0:34:45.23  28   9
BENOIT              DIDIER              M    3417   063 0:34:47.61  29  15
DUFOUR              SYLVAIN             M    3014   061 0:34:54.65  30  10
JOHNSON             SANDO               M    3290   063 0:35:01.81  31  16
LEDROIT             ISABELLE            F    3299   064 0:35:26.37  32   1
TREMBLAY            JULIEN              M    3337   065 0:35:37.22  33   6
VANDERSMISSEN       VERONIQUE           F    3341   064 0:35:40.58  34   2
ROY                 SYLVAIN             M    3418   063 0:35:41.04  35  17
GOBEIL              BERNARD             M    3353   065 0:35:47.39  36   7
BOUDREAU            CAMILIEN            M    3480   063 0:35:54.21  37  18
LAMBERT             FRANCOIS            M    3426   063 0:36:06.81  38  19
GLASSPOOLE          BRUCE               M    3478   065 0:36:12.17  39   8
GISSEROT            HERVE               M    3347   063 0:36:14.15  40  20
PIZZOLITTO          KENNETH             M    3428   061 0:36:17.19  41  11
BRODEUR             DANNY               M    3069   063 0:36:42.02  42  21
THIBAULT            MARC                M    3414   065 0:36:49.59  43   9
STEIN               WARREN              M    3361   061 0:36:53.09  44  12
RIOUX               JEAN-SEBASTIEN      M    3378   061 0:36:54.40  45  13
CERRONE             ANTHONY             M    3457   063 0:36:56.51  46  22
MOTTARD             PIERRE              M    3010   063 0:36:57.78  47  23
BAL                 KEITH W             M    3011   063 0:37:07.56  48  24
BAYOUK              JEAN-FRANCOIS       M    3495   061 0:37:16.27  49  14
RIVARD              LUC                 M    3044   063 0:37:17.77  50  25
MURRAY              STEVE               M    3400   061 0:37:24.54  51  15
GALARNEAU           JEAN-FRANCOIS       M    3020   063 0:37:33.36  52  26
ST-MARTIN           VALERIE             F    3489   062 0:37:34.08  53   1
FRANCOEUR           SYLVAIN             M    3408   061 0:37:56.70  54  16
ELMLINGER           OLIVIER             M    3435   065 0:37:58.38  55  10
BOUCHARD            PIERRE S            M    3027   063 0:37:59.44  56  27
DUTIL               JEAN                M    3016   061 0:38:02.29  57  17
MARCHAND            LUC                 M    3012   067 0:38:07.72  58   1
LIVINGSTONE         DAVID               M    3375   063 0:38:12.90  59  28
DUCHAINE            RICHARD             M    3382   063 0:38:32.57  60  29
DAHL                TORBJORN            M    3270   065 0:38:36.49  61  11
CHARLES             RON                 M    3058   063 0:38:37.70  62  30
GODBOUT             BERTRAND            M    3024   065 0:38:42.64  63  12
DESBOIS             MARTIN              M    3362   065 0:38:43.15  64  13
LEVESQUE            JEAN-YVES           M    3305   067 0:38:43.94  65   2
PAGEL               THOMAS              M    3314   063 0:38:44.28  66  31
MAC CALLUM          THOMAS              M    3314   063 0:38:44.28  66  31
DELAVEAU            OLIVIER             M    3386   065 0:38:47.78  67  14
ST-PIERRE           JEAN-FRANCOIS       M    3439   063 0:38:54.86  68  32
POMALAZA            JOSE FERNANDO       M    3445   065 0:38:56.86  69  15
GUERTIN             STEPHANE            M    3433   063 0:39:02.93  70  33
BEAULIEU            PIERRE              M    3401   063 0:39:04.94  71  34
GOEURY              DENIS               M    3119   061 0:39:05.73  72  18
MAHEUX              DENIS               M    3413   065 0:39:06.70  73  16
RINALDI             GINO                M    3349   063 0:39:07.26  74  35
KHOLDHAR            AMARJIT             M    3291   063 0:39:07.63  75  36
CHOQUET             MARTIN              M    3266   061 0:39:10.45  76  19
COOL                ROGER               M    3500   063 0:39:18.68  77  37
REYNOLDS            RON                 M    3367   067 0:39:21.30  78   3
MONETTE             MARCEL              M    3343   067 0:39:21.99  79   4
VILLENEUVE          MICHEL              M    3351   063 0:39:30.21  80  38
CHISHOLM            DAVE                M    3130   061 0:39:30.50  81  20
EAVENSON            SCOTT               M    3013   065 0:39:31.50  82  17
L'ARCHEVEQUE        ALAIN               M    3410   065 0:39:32.38  83  18
BELLEY              FRANK               M    3490   065 0:39:33.74  84  19
BROOKS              JOHN                M    3399   061 0:39:49.00  85  21
HUI                 JOHN-PATRICK        M    3467   061 0:40:03.66  86  22
BAWOROWSKI          STANISLAW           M    3434   063 0:40:04.98  87  39
DUFRESNE            PHILIPPE            M    3279   065 0:40:06.61  88  20
SORENSEN            ALAIN               M    3368   063 0:40:08.56  89  40
HASENHUENDL         HARRY               M    3123   065 0:40:09.96  90  21
