Les 15K de L'Astragale
1998
Resultats Global
Global Results
Course de 5Km
Course de 15Km
NOM PRENOM SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
NEYSMITH GORDON M 2959 051 0:15:32.44 1 1
GAGNE GILBERT M 2913 051 0:16:07.28 2 2
LAVOIE MICHEL L M 2934 051 0:16:12.75 3 3
GENDRON DAVID C M 2890 049 0:16:43.13 4 1
DESJARDINS LUC M 2780 049 0:16:49.20 5 2
MOORE ALAN M 2819 051 0:16:55.41 6 4
MANN HILARY M 2980 053 0:17:15.73 7 1
BRODEUR MATHIEU P M 2963 047 0:17:23.97 8 1
BOURGOIN REJEAN M 2912 053 0:17:26.08 9 2
VALLIERES REAL M 2852 053 0:17:34.68 10 3
BEAUDRY MARTIN M 2757 049 0:17:42.01 11 3
ISMAR CHRIS M 2891 053 0:17:48.03 12 4
ELMLINGER OLIVIER M 2953 053 0:17:49.10 13 5
RUELLE VINCENT M 3082 049 0:17:50.40 14 4
HAMILTON NICOLAS M 2994 049 0:17:54.83 15 5
DAHL TORBJORN M 2935 053 0:17:56.91 16 6
ANTEPYAN RAFFI M 2897 053 0:18:05.95 17 7
PARISIEN GILLES M 2954 051 0:18:10.07 18 5
MCKENTY CLAUDE M 2817 053 0:18:16.59 19 8
BRETON GAETAN M 2767 055 0:18:20.05 20 1
MAC CALLUM SID M 2995 053 0:18:25.10 21 9
PATRY GILBERT M 2945 053 0:18:34.18 22 10
ZAIKOFF HELEN F 2974 050 0:18:35.27 23 1
MOUREAUX ALAIN M 2892 055 0:18:35.56 24 2
BESNER GILLES M 2905 051 0:18:42.63 25 6
SAVARIA JEAN-JACQUES M 2986 051 0:18:45.54 26 7
SHATENSTEIN STAN M 2938 053 0:18:52.75 27 11
CUNNINGHAM RYAN M 2886 045 0:18:55.92 28 1
LANCTOT BORIS M 2975 049 0:18:59.16 29 6
BURTON SEBASTIEN M 2951 049 0:19:01.21 30 7
CHOQUET MARTIN M 2895 049 0:19:07.05 31 8
LAJOIE MARC M 2801 051 0:19:10.52 32 8
HOPPE ANDREAS M 2921 051 0:19:10.95 33 9
LATULIPPE CHRISTIAN M 2804 051 0:19:11.49 34 10
FORSEY TREVOR M 2923 051 0:19:14.29 35 11
BELLON ALDO M 2966 053 0:19:17.17 36 12
POIRIER STEPHANE M 2827 051 0:19:25.11 37 12
DESMARAIS ERIC M 2781 049 0:19:28.32 38 9
GINGRAS MARTIN M 2791 049 0:19:28.56 39 10
MERPAW DAVE M 2937 051 0:19:30.60 40 13
SHARP NIGEL M 2841 045 0:19:32.22 41 2
COTE STEPHANE C M 2772 051 0:19:33.50 42 14
WILSON HUGH M 2855 055 0:19:34.15 43 3
HUOT MARILYN F 2982 054 0:19:35.34 44 1
LACHAPELLE RENE M 2918 053 0:19:36.94 45 13
PROULX GERALD M 2956 053 0:19:38.04 46 14
MANCINI ROCKY JR M 3080 051 0:19:38.33 47 15
BLONDE PATRICK M 2887 047 0:19:38.65 48 2
MCLAUGHLIN FRANCIS M 2904 049 0:19:45.66 49 11
SAUVE HUGO M 2836 049 0:19:46.82 50 12
JOLY BENOIT M 2989 051 0:19:48.07 51 16
DUMAIS DANIEL M 2783 053 0:19:49.36 52 15
MARCOTTE CONRAD M 2977 045 0:19:50.71 53 3
BAGOAK RICHARD M 2919 049 0:19:58.68 54 13
LEFEBVRE MICHEL M 2810 049 0:20:00.36 55 14
GORNICUI PIERRE M 2968 045 0:20:06.13 56 4
MARTIN GEORGES M 2814 053 0:20:07.24 57 16
LANNI LUCIANA F 2962 052 0:20:09.13 58 1
MORELL JONATHAN M 2872 045 0:20:11.03 59 5
KOSZEGI ANNE MARIE F 2972 050 0:20:12.16 60 2
DUGUAY KATERINE F 2889 050 0:20:14.92 61 3
ANTON FULGEN M 2900 055 0:20:17.75 62 4
LACHAPELLE HELENE F 2952 048 0:20:25.93 63 1
MORAND ERIC M 3549 049 0:20:27.49 64 15
FOLEY SHEILA F 2970 052 0:20:32.33 65 2
PERUZZINI WALTER M 2826 051 0:20:34.04 66 17
SHEASGREEN MIKE M 2842 053 0:20:43.96 67 17
PERIARD CHARLES M 2823 047 0:20:44.79 68 3
BOUCHER YVES M 2857 053 0:20:45.75 69 18
LUSSIER-DUQUETTE VANESSA F 2812 048 0:20:52.13 70 2
ROY SYLVIE F 2829 054 0:20:57.14 71 2
GOMES OLIVEIRA ANTONIO M 2909 053 0:20:58.51 72 19
WALLER TYLER M 2888 045 0:20:59.50 73 6
GREEN FIONA F 2996 052 0:21:08.11 74 3
FENTON WILLIAM M 2894 055 0:21:09.92 75 5
DERY PATRICK M 2779 049 0:21:10.20 76 16
ABRAIRA RON M 2753 051 0:21:29.30 77 18
ST-JEAN JOHANNE F 2846 052 0:21:29.55 78 4
D'AMOUR PIERRE M 2775 053 0:21:29.82 79 20
BOURBONNAIS FRANCOIS M 2858 049 0:21:32.74 80 17
PALAYEW MARK M 2821 051 0:21:35.59 81 19
MORISSETTE PASCAL M 2916 049 0:21:36.09 82 18
GONTHIER JEAN-PIERRE M 2917 051 0:21:36.36 83 20
FUNK YANNICK M 2875 049 0:21:37.24 84 19
LEMAY GINETTE F 2978 052 0:21:37.99 85 5
DOUCET SYLVAIN M 2782 049 0:21:38.77 86 20
DAOUST ERIC M 2777 049 0:21:39.27 87 21
SAUVE MICHELE F 2837 050 0:21:39.54 88 4
WATTS SYLVIE F 2943 052 0:21:40.44 89 6
JOLICOEUR LYNE F 2896 054 0:21:41.04 90 3
MONTPETIT MARIE-JOSEE F 2926 050 0:21:41.99 91 5
DUCLOS PATRICE M 2903 047 0:21:42.28 92 4
GERVAIS MARC M 2990 051 0:21:47.01 93 21
PRADOLIN RITA F 2967 052 0:21:47.54 94 7
PERIARD MARC M 2825 045 0:21:49.71 95 7
BERTHOU FRANCOIS M 2911 057 0:21:50.52 96 1
DOZOIS ANNE-MARIE F 2960 052 0:21:51.04 97 8
LEMIRE ROCH M 2955 049 0:21:51.48 98 22
BRISEBOIS SARAH F 2860 046 0:21:55.50 99 1
BISSONNETTE DANIEL M 2965 049 0:21:55.77 100 23
MARTIN GAEL M 2813 045 0:21:59.67 101 8
DUKE JEFFREY M 2866 045 0:22:01.33 102 9
DAVIS TERRY M 2863 053 0:22:16.56 103 21
PETIT ROBERT M 2942 053 0:22:20.13 104 22
LEDUC FRANCOIS M 2808 051 0:22:23.73 105 22
ISHII TAKESHI M 2985 051 0:22:24.53 106 23
GATES SONJA F 2789 054 0:22:24.82 107 4
DUCLOS BENOIT M 2901 053 0:22:25.87 108 23
SEGUIN ARTHUR M 2928 051 0:22:27.11 109 24
D'ANNUNZIO PATRICK M 2976 049 0:22:27.63 110 24
LACAVALIER RUIZ PABLO M 2805 045 0:22:40.03 111 10
BORDUAS ROBERT M 2762 051 0:22:42.30 112 25
GIGUERE REJEAN M 2790 051 0:22:44.68 113 26
DUMAIS JOCELYNE R F 2784 052 0:22:46.57 114 9
NOWAK REGINA F 2983 052 0:22:49.48 115 10
MEHL ALAIN M 2818 055 0:22:57.05 116 6
DESCHAMBAULT CRYSTAL F 2864 046 0:22:57.31 117 2
SAUVE CLAUDE M 2834 055 0:22:59.00 118 7
DAGHAVARIAN HARRY M 2862 057 0:23:03.79 119 2
SEYMOUR ANN F 2840 054 0:23:06.53 120 5
THOMAS ANNE-MARIE F 2944 054 0:23:14.47 121 6
MANNING-WARD SUZANNE F 2932 054 0:23:19.46 122 7
HOULE ANNE-MARIE F 2922 052 0:23:23.66 123 11
LABADIE EDMOND M 3000 055 0:23:25.55 124 8
WEINSTEIN RALPH M 2906 055 0:23:26.37 125 9
DANWINDEN PATRICK M 2874 045 0:23:26.72 126 11
SCHMIEDER JENNI F 2984 056 0:23:27.39 127 1
ST-AMOUR ROBERT M 2844 053 0:23:28.03 128 24
SEGUIN LYNE F 2873 050 0:23:29.02 129 6
HUNEAULT DENISE F 2797 052 0:23:29.90 130 12
THEORET MARC M 2927 051 0:23:30.16 131 27
MACKENZIE GEORGE M 2993 053 0:23:36.13 132 25
MARTINEAU GENEVIEVE F 2816 050 0:23:40.02 133 7
HEBERT SYLVAIN M 2947 051 0:23:44.49 134 28
LAURENDEAU ANDRE M 2941 053 0:23:48.51 135 26
BROCHU FRANCOIS M 3548 051 0:23:49.05 136 29
LAPRADE JEAN-PIERRE M 3575 053 0:23:51.16 137 27
CHARLES GAIL F 2881 052 0:23:56.67 138 13
ST. CLAIR CATHERINE F 2898 052 0:23:58.77 139 14
OLIVAS JACKIE F 2950 050 0:24:13.07 140 8
PRETEROTI LUCY F 3079 050 0:24:25.21 141 9
BARRETTE SYLVAIN M 2756 051 0:24:25.91 142 30
BEDARD PAUL M 2907 053 0:24:27.59 143 28
SILVAGGIO MARIA F 2843 054 0:24:29.45 144 8
EMOND ALEXANDRE M 2949 045 0:24:29.71 145 12
ROWE HUGH M 2831 055 0:24:31.62 146 10
TETREAULT JOELLE F 2936 050 0:24:31.94 147 10
DUBOIS MIREILLE F 2979 052 0:24:33.64 148 15
DUQUETTE JEAN M 2785 055 0:24:35.01 149 11
PERIARD FRANCOIS M 2824 053 0:24:35.76 150 29
LEVESQUE PIERRE-ERIC M 2811 049 0:24:36.28 151 25
REYES-BOLIS MARCOS-AMMED M 2876 047 0:24:37.28 152 5
CUCUZZELLA JOE M 2773 051 0:24:40.36 153 31
BOURGEAULT JEAN-PAUL M 2859 057 0:24:43.59 154 3
CATER DONALD M 2768 053 0:24:45.13 155 30
BEAUDETTE JEAN F 2940 054 0:24:45.70 156 9
LAROUCHE PAUL-YVON M 2869 055 0:24:48.85 157 12
BEAUDETTE MARY F 2939 054 0:24:51.43 158 10
LANDRY ROBERT M 2899 053 0:24:52.83 159 31
CANDILLO MICHELLE F 3550 052 0:24:54.63 160 16
SAUVE PASCAL M 2838 049 0:25:04.46 161 26
HALLE DENIS G M 2795 051 0:25:10.28 162 32
GREGOIRE MATTHIEU M 2793 045 0:25:12.52 163 13
BORDUAS FRANCINE F 2988 054 0:25:17.88 164 11
LAMOTHE GAETAN M 2803 053 0:25:21.30 165 32
COMEAU LISE F 2930 052 0:25:27.03 166 17
TREMPE JEAN-PIERRE M 2958 053 0:25:34.24 167 33
DESCHAMBAULT LYNN F 2865 054 0:25:37.79 168 12
SAUNDERS DONALD M 2833 055 0:25:38.05 169 13
SAUVE FREDERIC M 2835 049 0:25:39.61 170 27
CHAMPAGNE JEAN-PIERRE M 2769 055 0:25:42.22 171 14
BERGERON CECILE F 2760 054 0:25:44.19 172 13
FOLEY PATRICK M 2969 053 0:25:45.76 173 34
CARON EMILIE F 2880 048 0:25:47.86 174 3
LABRECQUE LINE F 2800 046 0:25:49.32 175 3
TRUDEAU RICHARD M 2849 051 0:25:49.79 176 33
OUELLET ALBERT M 2879 057 0:25:56.06 177 4
COUTURE SYLVAIN M 2992 051 0:26:05.50 178 34
ANGELL DOROTHY F 2987 056 0:26:10.05 179 2
MONDOR LUC M 2931 051 0:26:16.72 180 35
THERRIAULT CHRISTINE F 2971 050 0:26:21.16 181 11
DUQUETTE JUSTIN M 2786 045 0:26:21.61 182 14
DUQUETTE NORMAN M 2787 053 0:26:21.91 183 35
BLAIS ANNIE F 2761 050 0:26:23.79 184 12
BEAULIEU EMMANUELLE F 2910 048 0:26:26.75 185 4
TEMPLEMAN JENNIFER F 2957 050 0:26:28.38 186 13
CATALFAMO NANCY F 2914 052 0:26:32.20 187 18
IRVING JAMIE F 2798 048 0:26:34.99 188 5
MAHEU MARIO M 3577 049 0:26:47.40 189 28
LECLERC GUY M 2806 053 0:26:51.07 190 36
SIROIS CAROLE F 2924 052 0:26:59.26 191 19
MELOCHE GERARD M 2882 053 0:27:02.82 192 37
TRUDEAU GABRIEL M 2848 045 0:27:04.90 193 15
PELBOIS ERIC M 2822 049 0:27:11.45 194 29
PELLETIER CAROLE F 2946 052 0:27:26.84 195 20
SAN MARTIN NATALIA F 2832 054 0:27:29.04 196 14
CUCUZZELLA ANTHONY M 2964 045 0:27:30.31 197 16
LONGTIN DOMINIQUE F 2870 052 0:27:53.20 198 21
VAUDOISEY JOLY ANNE F 2853 052 0:27:57.40 199 22
VAILLANCOURT MANON F 2925 052 0:27:59.25 200 23
LEBEUF DIANE F 2929 052 0:28:00.01 201 24
BOUCHER HELEEN F 2763 056 0:28:03.56 202 3
WALSH ISABELLE F 2920 054 0:28:06.55 203 15
BOURRET ALINE F 2766 052 0:28:10.87 204 25
DENIGER LUCE F 2778 052 0:28:22.99 205 26
VAILLANCOURT LUC M 2851 051 0:28:26.38 206 36
WALLER DEBBE F 2885 054 0:28:36.85 207 16
LAPRADE BRUNO M 3576 045 0:28:39.98 208 17
DE SANANES SHIRLEY F 2961 050 0:28:46.21 209 14
GAUDREAU AIMEE F 2973 052 0:28:51.62 210 27
NOEL JOHANNE F 2877 054 0:28:52.45 211 17
SEGUIN JEAN-PIERRE M 2883 053 0:29:04.30 212 38
ABRAIRA BOB M 2751 057 0:29:06.35 213 5
STOPEK BRENDA F 2997 054 0:29:09.46 214 18
LABADIE SHANNON F 2999 050 0:29:11.82 215 15
CHENIER ISABELLE F 2771 052 0:29:20.54 216 28
MALO FRANCINE F 2871 054 0:29:22.47 217 19
BROWN GRACE F 2861 054 0:29:54.16 218 20
VINCENT DONALD M 2854 055 0:30:23.19 219 15
DUCLOS LYSIANE F 2902 046 0:30:28.31 220 4
SAUVE MARY F 2884 052 0:30:44.42 221 29
TETRAULT MELINA F 2908 050 0:30:58.62 222 16
KAVALEC GLADYS F 2799 058 0:31:02.19 223 1
COUTURE JOCELYNE F 2915 054 0:31:05.04 224 21
BEAUDETTE MARIO M 2991 051 0:31:07.53 225 37
LABAY LINDA F 3081 052 0:31:30.00 226 30
LABADIE LINDA F 2998 054 0:31:33.36 227 22
BARRETTE STEPHANIE F 2755 046 0:31:36.10 228 5
SEGUIN GILLES M 2839 053 0:31:46.21 229 39
MC KENNA GREGORY M 2878 053 0:31:51.57 230 40
DAIGNEAULT JOSEE F 2981 050 0:31:53.26 231 17
FLEURY EMILIE F 2933 046 0:32:27.25 232 6
FITZMORRIS MAUREEN F 2893 054 0:32:48.14 233 23
BARBEAU FRANCIS M 2754 051 0:32:48.39 234 38
ROYAL SYLVAIN M 2830 049 0:33:18.44 235 30
LEDUC JOHANNE F 2809 052 0:34:03.00 236 31
BELANGER JOHANNE F 2758 054 0:36:08.50 237 24
HANDFIELD LOUISE F 2796 056 0:38:02.76 238 4
TAILLEFER ROBERTE F 2847 058 0:39:52.02 239 2
NOM PRENOM SEXE DOSSARD CAT H:MM:SS.CS R/G R/C
==========================================================================
GARNIER LOUIS-PHILIPPE M 2666 075 0:50:32.47 1 1
BROCHU MICHEL M 2655 075 0:51:33.27 2 2
BEAUSOLEIL PIERRE JR M 2643 073 0:51:36.10 3 1
KHOLDHAR AMARJIT M 2632 075 0:54:22.51 4 3
BOURGEOIS ETIENNE M 2741 073 0:54:34.79 5 2
BOSSI RICHARD M 2696 075 0:54:39.85 6 4
DEMERS ROBERT M 2729 075 0:54:47.22 7 5
VANDERSMISSEN VERONIQUE F 2701 076 0:55:36.92 8 1
TREMBLAY JULIEN M 2607 077 0:55:50.39 9 1
D'AMOUR PIERRE M 2531 077 0:56:28.05 10 2
BOUCHARD PIERRE S M 2730 075 0:56:35.14 11 6
HABEL DANIEL M 2557 077 0:56:36.47 12 3
MORELL ROBERT M 2626 077 0:56:56.86 13 4
BEAUDET CLAUDE M 2505 077 0:57:12.60 14 5
GAUTHIER JEAN A M 2619 077 0:57:22.83 15 6
BUTTS MICHEL M 2695 075 0:57:28.56 16 7
LEVESQUE JEAN-YVES M 2577 079 0:57:29.97 17 1
PAGEL THOMAS M 2590 075 0:57:31.27 18 8
GUERTIN STEPHANE M 2731 075 0:57:35.90 19 9
VILLENEUVE MICHEL M 2612 075 0:57:44.27 20 10
CLOUTIER ALAIN M 2739 073 0:58:14.24 21 3
CARRIGAN GERRY M 2616 079 0:58:21.28 22 2
CHASSE YVAN M 2618 075 0:58:24.69 23 11
POULIN TOM M 2654 077 0:58:24.97 24 7
LEBLANC GUY L M 2725 077 0:58:45.07 25 8
TISCHHAUSER HANS M 2688 077 0:58:53.94 26 9
NICHOLAS MICHEL M 2587 075 0:59:00.64 27 12
GINGRAS MARTIN M 2550 073 0:59:13.92 28 4
LAVIGUEUR SYLVAIN M 2708 075 0:59:25.96 29 13
CARON JACQUES M 2668 077 0:59:31.96 30 10
DUPUIS DONALD M 2683 073 0:59:49.48 31 5
VOGHEL LOUISE F 2661 078 1:00:16.53 32 1
MIRON DOMINIQUE F 2624 076 1:00:23.05 33 2
DUBEAU LIONEL M 2539 079 1:00:31.98 34 3
MUNRO GARY M 2672 077 1:00:36.56 35 11
FORREST DAVE M 2630 079 1:00:58.37 36 4
HOULE SYLVAIN M 2686 075 1:01:19.19 37 14
L'ARCHEVEQUE ALAIN M 2706 077 1:01:27.08 38 12
MARION ANDRE M 2580 079 1:02:02.25 39 5
BERNAQUEZ JEAN M 2513 081 1:02:10.89 40 1
DUBREUIL DENIS M 2699 075 1:02:28.60 41 15
MIRON JEAN-MARC M 2625 077 1:02:33.27 42 13
LAFLAMME DANIEL M 2565 075 1:02:45.12 43 16
LETENDRE ANDRE M 2575 077 1:03:06.48 44 14
GENDTON GAETAN M 3306 077 1:03:13.44 45 15
PERREAULT ROBERT M M 2592 077 1:03:23.79 46 16
GIRARD LUC M 2553 075 1:03:34.90 47 17
MATHYS CHARLES M 3305 073 1:03:50.33 48 6
ROSE BRUNO M 2707 079 1:04:03.26 49 6
PERRON GILLES M 2677 077 1:04:06.47 50 17
ARDUINI NORMAND M 2653 077 1:04:21.33 51 18
MACDONALD GEORGE M 2718 077 1:04:32.70 52 19
COUTURIER RAYMOND M 2735 077 1:04:39.90 53 20
MORAIS GERALD M 2734 077 1:04:40.13 54 21
BILODEAU BERNARD M 2516 075 1:04:45.71 55 18
MORRISON DAWSON M 2691 077 1:04:56.31 56 22
MATTE CLAUDIA F 2740 074 1:05:00.01 57 1
ST-AMAND GERALD M 2627 077 1:05:30.38 58 23
PALARDY JEAN M 2638 075 1:05:33.66 59 19
GODBEHERE VANESSA F 2620 074 1:05:53.00 60 2
KNUTSON OLAF M 2717 075 1:05:53.85 61 20
DIONNE JEAN-FRANCOIS M 2669 075 1:05:54.13 62 21
BOULANGER CAROL M 2521 077 1:05:56.27 63 24
BUEHNER MARK M 2524 073 1:05:58.60 64 7
TRUDEAU BERNARD B M 2608 075 1:06:22.95 65 22
HALPIN PIERE M 2724 075 1:06:26.70 66 23
CALVI CARLO M 2702 077 1:06:38.11 67 25
BORTKIEWICZ MICHAEL M 2518 081 1:06:41.00 68 2
BOILEAU LUC M 2615 075 1:06:50.01 69 24
LECLERC DANIELLE F 2571 078 1:06:51.04 70 2
WALKER CLIFFORD M 2613 079 1:06:51.33 71 7
MERCIER PIERRE M 2584 075 1:07:17.03 72 25
CHAMPAGNE VALERIE F 2617 074 1:07:30.00 73 3
BAIRD NICK M 2504 081 1:07:30.27 74 3
LAROUCHE PIERRE L M 2744 075 1:07:37.00 75 26
GENDRON ELISE F 2689 076 1:07:41.64 76 3
LEMAY EUDORE M 2733 077 1:07:43.23 77 26
BRISSON JEAN-FRANCOIS M 2743 073 1:07:44.42 78 8
BILLETTE CHRISTIAN M 2515 073 1:07:53.35 79 9
DEMERS CATHERINE F 2710 074 1:07:54.05 80 4
MATOUSEK ALBERTO M 2678 071 1:07:55.87 81 1
VAUDOISEY PASCAL M 2609 075 1:08:01.08 82 27
ZORDAN VALY F 2703 078 1:08:01.43 83 3
BUSH CHRISTINE F 2667 076 1:08:11.97 84 4
TERRIAULT PAUL M 2628 077 1:08:13.95 85 27
GAGNE ROSAIRE M 2687 079 1:08:17.65 86 8
FOURNIER GISELE F 2685 076 1:08:18.80 87 5
VIZCAINO JOSE M 2663 081 1:08:31.37 88 4
BEAUDRY JACQUES M 2509 077 1:08:37.54 89 28
LANDRY REAL M 2713 079 1:09:03.03 90 9
MARULLO SYLVAIN M 2581 075 1:09:03.75 91 28
DESAULNIERS GUY M 2533 075 1:09:08.88 92 29
GALLIZIOLI MARCELLO M 2545 079 1:09:10.57 93 10
LEE VIVIAN F 2573 076 1:09:14.48 94 6
OLIVIER PIERRE M 2589 075 1:09:43.47 95 30
CHASSE JEAN-GUY M 2527 077 1:09:48.49 96 29
EVANS TOM M 2652 079 1:09:50.94 97 11
GAUTHIER JACQUES M 2548 077 1:09:51.88 98 30
TESSIER LUC M 2605 077 1:09:57.97 99 31
BUECHNER UDO M 2659 079 1:10:03.86 100 12
BEAULIEU GHISLAINE F 2511 080 1:10:13.27 101 1
GILL IAN M 2676 077 1:10:20.09 102 32
SEGUIN FRANCOIS M 2644 075 1:10:25.03 103 31
WHITE MICHAEL M M 2614 077 1:10:28.02 104 33
GAGNON CHANTAL F 2544 076 1:10:31.79 105 7
GUERRA MARTHA F 2637 076 1:10:32.92 106 8
CORDISCO ANGELO M 2671 077 1:10:33.22 107 34
HEBERT SIMON M 3308 073 1:10:35.73 108 10
ROSE RAEANN F 2650 076 1:10:36.63 109 9
LUDLOW WILLIAM M 2649 077 1:10:38.30 110 35
LAPRADE JEAN-PIERRE M 2567 077 1:10:46.16 111 36
LEPAGE YVES M 2645 077 1:10:46.90 112 37
TRUDEAU MARC B M 2631 077 1:10:47.91 113 38
HOUDE GHISLAIN M 2558 079 1:10:53.37 114 13
HOULE YVON M 2560 075 1:11:11.58 115 32
FRASER JAMES M 2675 079 1:11:16.97 116 14
CHOQUETTE CLAUDE M 2728 079 1:11:24.02 117 15
POIRIER ROBERT P M 2593 077 1:11:29.57 118 39
JULIEN ERIC M 2634 073 1:11:30.79 119 11
VIAU GERARD M 2714 077 1:11:31.08 120 40
METHOT JEAN M 2583 077 1:11:32.26 121 41
BOUCHARD LINE F 2684 076 1:11:42.45 122 10
DENIGER LUC M 2535 075 1:11:49.00 123 33
DENIGER KIM F 2534 072 1:11:49.47 124 1
HOULE GUY M 2559 075 1:11:54.60 125 34
PENNING BRIAN M 2698 077 1:12:07.83 126 42
LECLERC JEAN-CLAUDE M 2622 079 1:12:11.54 127 16
DARROMAN CHRISTIAN M 2642 077 1:12:20.84 128 43
COLLIN GAETAN M 2529 079 1:12:34.15 129 17
CORNEAU MARYSE F 2711 076 1:12:34.39 130 11
DUSSAULT ANDRE M 2541 079 1:12:40.64 131 18
SPENCER TOM M 2600 077 1:12:58.64 132 44
MAILHOT RENE M 2709 077 1:13:02.98 133 45
LADOUCEUR PIERRE M 2633 079 1:13:30.59 134 19
BOURGEAULT MARCEL M 2522 081 1:13:37.14 135 5
PROVENCHER JOHANNE F 2595 078 1:13:48.50 136 4
BEAUDETTE JACQUELINE F 2506 078 1:14:06.35 137 5
BERGERON GUY JR M 2660 075 1:14:40.37 138 35
TANNAHILL GLEN M 2679 077 1:14:43.46 139 46
CHAUSSE DANIELLE F 2716 078 1:14:48.27 140 6
LABELLE MAURICE M 2621 077 1:14:48.56 141 47
TALBOT ANDREE F 2602 076 1:15:25.46 142 12
TALBOT NICOLE F 2604 076 1:15:25.77 143 13
TAILLEFER ANDRE M 2690 077 1:15:31.62 144 48
PYNE GARY M 2640 077 1:15:44.39 145 49
PERRON FREDERICK M 2648 077 1:16:04.53 146 50
NOEL CHRISTIAN M 2588 075 1:16:06.34 147 36
MONETTE MATHIEU M 2722 071 1:16:52.91 148 2
TURCOTTE SYLVIE F 2712 078 1:17:00.79 149 7
JANELLE JACQUES M 2561 079 1:17:04.12 150 20
DORE HENRY M 2538 079 1:17:06.21 151 21
CHOQUETTE DALE F 2727 078 1:17:11.00 152 8
FURINO SALVATORE M 2737 075 1:17:12.83 153 37
DAWSON ALFREDO M 2532 077 1:17:15.64 154 51
ALLARD DENIS M 2503 077 1:17:23.29 155 52
LEMAY JEAN-PIERRE M 2623 079 1:17:23.57 156 22
MAGHER SUSAN F 2670 080 1:17:35.85 157 2
LEBLANC FRANCE F 2636 078 1:17:40.77 158 9
BONIN GEORGES M 2674 081 1:18:03.64 159 6
BORTKIEWICZ RICHARD M 2519 075 1:18:06.85 160 38
SMITH DIANA F 2692 080 1:18:33.67 161 3
SICARD RODRIGUE M 2662 079 1:18:36.28 162 23
HOULE HELENE F 2715 076 1:18:43.51 163 14
GROMKO STAN M 2721 079 1:18:48.32 164 24
DUBOIS LUC M 2540 075 1:18:50.99 165 39
SEYMOUR RICHARD M 2597 077 1:19:14.84 166 53
GIASSON HELENE F 2549 076 1:19:17.55 167 15
LAFOREST IRENE F 2665 080 1:19:24.61 168 4
SROLOVITZ HERB M 2601 081 1:19:39.81 169 7
DESJARDINS DANIEL M 2536 077 1:20:30.17 170 54
BRIEN MARIE-LOUISE F 2647 078 1:20:33.49 171 10
LECOMTE CHRISTIANE F 2572 076 1:21:07.13 172 16
MCLAUGHLIN PATRICK M 2673 081 1:21:29.01 173 8
DUBOIS ROBERT M 2742 077 1:21:37.65 174 55
LAMARCHE PIERRE M 2704 075 1:22:12.23 175 40
LEFEBVRE LUCIE F 2705 076 1:22:12.53 176 17
CHAKS KONSTANTINS M 2526 081 1:22:22.56 177 9
EVA HOWARD M 2664 077 1:22:25.47 178 56
FLEURY JEAN-MARC M 2543 077 1:22:26.59 179 57
VERMETTE GILLES M 2610 077 1:22:32.84 180 58
GRAVEL PIERRE ETIENNE M 2556 075 1:22:36.57 181 41
BOISVERT PIERRE M 2517 077 1:22:50.19 182 59
NESS SUZAN F 2726 078 1:22:55.73 183 11
BEAULIEU ANDRE M 2510 077 1:22:58.02 184 60
JULIEN MICHEL M 2738 075 1:23:01.40 185 42
GOMES MARIA F 2554 080 1:23:06.42 186 5
IVANUSIC JUDY F 2700 076 1:23:35.76 187 18
BOISVERT HELENE F 2697 076 1:23:38.10 188 19
GINGRAS VINCENT M 2551 075 1:23:39.04 189 43
BERGERON RODRIGUE M 2512 079 1:23:44.69 190 25
FITZMORRIS RON M 2746 079 1:23:46.77 191 26
LETOURNEAU SERGE M 2576 075 1:24:34.21 192 44
BILLENKO DENISE F 2720 080 1:24:43.93 193 6
SERFATY BENJAMIN M 3307 077 1:25:14.81 194 61
HADIDA JACQUES M 2745 077 1:25:16.77 195 62
DIONNE ALAIN M 2537 075 1:25:59.04 196 45
MITTELHAMMER JEREMIE M 2723 071 1:26:24.18 197 3
GILLIES DIANE F 2552 076 1:27:24.94 198 20
DRAPEAU GABRIEL M 2736 081 1:27:40.95 199 10
THERRIEN MARIO M 2606 075 1:27:49.75 200 46
LECAVALIER PATRICK M 2732 075 1:27:54.43 201 47
GREEN JOELLE F 2656 074 1:28:21.73 202 5
SUBRAMANIAN RAVI IYER M 2635 071 1:28:43.14 203 4
RICHARDS CRAIG M 2657 079 1:28:43.44 204 27
BILLENKO VICTOR M 2719 079 1:28:51.22 205 28
KNOWLTON DONNA F 2564 078 1:30:04.42 206 12
LECAVALIER JACQUES M 2569 077 1:30:37.28 207 63
MCBRIDE JIM M 2582 081 1:32:36.48 208 11
GLAUDE LUC M 2639 077 1:32:42.33 209 64
CAPLETTE JACQUES M 2682 079 1:32:45.88 210 29
AHMED NORA F 2501 076 1:33:04.13 211 21
