Course de 1,0Km Garcons
Course de 1,0Km Filles
Course de 2Km
Course de 5Km
Course de 10Km
Course Jumelées 7Km (5km + 2km)
Course Jumelées 12Km (10km + 2km)
Course Jumelées 15Km (10km + 5km)
Course Jumelées 17Km (10km + 5km + 2km)
NOM PRENOM DOSSARD H:MM:SS.CS R/G CAT R/C
================================================================================
ROULEAU MARC-ANTOINE 5362 0h03m33,23s 1 M 10-12 1
BELGHERBI LOTFI 4995 0h03m35,50s 2 M 10-12 2
SINNATHURAI SHANGEETHAN 5356 0h03m45,89s 3 M 10-12 3
MORIN NICOLAS 4855 0h03m51,56s 4 M 10-12 4
DUBREUIL THOMAS 5212 0h03m52,56s 5 M 10-12 5
MILLER JULIEN 5328 0h03m52,82s 6 M 10-12 6
SENECHAL JULIAN 5305 0h03m55,10s 7 M 10-12 7
CARON MIGUEL 5118 0h03m56,55s 8 M 10-12 8
BARRETTE-BENINGTON THOMAS 5294 0h03m58,82s 9 M 10-12 9
PATRY YOHAN 5322 0h03m59,35s 10 M 10-12 10
MICHAUD-BEAULIEU XAVIER 5324 0h03m59,61s 11 M 10-12 11
DELARONDE DAKOTA 5372 0h04m00,49s 12 M 10-12 12
TALAVERA XAVIER 5291 0h04m01,11s 13 M 10-12 13
LANDREVILLE HIPPOLYTE 4843 0h04m01,96s 14 M 10-12 14
DUMAIS JEAN-PHILIPPE 0953 0h04m02,81s 15 M 10-12 15
LABARRE MAXIME 4792 0h04m08,11s 16 M 10-12 16
REID PATRICK 5307 0h04m15,35s 17 M 10-12 17
MONFETTE GUILLAUME 5007 0h04m19,06s 18 M 10-12 18
ROSCONI OLIVIER 5342 0h04m20,52s 19 M 10-12 19
POULIN PATRICK 5368 0h04m21,45s 20 M 10-12 20
LAPLANTE SAMUEL 0818 0h04m23,44s 21 M 07-09 1
BATASSA WALID 5315 0h04m25,29s 22 M 10-12 21
HABEL-THURTON DUAVAN 5244 0h04m27,89s 23 M 10-12 22
TAKHI TARIK 0822 0h04m31,68s 24 M 10-12 23
LABERGE MAXIME 5343 0h04m31,93s 25 M 07-09 2
FORTIN THOMAS 0859 0h04m32,33s 26 M 10-12 24
ST-LAURENT THOMAS 5366 0h04m32,57s 27 M 07-09 3
MCMAHON AUSTIN 5334 0h04m36,16s 28 M 10-12 25
CARO TITOUAN 0811 0h04m37,21s 29 M 10-12 26
ALAMI JALIL 5348 0h04m47,08s 30 M 10-12 27
HASSEN SAMMY 5034 0h04m48,07s 31 M 10-12 28
ZAYAT YANN 5341 0h04m51,14s 32 M 10-12 29
FREIRE FELIX 4791 0h04m51,41s 33 M 10-12 30
FERLAND KARL 5278 0h04m52,58s 34 M 07-09 4
STAPELY MAX 5266 0h04m52,84s 35 M 05-06 1
MCALEAR TIMMY 0821 0h04m57,24s 36 M 10-12 31
QUIVIGER ZACHARIE 5009 0h04m58,38s 37 M 07-09 5
SHAMAL AHMA-ROSHAD 5345 0h04m59,03s 38 M 10-12 32
ALEXANDROU KOSTA 0810 0h05m00,22s 39 M 10-12 33
HERNANDEZ ANGEL IVAN 5141 0h05m00,48s 40 M 07-09 6
ALAMI ADAM 5347 0h05m03,00s 41 M 07-09 7
GUAY CHARLES-ANTOINE 5364 0h05m03,92s 42 M 10-12 34
ARSCOTT KEIRAN 5265 0h05m05,42s 43 M 10-12 35
DI STEFANO NICOLAS 0922 0h05m06,26s 44 M 07-09 8
LEBLANC LEON 4944 0h05m07,58s 45 M 10-12 36
JAEGGI NICOLAS 5323 0h05m09,97s 46 M 10-12 37
SINNATHURAI PIRIYANTHAN 5373 0h05m10,86s 47 M 10-12 38
WALSH VINCENT 5272 0h05m11,96s 48 M 07-09 9
BLAIR LAURENT 0921 0h05m12,70s 49 M 07-09 10
PEDNAULT DOMINIQUE 5018 0h05m13,31s 50 M 07-09 11
CROTEAU JEAN-FRANCOIS 0813 0h05m13,56s 51 M 10-12 39
BLAIS MIKO SIMON 5097 0h05m17,59s 52 M 10-12 40
JOKANATHAN JEREMY 5268 0h05m24,64s 53 M 10-12 41
MORIN ANTOINE 5360 0h05m26,31s 54 M 07-09 12
PANG RICKY 5340 0h05m29,51s 55 M 10-12 42
BOURDEAU KEVIN 5344 0h05m32,41s 56 M 07-09 13
PEDNAULT MANUEL 5017 0h05m33,05s 57 M 05-06 2
MERANI LOUAY 4787 0h05m34,72s 58 M 05-06 3
MCMAHON BENJAMIN 5329 0h05m38,94s 59 M 05-06 4
CLAVIN CONGLETON 0841 0h05m41,85s 60 M 07-09 14
ADALA MOHAMMED 5264 0h05m47,80s 61 M 07-09 15
GAGNON CHARLES 5312 0h05m49,14s 62 M 07-09 16
JAEGGI JONATHAN 0815 0h05m51,33s 63 M 07-09 17
BEAULIEU GEOFFROY 5325 0h05m51,55s 64 M 07-09 18
ST-LAURENT ALEXIS 5367 0h05m57,85s 65 M 05-06 5
HERNANDEZ OSWALDO 5143 0h05m59,17s 66 M 10-12 43
MCNALLY SEAN 5330 0h06m00,56s 67 M 07-09 19
LAMARCHE ADRIEN 5349 0h06m06,83s 68 M 07-09 20
LAMARCHE FABRICE 5350 0h06m10,91s 69 M 05-06 6
LEMIEUX JONATHAN 5110 0h06m17,00s 70 M 00-04 1
DOLOREUX VICTOR 5351 0h06m19,28s 71 M 05-06 7
COTE JEREMIE 5202 0h06m22,68s 72 M 07-09 21
OUD SID AHMED HASSAN II 0861 0h06m23,78s 73 M 10-12 44
GAGNE PHILIPPE 0814 0h06m25,17s 74 M 07-09 22
SCHNOBB DEREK 5245 0h06m26,57s 75 M 10-12 45
COLLIN CHARLES-ETIENNE 5095 0h06m32,75s 76 M 05-06 8
LIZEE VIKTOR 4810 0h06m33,66s 77 M 05-06 9
CHANG ALEX 5314 0h06m34,90s 78 M 07-09 23
EMILE ANDREW 5310 0h06m36,44s 79 M 05-06 10
LAROUCHE LOUIS-PHILIPPE 0820 0h06m52,52s 80 M 07-09 24
CARR JONATHAN 0843 0h06m55,05s 81 M 05-06 11
MALBRONDO JONATHAN 5377 0h06m59,53s 82 M 10-12 46
SMITH JEFFREY 0856 0h07m06,12s 83 M 05-06 12
MCNALLY RYAN 5331 0h07m08,77s 84 M 05-06 13
FON NOAH 4820 0h07m12,31s 85 M 05-06 14
ANTEL RYAN 0836 0h07m19,13s 86 M 05-06 15
GUINDON-MARTIN PHILIPPE 5174 0h07m25,34s 87 M 05-06 16
BASSEL OLIVER 0927 0h07m27,44s 88 M 05-06 17
BOILEAU LOIC 5261 0h07m43,21s 89 M 05-06 18
VILLEMURE SAMUEL 4928 0h07m55,64s 90 M 00-04 2
ARNDTSEN RYAN 0837 0h07m59,08s 91 M 05-06 19
GODON XAVIER 5024 0h08m01,59s 92 M 05-06 20
PEDNAULT MICHEL 4901 0h08m05,16s 93 M 10-12 47
POULIN-THERRIEN VICTOR 5378 0h08m06,73s 94 M 00-04 3
AUGUSTIN PATRICK 5346 0h08m12,57s 95 M 07-09 25
GREENSPOON DAVID 0848 0h08m17,83s 96 M 07-09 26
MARTEL MEDERIC 5370 0h08m37,85s 97 M 07-09 27
NEWPORT RICHARD 5375 0h08m38,18s 98 M 00-04 4
GOUIN SAMIR 0847 0h09m02,71s 99 M 05-06 21
BRETSEN ANDERS 0840 0h09m24,48s 100 M 07-09 28
BASSEL HENRY 0839 0h11m08,93s 101 M 07-09 29
WALSH ALEXANDRE 5199 0h11m50,97s 102 M 00-04 5
LAROUCHE JAMES 0819 0h12m01,24s 103 M 05-06 22
MESROBIAN ALEX 5193 0h12m17,59s 104 M 00-04 6
BOILEAU LAURENT 5260 0h12m17,82s 105 M 00-04 7
WALSH GUILLAUME 5270 0h12m26,56s 106 M 00-04 8
TOTAL DES COUREURS DU 1,0 KM: 106
NOM PRENOM DOSSARD H:MM:SS.CS R/G CAT R/C
================================================================================
BURBIDGE IZQUIERDO CAMILLE 5353 0h03m46,25s 1 F 10-12 1
TROTTIER CLAUDIA 5332 0h03m50,29s 2 F 10-12 2
GAGNE CHARLOTTE 4886 0h03m58,71s 3 F 10-12 3
BURBIDGE IZQUIERDO LEA 5355 0h04m04,58s 4 F 10-12 4
JONES KALEYHA 5300 0h04m06,03s 5 F 10-12 5
MILLER ALEXIA 5327 0h04m06,71s 6 F 07-09 1
PEDNAULT ISABELLE 4900 0h04m14,18s 7 F 10-12 6
LAPIERRE NOEMIE 5077 0h04m17,49s 8 F 10-12 7
ETTALEB FATIMA-AZZAHRA 5337 0h04m21,53s 9 F 10-12 8
GUAY MARIE-LEA 5363 0h04m22,23s 10 F 07-09 2
D ST-PIERRE NOEMIE 0956 0h04m23,11s 11 F 10-12 9
LEGAULT ELISSA 4883 0h04m23,79s 12 F 10-12 10
THEROUX-IZQUIERDO DAFNE 5359 0h04m30,85s 13 F 07-09 3
LEGAULT EMY 4884 0h04m31,69s 14 F 07-09 4
ADALA LATIFA 5156 0h04m33,73s 15 F 10-12 11
HOWIE ALICIA 5358 0h04m34,59s 16 F 10-12 12
MILLET-VERBECQUE THAIS 5338 0h04m39,28s 17 F 10-12 13
GAGNON FLORENCE 5309 0h04m39,55s 18 F 10-12 14
DUMAINE AUDREY 5224 0h04m46,81s 19 F 07-09 5
SHAMAL TARIN MARIAM 0862 0h04m55,51s 20 F 10-12 15
PILON JESSICA 5121 0h04m55,87s 21 F 10-12 16
BOUCHARD-NGUYEN JADE 0964 0h04m56,88s 22 F 07-09 6
TALAVERA EUGENIE 5292 0h04m57,22s 23 F 07-09 7
CARR GABRIELLE 0842 0h04m58,28s 24 F 07-09 8
BERNARDI SARA 0919 0h05m00,17s 25 F 10-12 17
ROBITAILLE MARIE-CLAIRE 5303 0h05m00,46s 26 F 10-12 18
DELARONDE COURTNEY 5371 0h05m00,73s 27 F 10-12 19
GAGNON-POTVIN MYRIAM 5157 0h05m02,94s 28 F 10-12 20
CAMU MARILOU 4818 0h05m08,49s 29 F 10-12 21
LABARRE ANNIE KIM 4793 0h05m10,57s 30 F 07-09 9
NORMANDIN CAMILLE 0962 0h05m13,21s 31 F 07-09 10
ROCHON AMELIE 5027 0h05m16,59s 32 F 10-12 22
BERUBE JADE 5075 0h05m18,06s 33 F 07-09 11
LATIL MELISSA 5335 0h05m19,15s 34 F 10-12 23
DOLOREUX JADE 5352 0h05m29,21s 35 F 07-09 12
BURBIDGE IZQUIERDO ALICE 5354 0h05m31,78s 36 F 07-09 13
PELLETIER CANDIDE SARA 5336 0h05m32,98s 37 F 10-12 24
BERNARDI ANNE 0918 0h05m36,34s 38 F 10-12 25
GHELERTER ISABELLE 5293 0h05m36,72s 39 F 07-09 14
ST-DENIS ALEXAXDRA 5168 0h05m37,11s 40 F 07-09 15
PARIS CAMILLE 0926 0h05m40,82s 41 F 07-09 16
CROTEAU EMILIE 0812 0h05m42,64s 42 F 10-12 26
HORNSTEIN-ERRINGTON GEMMA 0851 0h05m45,52s 43 F 05-06 1
POULIN-THERRIEN CAMILLE 5380 0h05m54,94s 44 F 07-09 17
LAPLANTE HELENA 0817 0h05m59,58s 45 F 07-09 18
PEDNAULT MAXIME 5019 0h06m00,47s 46 F 10-12 27
HERNANDEZ MIRIAM 5142 0h06m01,95s 47 F 05-06 2
TROTTIER SANDRINE 5333 0h06m07,04s 48 F 07-09 19
BEDARD ELSA 5247 0h06m08,51s 49 F 05-06 3
HIGGINS LAYLEIGH 5365 0h06m09,48s 50 F 07-09 20
ROCK MELANIE 5108 0h06m10,73s 51 F 07-09 21
TROQUET LAURENCE 0857 0h06m15,68s 52 F 05-06 4
HAMEL CLAUDIA 0923 0h06m16,60s 53 F 07-09 22
AMZERT FELLA FAKIA 5374 0h06m19,01s 54 F 10-12 28
ROCK JESSICA 5109 0h06m21,53s 55 F 07-09 23
TALBOT MARIE-PIER 5279 0h06m27,97s 56 F 10-12 29
LAMOUREUX MARIE-CLAIRE 5269 0h06m31,52s 57 F 10-12 30
BLACKBURN CAMILLE 5301 0h06m31,84s 58 F 07-09 24
MOUSSA HANAA 0860 0h06m35,73s 59 F 10-12 31
BRUNET ROXANNE 5318 0h06m38,24s 60 F 10-12 32
EL BARDOUI KHAOULA 0858 0h06m39,64s 61 F 10-12 33
LAPOINTE MARIANNE 4925 0h06m41,35s 62 F 07-09 25
COTE MELINA 5201 0h06m42,41s 63 F 05-06 5
GAGNON-POTVIN CAMILLE 5158 0h06m59,61s 64 F 07-09 26
FRANCILLON MARIANN 5311 0h07m25,19s 65 F 10-12 34
QUIVIGER ZOE 5008 0h07m30,18s 66 F 05-06 6
MARTEL CHARLOTTE 5369 0h07m34,32s 67 F 07-09 27
MESROBIAN CHRISTINE 5192 0h07m37,30s 68 F 07-09 28
JAEGGI JULIE-ANNE 0816 0h07m39,31s 69 F 05-06 7
BEAULIEU LAURENCE 5326 0h07m41,20s 70 F 07-09 29
GROSSMAN ZOE 0850 0h07m42,78s 71 F 05-06 8
HUI MALIA 5122 0h07m54,51s 72 F 05-06 9
NEWPORT CYNTHIA 5376 0h07m56,81s 73 F 07-09 30
LAPOINTE ANNABELLE 4924 0h08m03,17s 74 F 05-06 10
ITZCOVITCH BRITTANY 0852 0h08m06,88s 75 F 05-06 11
FURGARO SABRINA 0845 0h08m28,28s 76 F 05-06 12
GAGNON-POTVIN SOPHIA 5159 0h08m33,03s 77 F 05-06 13
CREVIER ELODIE 5320 0h08m33,66s 78 F 00-04 1
VILLEMURE FLORENCE 4927 0h08m56,40s 79 F 05-06 14
WALSH ANDREANNE 5271 0h09m00,82s 80 F 05-06 15
HUI OCEANE 5123 0h09m01,18s 81 F 00-04 2
GREENSPOON MELISSA 0849 0h09m13,76s 82 F 05-06 16
BRETSEN EMILY 4823 0h09m22,78s 83 F 00-04 3
COTE KARIANE 5203 0h09m57,74s 84 F 00-04 4
LEVY ISHA 0853 0h09m59,01s 85 F 05-06 17
POULIN-THERRIEN HELOISE 5379 0h10m00,00s 86 F 05-06 18
BERTRAND CHARLOTTE 4913 0h10m01,53s 87 F 00-04 5
SAUVE MAUDE 5361 0h10m47,93s 88 F 10-12 35
DIAL ALEXANDRA 0844 0h11m29,20s 89 F 05-06 19
JAEGGI ALEXIA 5321 0h11m29,51s 90 F 00-04 6
TOTAL DES COUREURS DU 1,0 KM: 90
NOM PRENOM DOSSARD H:MM:SS.CS R/G CAT R/C
================================================================================
VERBOOMEN KYLE 4993 0h06m00,21s 1 M 20-29 1
PELLETIER MATTHIEU 0935 0h06m04,53s 2 M 20-29 2
WHITE JEFFREY 0943 0h06m11,39s 3 M 16-19 1
COLLIN OLIVIER 4825 0h06m14,26s 4 M 16-19 2
PLAISANCE MATHIEU 4835 0h06m14,75s 5 M 20-29 3
IACINO PETER 0982 0h06m16,54s 6 M 16-19 3
RIVARD-BERNARD SIMON 4782 0h06m18,06s 7 M 13-15 1
AKALACH NABIL 4984 0h06m22,77s 8 M 13-15 2
AUFRANC JEAN 4892 0h06m26,79s 9 M 30-39 1
MORAND GABRIEL 4799 0h06m29,62s 10 M 16-19 4
SIMPSON ERIC 4806 0h06m30,35s 11 M 16-19 5
BELGHERBI MUSTAPHA 4996 0h06m30,64s 12 M 40-49 1
CARRIERE YAN 4797 0h06m33,31s 13 M 16-19 6
GINGRAS MARTIN 0825 0h06m36,38s 14 M 30-39 2
KHAZOOM FRANCOIS 0997 0h06m37,59s 15 M 13-15 3
BELISLE GUILLAUME 0971 0h06m39,52s 16 M 13-15 4
VILDOSOLA LEO 4569 0h06m40,43s 17 M 30-39 3
ABRAN-COTE DAVID 4776 0h06m41,19s 18 M 16-19 7
VANDETTE ROBERT 4865 0h06m42,65s 19 M 13-15 5
BLAIN ANDRE 4819 0h06m43,64s 20 M 30-39 4
RUELLE VINCENT 4938 0h06m44,69s 21 M 30-39 5
PEARSALL LYNDSEY 4537 0h06m45,53s 22 F 13-15 1
PEARSALL BENJAMIN 4535 0h06m46,37s 23 M 13-15 6
BECK STEVE 4870 0h06m46,70s 24 M 30-39 6
TREFFEISEN THOMAS 4951 0h06m51,32s 25 M 16-19 8
LEROUX RICHARD 3940 0h06m52,15s 26 M 40-49 2
HIROU RAMSAY COLIN 4953 0h06m55,74s 27 M 13-15 7
EL BAROUDI REDA 0963 0h06m58,10s 28 M 13-15 8
PHANEUF BENJAMIN 4899 0h06m59,03s 29 M 13-15 9
GELINEAU CEDRICK 4801 0h06m59,95s 30 M 13-15 10
ROWICKI MILOSZ 4965 0h07m00,28s 31 M 13-15 11
JONES PETER 0992 0h07m00,76s 32 M 50-59 1
GHINDA VICTOR 4920 0h07m02,76s 33 M 13-15 12
DRIEN ERIC 3652 0h07m03,53s 34 M 30-39 7
KHAZOOM CHARLES 0995 0h07m03,83s 35 M 13-15 13
PHELAN JASON 0973 0h07m05,31s 36 M 13-15 14
RICARD KAREN 4563 0h07m06,26s 37 F 13-15 2
BOUFFARD-NESBITT OLIVIA 0945 0h07m07,12s 38 F 13-15 3
LEGAULT SYLVAIN 4885 0h07m11,58s 39 M 40-49 3
NYETO FREDERIC 0986 0h07m15,01s 40 M 30-39 8
BOUDREAULT MICHEL 0869 0h07m18,45s 41 M 30-39 9
GAGNE VALERIE 3701 0h07m20,12s 42 F 13-15 4
BOULAHFA NACIME 4831 0h07m23,21s 43 M 13-15 15
EL MOUSTIR YOUNES 4850 0h07m26,12s 44 M 13-15 16
MICHAUD KORYNE 0990 0h07m26,61s 45 F 13-15 5
PARENT JOCELYN 0957 0h07m26,96s 46 M 40-49 4
PERRAS EDITH 4873 0h07m27,90s 47 F 16-19 1
DESTEREDJIAN IULIANA 3638 0h07m29,55s 48 F 30-39 1
LAMPERT ALLISON 4824 0h07m30,42s 49 F 20-29 1
ALON GIL 4779 0h07m30,71s 50 M 30-39 10
BENADI HAMID 4829 0h07m34,71s 51 M 13-15 17
LALANCETTTE ALEXANDRE 4874 0h07m35,54s 52 M 13-15 18
LAFLAMME DANIEL 0570 0h07m35,84s 53 M 40-49 5
BOYER MICHAEL 0999 0h07m37,59s 54 M 13-15 19
ST-PIERRE GERARD 0889 0h07m38,12s 55 M 50-59 2
PAUZE CHARLES 4532 0h07m40,62s 56 M 20-29 4
DEBIENS DOMINIC 4778 0h07m42,61s 57 M 20-29 5
LACHANCE LAURA 3898 0h07m43,06s 58 F 13-15 6
PAQUETTE ROGER 4419 0h07m43,69s 59 M 50-59 3
FREIRE ERIC 0996 0h07m45,14s 60 M 13-15 20
GAGNE ELIZABETH 4887 0h07m45,59s 61 F 13-15 7
PELLETIER FLAVIE 4539 0h07m46,47s 62 F 13-15 8
HENAULT-ARBOUR ETIENNE 4932 0h07m47,87s 63 M 16-19 9
ST-AMAND GERALD 4860 0h07m48,74s 64 M 40-49 6
CARROLL JOHN 3444 0h07m49,56s 65 M 60-69 1
QUINN MICHAEL 4560 0h07m50,11s 66 M 30-39 11
TOUTI ADIL 4771 0h07m50,51s 67 M 13-15 21
MUIR SHAWN 0975 0h07m50,81s 68 M 16-19 10
WALKER CLIFFORD 4632 0h07m52,00s 69 M 60-69 2
BAILLARGEON MARC-ERIC 4896 0h07m53,44s 70 M 30-39 12
DUMAIS GILLES 0954 0h07m54,81s 71 M 40-49 7
FON ALEXANDRE 4772 0h07m55,86s 72 M 13-15 22
JARRY DENIS 0865 0h07m56,20s 73 M 50-59 4
PARENT MARIE-PHILIPPE 0958 0h07m57,27s 74 F 13-15 9
LAVOIE BRIGITTE 3936 0h07m57,60s 75 F 20-29 2
WILSON HUGH 4634 0h07m58,09s 76 M 60-69 3
COURNOYER DAVID 5100 0h08m00,61s 77 M 13-15 23
DESCOTEAUX SIMON 0909 0h08m01,30s 78 M 13-15 24
BRETON GAETAN 3362 0h08m04,62s 79 M 50-59 5
JANG WAYNE 0893 0h08m05,02s 80 M 20-29 6
ROWICKI JORAND 4966 0h08m06,97s 81 M 13-15 25
CHARETTE LUC 0873 0h08m11,31s 82 M 40-49 8
SELTZER NOAH 4827 0h08m13,97s 83 M 13-15 26
HEBERT YANN 5084 0h08m15,50s 84 M 20-29 7
GUINDON EMIE 5023 0h08m18,02s 85 F 13-15 10
REGAGUI RACHID 4981 0h08m18,34s 86 M 13-15 27
MORIN ISABELLE 4853 0h08m18,66s 87 F 13-15 11
VINCENT LAURIANE 0959 0h08m20,88s 88 F 16-19 2
LEFEBVRE JEROME 4815 0h08m23,01s 89 M 13-15 28
SHEWCHUK EUGENE 4798 0h08m28,54s 90 M 30-39 13
RODRIGUE ALAIN 5099 0h08m30,50s 91 M 30-39 14
THOMS TIMOTHY 4821 0h08m31,15s 92 M 13-15 29
CHAMPAGNE EMMANUELLE 3547 0h08m31,47s 93 F 20-29 3
THIVIERGE-LORTIE ROBIN 4890 0h08m32,77s 94 M 13-15 30
BOULE JEAN-SEBASTIEN 3276 0h08m33,77s 95 M 13-15 31
PHANEUF DOMINIC 4956 0h08m34,29s 96 M 13-15 32
AUBIN STEPHANE 0967 0h08m34,61s 97 M 30-39 15
MARTIN JIM 4814 0h08m37,12s 98 M 70-99 1
TERREROS ANDREW 4774 0h08m39,90s 99 M 13-15 33
MARTIN RICHARD 3973 0h08m42,18s 100 M 40-49 9
DE BATZ CLEMENTINE 4909 0h08m43,69s 101 F 13-15 12
GUINDON FRANCIS 5022 0h08m44,63s 102 M 13-15 34
ST-PIERRE MICHEL 0932 0h08m45,85s 103 M 30-39 16
FREIRE GABRIELLE 4796 0h08m48,08s 104 F 16-19 3
GOBEIL CHARLES 4971 0h08m48,61s 105 M 13-15 35
HUBERT DONALD 3793 0h08m48,94s 106 M 20-29 8
LACHANCE OLIVIER 3909 0h08m49,37s 107 M 13-15 36
SAMSON ANTONIO 4565 0h08m50,85s 108 M 50-59 6
MICHAUD LYNN 4789 0h08m52,67s 109 F 20-29 4
GUIBEAU-GINGRAS ALEXANDRE 0941 0h08m53,37s 110 M 13-15 37
HUARD BERTRAND 4960 0h08m54,57s 111 M 30-39 17
BELLANTONNI TIFFANY 0989 0h08m55,00s 112 F 13-15 13
HARRISON WAYNE 3762 0h08m57,89s 113 M 30-39 18
HAREL LOUISE 3747 0h09m00,30s 114 F 50-59 1
LUCAS PATRICK 0885 0h09m01,25s 115 M 30-39 19
MORAND SOPHIE 4780 0h09m02,45s 116 F 16-19 4
MEILLEUR FRANCE 4905 0h09m05,02s 117 F 40-49 1
GLAUDE MICHAEL 0980 0h09m08,70s 118 M 13-15 38
STIMPSON PATRICIA ANN 4794 0h09m11,99s 119 F 16-19 5
TREMBLAY ERIC 4568 0h09m13,94s 120 M 13-15 39
COLLIN NATHALIE 3599 0h09m15,02s 121 F 30-39 2
LEGAULT PAUL 4862 0h09m15,91s 122 M 30-39 20
FILLION ALEXANDRE 4841 0h09m16,99s 123 M 13-15 40
RYAN PATRICE 0901 0h09m17,83s 124 M 40-49 10
ROWE HUGH 4803 0h09m18,14s 125 M 60-69 4
FREIES LEBEN SILKA DAWN 4795 0h09m20,15s 126 F 16-19 6
DUCHESNE DANIEL 4869 0h09m24,60s 127 M 50-59 7
BOND FRANCIS 3202 0h09m25,31s 128 M 20-29 9
SMITH DIANA 5420 0h09m26,18s 129 F 50-59 2
ROBITAILLE SEBASTIEN 0984 0h09m28,82s 130 M 13-15 41
AUBE TOM 2976 0h09m29,55s 131 M 13-15 42
GAUDREAULT CARL 0897 0h09m30,01s 132 M 20-29 10
SAVARD LANGEVIN PASCAL 4567 0h09m31,43s 133 M 13-15 43
BURROWES ROGER 4879 0h09m33,07s 134 M 40-49 11
GAGNON JOANNE 4854 0h09m34,37s 135 F 40-49 2
OUELLET FRANCIS 5070 0h09m35,10s 136 M 13-15 44
CORBEIL JULIE 5004 0h09m35,74s 137 F 30-39 3
LANDREVILLE JOSEPHE 4844 0h09m36,56s 138 F 13-15 14
DUGUAY MANON 3695 0h09m37,16s 139 F 40-49 3
LAPOINTE SYLVIE 0977 0h09m37,95s 140 F 30-39 4
BELANGER JOSEE 4922 0h09m39,20s 141 F 30-39 5
CHICOINE PIERRE 5028 0h09m40,99s 142 M 40-49 12
GRIVAKES PETER 4957 0h09m45,37s 143 M 60-69 5
LACHAPELLE MARIE-HELENE 3929 0h09m46,87s 144 F 30-39 6
CAYER FRANCE 4719 0h09m53,17s 145 F 40-49 4
MESROBIAN HAROUT 0949 0h09m55,98s 146 M 40-49 13
DEMERS PHILIP 4968 0h09m57,53s 147 M 13-15 45
DAGHAVARIAN CHRISTINE 4866 0h09m59,09s 148 F 30-39 7
AUBERT SONIA 3007 0h09m59,42s 149 F 40-49 5
DAGHAVARIAN HARRY 0993 0h09m59,96s 150 M 60-69 6
PERRAS ANDREANNE 4871 0h10m00,28s 151 F 13-15 15
VANDENENGEL MARISA 4967 0h10m04,60s 152 F 40-49 6
LANGEVIN KAREEN 5089 0h10m13,42s 153 M 30-39 21
TITMUS DIANE 4888 0h10m19,73s 154 F 40-49 7
COURNOYER SAMUEL 5104 0h10m20,96s 155 M 13-15 46
SCHNOBB ALBERT 5030 0h10m22,21s 156 M 50-59 8
HEBERT SYLVAIN 0937 0h10m23,42s 157 M 40-49 14
QUIVIGER MATTHIEU 5081 0h10m25,73s 158 M 30-39 22
VEILLEUX ERIC 4935 0h10m28,03s 159 M 30-39 23
BORDELEAU CHANTALE 4933 0h10m28,56s 160 F 20-29 5
PICARD JEREMY 4930 0h10m36,78s 161 M 13-15 47
GERMAN GEORGES 0881 0h10m37,77s 162 M 40-49 15
LEBOEUF ISABELLE 4868 0h10m38,52s 163 F 30-39 8
DESLAURIERS MARTIN 0877 0h10m39,50s 164 M 30-39 24
LAFLAMME LOUISE 4955 0h10m39,79s 165 F 50-59 3
LETENDRE LUC 4788 0h10m40,19s 166 M 40-49 16
BELLEMORE MACKENZIE 4964 0h10m42,03s 167 M 13-15 48
PARKER SHEILA 4531 0h10m48,27s 168 F 20-29 6
PIGOTT JOHANNA 0905 0h10m50,84s 169 F 30-39 9
KLESSE THIERRY 5049 0h10m52,07s 170 M 30-39 25
LEVESQUE JULIE 4923 0h10m52,46s 171 F 30-39 10
LAPOINTE GUY 4926 0h10m52,82s 172 M 30-39 26
ABRAIRA EDWINA 4773 0h10m56,96s 173 F 70-99 1
MURRAY CLAUDINE 0936 0h10m57,25s 174 F 30-39 11
CAMU MARILOU 4817 0h10m58,14s 175 F 13-15 16
RUEST MAXIME 4564 0h10m58,99s 176 M 13-15 49
JAEGGI NICOLAS 3863 0h11m00,53s 177 M 13-15 50
AUCOIN ISABELLE 5016 0h11m09,15s 178 F 30-39 12
CROTEAU ANNE-MARIE 3603 0h11m10,44s 179 F 13-15 17
LABADIE EMILIE 3882 0h11m11,95s 180 F 20-29 7
SAAD DIANA 4980 0h11m13,71s 181 F 30-39 13
MCINNES PHILIP 5050 0h11m24,28s 182 M 13-15 51
SAVARD HELENE 4847 0h11m37,45s 183 F 40-49 8
RUEST CATHERINE 4958 0h11m44,64s 184 F 13-15 18
FILIPPIDIS SOFIA 5025 0h11m54,38s 185 F 30-39 14
TURGEON MARILOU 4959 0h11m57,76s 186 F 13-15 19
LEMIEUX SANDRA 4902 0h12m01,19s 187 F 40-49 9
WILLIAMS NATHALIE 5041 0h12m08,78s 188 F 30-39 15
DANSEREAU MARIE-JOSEE 5042 0h12m10,23s 189 F 30-39 16
SEGUIN STEPHANE 5043 0h12m17,69s 190 M 30-39 27
LALANCETTE SAMUELLE 4878 0h12m17,98s 191 F 13-15 20
LANCETTE STEPHANE 4877 0h12m18,27s 192 M 30-39 28
POIRIER ANDREE 4876 0h12m49,52s 193 F 30-39 17
BOIVIN VICKY 0979 0h13m14,54s 194 F 20-29 8
SHARATON JACOB 4828 0h13m15,40s 195 M 13-15 52
SELTZER SEAN 4826 0h13m27,57s 196 M 13-15 53
ABRAIRA BOB 4802 0h13m37,96s 197 M 70-99 2
BITTAR PATRICIA 1011 0h13m42,39s 198 F 50-59 4
