Course d'été YMCA West-Island

Resultats Global
Global Results


Course de 1,0Km
Course de 2000m
Course de 5Km
Course de 10Km
Course de 21.1Km
Course Jumelées 7Km (5km + 2km)
Course Jumelées 12Km (10km + 2km)
Course Jumelées 23.1km (21.1 km + 2km)

Course de 1,0Km
8 juin 2003

  NOM        PRENOM                DOSSARD H:MM:SS.CS    R/G  CAT        R/C
================================================================================
  BOULAHFA NACIME                    0959  0h03m28,49s     1  M  10-12     1
  RICARD KAREN                       0293  0h03m31,27s     2  F  10-12     1
  BELGHERBI LOTFI                    0922  0h03m40,45s     3  M  07-09     1
  FLOOKES PASCALE                    0515  0h03m46,68s     4  F  10-12     2
  JONES BROOKE                       0554  0h03m51,31s     5  F  10-12     3
  MANRYK JUSTYN                      0510  0h03m53,52s     6  M  10-12     2
  PELLETIER FLAVIE                   0518  0h03m56,36s     7  F  10-12     4
  D'ALESIO ROBERT                    0619  0h03m57,95s     8  M  10-12     3
  STEEVES DREW                       0412  0h03m59,23s     9  M  10-12     4
  PROVOST ARIANE                     0557  0h04m03,35s    10  F  10-12     5
  SAMSON MICHEL                      0858  0h04m03,62s    11  M  10-12     5
  LAHAIE SOPHIE                      0954  0h04m09,44s    12  F  10-12     6
  CARON ALEXANDRE                    0890  0h04m10,39s    13  M  10-12     6
  MURPHY MARIE-CHRISTINE             0617  0h04m12,78s    14  F  10-12     7
  D'ARIENZO MARCO                    0413  0h04m14,84s    15  M  10-12     7
  TELLIER DAKOTA                     0958  0h04m15,66s    16  M  07-09     2
  LACASSE COURCHESNE ERIKA           0699  0h04m19,52s    17  F  10-12     8
  MORIN NICOLAS                      0796  0h04m22,85s    18  M  07-09     3
  VALELA FRANKIE                     0414  0h04m24,24s    19  M  10-12     8
  SCOTT GIASSON JADE                 0929  0h04m25,80s    20  F  10-12     9
  SCOTT GIASSON ERIKA                0928  0h04m26,08s    21  F  10-12    10
  CARO TITOUAN                       0354  0h04m26,38s    22  M  07-09     4
  GRAY BEATRIZ                       0898  0h04m33,50s    23  F  10-12    11
  KELLY JAMIE                        0411  0h04m37,06s    24  M  10-12     9
  ROBICHAUD RYAN                     0418  0h04m38,65s    25  M  10-12    10
  MESSIER CHARLIE                    0668  0h04m39,96s    26  M  07-09     5
  PELLETIER MARIANNE                 0519  0h04m44,32s    27  F  07-09     1
  ST-ONGE CHLOE                      0797  0h04m50,05s    28  F  07-09     2
  FLAGEOLE MARIANNE                  0897  0h04m53,10s    29  F  07-09     3
  LORANGER FLORENCE                  0893  0h04m53,37s    30  F  07-09     4
  SCOTT GIASSON TESS                 0950  0h04m53,80s    31  F  07-09     5
  SCOTT GIASSON LEXIE                0859  0h04m55,43s    32  F  07-09     6
  REYNOLDS CORY                      0416  0h04m55,71s    33  M  10-12    11
  MCALEAR TIMOTHY                    0618  0h04m58,52s    34  M  07-09     6
  CARON SEBASTIEN                    0891  0h05m00,92s    35  M  07-09     7
  PARSONS ROBERT                     0513  0h05m01,79s    36  M  10-12    12
  MIRON LAURENCE                     0721  0h05m02,05s    37  F  10-12    12
  TREMBLAY JESSICA                   0792  0h05m03,20s    38  F  10-12    13
  SCOTTO MORGANE                     0723  0h05m05,29s    39  F  10-12    14
  MERCIER GIGUERE VERONIQUE          0951  0h05m05,56s    40  F  07-09     7
  LEYVA-MANCILLA ANA                 0511  0h05m05,85s    41  F  10-12    15
  TOUGAS JUSTINE                     0516  0h05m06,13s    42  F  10-12    16
  LANGLOIS JUSTINE                   0603  0h05m07,64s    43  F  07-09     8
  D'ALESIO KATIE                     0799  0h05m13,92s    44  F  07-09     9
  PAQUET MARIE-EVE                   0894  0h05m18,55s    45  F  07-09    10
  BERNIER JEAN-DAVID                 0667  0h05m20,69s    46  M  10-12    13
  MESSIER CAMILLE                    0666  0h05m21,94s    47  F  07-09    11
  TOUGAS EDOUARD                     0517  0h05m37,00s    48  M  07-09     8
  MONTPETIT NICOLAS                  0956  0h05m42,22s    49  M  07-09     9
  JOHNSON CIATA                      0658  0h05m43,93s    50  F  05-06     1
  MURPHY ETIENNE                     0614  0h05m46,61s    51  M  07-09    10
  COLLINS NINA                       0613  0h05m50,74s    52  F  05-06     2
  DI MURO TERESA                     0419  0h05m51,01s    53  F  10-12    17
  EASEY DAVID                        0410  0h05m54,52s    54  M  10-12    14
  THIBAULT PATRICK                   1801  0h06m02,38s    55  M  07-09    11
  SINGH MELINA                       0899  0h06m03,25s    56  F  10-12    18
  LACOURSIERE ALEXANDRA              0520  0h06m03,51s    57  F  07-09    12
  JOHNSON AJAMA                      0659  0h06m11,68s    58  F  05-06     3
  POIRIER RACHEL                     0655  0h06m11,94s    59  F  07-09    13
  MONTPETIT MARC                     0955  0h06m13,42s    60  M  05-06     1
  TRUONG LUC                         0744  0h06m25,08s    61  M  07-09    12
  PARSONS MORGAN                     0512  0h06m30,02s    62  F  10-12    19
  BUTTLE SARAH                       0417  0h06m32,12s    63  F  10-12    20
  NGUYEN DAN-TAM                     0798  0h06m35,33s    64  F  07-09    14
  ATTWOOD-STEELE CHASE               0793  0h06m43,01s    65  M  07-09    13
  LACASSE COURCHESNE GABRIELA        0698  0h06m43,34s    66  F  07-09    15
  QUINN-ROBERTS ZACHARY              0957  0h06m47,76s    67  M  05-06     2
  TRUONG LIEM                        0743  0h06m49,73s    68  M  05-06     3
  FORAND ALEXANDRE                   0952  0h06m54,22s    69  M  05-06     4
  LACASSE COURCHESNE ALEXANDRA       0697  0h07m10,25s    70  F  05-06     4
  PASZKO VANDA                       0367  0h07m11,85s    71  F  05-06     5
  HAASEN-STEELE CHAD                 0794  0h07m14,74s    72  M  05-06     5
  SHEMIE DANIELLE                    1709  0h07m25,43s    73  F  07-09    16
  COTE JEREMI                        0610  0h07m30,54s    74  M  05-06     6
  SHEMIE JUSTIN                      1800  0h07m47,78s    75  M  07-09    14
  MALHOTRA MATHIAS                   0616  0h08m04,22s    76  M  00-04     1
  LAROUCHE LOUIS-PHILIPPE            0896  0h08m22,09s    77  M  05-06     7
  GAGNON-DA ROCHA ROBERT             0752  0h08m25,60s    78  M  05-06     8
  BERNIER EVE                        0840  0h08m32,71s    79  F  00-04     1
  COTE MELINA                        0611  0h08m55,15s    80  F  00-04     2
  SIMARD ANTOINE                     1707  0h10m16,06s    81  M  00-04     2
  ESQUILANT LAUREN                   0600  0h11m25,56s    82  F  00-04     3
  MARCOUITCIF ALLY                   0693  0h11m25,88s    83  F  05-06     6
  LAROUCHE JAMES                     0895  0h11m51,78s    84  M  00-04     3
  SIMARD EMILE                       1708  0h12m47,24s    85  M  00-04     4

                    TOTAL DES COUREURS DU  1,0 KM:       85


Course de 2Km
8 juin 2003

  NOM        PRENOM                DOSSARD H:MM:SS.CS    R/G  CAT        R/C
================================================================================
  RICARD ALEXANDRE                   0302  0h06m26,87s     1  M  13-15     1
  JONES BLAKE                        0552  0h06m51,23s     2  M  13-15     2
  JOHNSON SANDO                      0656  0h07m04,80s     3  M  40-49     1
  JACKSON MARTIN                     0422  0h07m06,56s     4  M  50-59     1
  COLLINS PETER                      0122  0h07m10,10s     5  M  30-39     1
  ILIOUKHINE ROMAN                   0628  0h07m15,81s     6  M  13-15     3
  JODOIN JEAN-PHILIPPE               0126  0h07m20,22s     7  M  13-15     4
  GENDRON ERIC                       0577  0h07m26,93s     8  M  20-29     1
  LABERGE DOMINIC                    0820  0h07m29,64s     9  M  16-19     1
  SINGH RESHAM                       0131  0h07m32,01s    10  M  30-39     2
  DERY PATRICK                       0124  0h07m32,81s    11  M  20-29     2
  BERNATCHEZ FRANCOIS                0535  0h07m35,99s    12  M  40-49     2
  MCCAFFREY SEAN-MICHAEL             0492  0h07m44,83s    13  M  13-15     5
  JONES PETER                        0553  0h07m46,61s    14  M  50-59     2
  DUBOIS LUC                         0135  0h07m53,96s    15  M  40-49     3
  TABET NABIL                        0393  0h07m58,03s    16  M  13-15     6
  STEVENSON STEPHANIE                0623  0h08m02,64s    17  F  13-15     1
  GOMES OLIVEIRA ANTONIO             0420  0h08m04,23s    18  M  50-59     3
  PROVOST CAROLINE                   0556  0h08m07,90s    19  F  13-15     2
  RALPH REGGIE                       0405  0h08m17,62s    20  M  13-15     7
  DAVIS TERRY                        0493  0h08m18,89s    21  M  50-59     4
  TREMBLAY SERGE                     0861  0h08m19,15s    22  M  30-39     3
  DUMAS BENJAMIN                     0573  0h08m19,83s    23  M  16-19     2
  TEMPLETON LAUREN                   0432  0h08m24,88s    24  F  13-15     3
  D'AMOUR PHILIPPE                   0690  0h08m25,51s    25  M  13-15     8
  D'AMOUR PIERRE                     0592  0h08m26,07s    26  M  50-59     5
  GRIVAKES PETER                     0386  0h08m27,24s    27  M  60-69     1
  HIROU-RAMSAY COLIN                 0349  0h08m32,28s    28  M  13-15     9
  WILSON HUGH                        0346  0h08m33,05s    29  M  60-69     2
  PICARD AMANDA                      0348  0h08m34,06s    30  F  13-15     4
  BRUNET STEPHAN                     0331  0h08m34,08s    31  M  30-39     4
  MARTIN JIM                         0446  0h08m43,65s    32  M  70-99     1
  GOVINDEN GERARD                    0394  0h08m52,61s    33  M  60-69     3
  BERTHOU FRANCOIS                   0350  0h08m55,52s    34  M  60-69     4
  LEFEBVRE JEAN-CLAUDE               0543  0h08m57,94s    35  M  30-39     5
  LAJOIE JEAN-PIERRE                 0531  0h08m58,25s    36  M  30-39     6
  DAGHAVARIAN HARRY                  0303  0h09m00,65s    37  M  60-69     5
  MEHL ALAIN                         0532  0h09m12,83s    38  M  60-69     6
  GUERIN BERGERON GENEVIEVE          0374  0h09m21,49s    39  F  13-15     5
  CROMP MICHEL                       0574  0h09m25,99s    40  M  40-49     4
  LEMIRE LUCIE                       0292  0h09m28,33s    41  F  40-49     1
  ATTWOOD VANESSA                    0476  0h09m31,15s    42  F  40-49     2
  DUCHESNE DANIEL                    0586  0h10m03,48s    43  M  40-49     5
  BLANC BEATRICE                     0114  0h10m20,16s    44  F  16-19     1
  SMITH DIANA                        0133  0h10m25,45s    45  F  50-59     1
  QUENNEVILLE YVAN                   0540  0h10m27,69s    46  M  40-49     6
  LECLERC GUY                        0453  0h10m46,42s    47  M  40-49     7
  ISAACS-MORELL CAMILLE              0430  0h10m51,74s    48  F  40-49     3
  DAIGNAULT MYRIAM                   0389  0h10m53,16s    49  F  13-15     6
  ABRAIRA EDWINA                     0526  0h10m53,78s    50  F  70-99     1
  LAURIN MARK                        0650  0h10m59,29s    51  M  13-15    10
  BOUCHER ALEXANDRE                  0117  0h11m05,01s    52  M  13-15    11
  BOUCHER ELIZABETH                  0118  0h11m05,77s    53  F  13-15     7
  CHAILLOU KEWIN                     0353  0h11m06,50s    54  M  16-19     3
  LEQUIN CAROLE-ANNE                 0482  0h11m07,42s    55  F  13-15     8
  FOLEY PATRICK                      0593  0h11m08,84s    56  M  40-49     8
  CARRIER NADIA                      0561  0h11m16,36s    57  F  30-39     1
  CLOUTIER RICHARD                   0469  0h11m16,64s    58  M  40-49     9
  PACK AMY                           0444  0h11m26,21s    59  F  13-15     9
  BARRIGA GEORGINA                   0672  0h11m27,42s    60  F  20-29     1
  PACK DONALD                        0445  0h11m28,57s    61  M  40-49    10
  BOUCHER HELEEN                     0119  0h11m33,86s    62  F  60-69     1
  DION MARCELLE                      0403  0h11m35,33s    63  F  50-59     2
  DAIGNAULT CATHERINE                0480  0h11m43,93s    64  F  13-15    10
  GRIFFIN CHRISTOPHER                0674  0h11m44,86s    65  M  13-15    12
  GRIFFIN DENNIS                     0675  0h11m53,15s    66  M  50-59     6
  CHAMPAGNE MARTINE                  0121  0h12m25,08s    67  F  40-49     4
  SALAS-MARTELLE LISA-MARIE          0642  0h12m25,98s    68  F  20-29     2
  AGUILAR LUCIA                      1802  0h12m37,87s    69  F  13-15    11
  CHABOT JESSICA                     0288  0h13m08,13s    70  F  13-15    12
  ABRAIRA BOB                        0527  0h13m34,55s    71  M  70-99     2
  BLANC SYLVETTE                     0116  0h13m45,94s    72  F  40-49     5
  BLANC FANY                         0115  0h14m47,52s    73  F  20-29     3
  SHARDONOFSKY SILVIA                1803  0h14m52,13s    74  F  40-49     6

                    TOTAL DES COUREURS DU  2,0 KM:       74


Course de 5Km
8 juin 2003

  NOM        PRENOM                DOSSARD H:MM:SS.CS    R/G  CAT        R/C
================================================================================
  GEHL TERRY                         0256  0h15m51,25s     1  M  30-39     1
  GARNIER LOUIS-PHILIPPE             0722  0h16m00,45s     2  M  30-39     2
  RECIOUI TEWFIK                     0748  0h16m15,00s     3  M  30-39     3
  MOORE ALAN                         0555  0h16m56,64s     4  M  40-49     1
  ROBINSON-SMITH TONY                0572  0h17m13,48s     5  M  30-39     4
  LABRIE MICHEL                      0452  0h17m21,62s     6  M  40-49     2
  FOUQUET MAXIME                     0296  0h17m41,87s     7  M  20-29     1
  VALLIERES ERIC                     0284  0h18m08,69s     8  M  20-29     2
  PASZKO GRZEGORZ                    0368  0h18m21,94s     9  M  30-39     5
  ROY BRUNO                          0328  0h18m26,88s    10  M  20-29     3
  GRENON MYRIAM                      0559  0h18m32,02s    11  F  30-39     1
  LADOUCEUR JEAN                     0262  0h18m36,74s    12  M  20-29     4
  RINFRET ROBERT                     0322  0h18m49,42s    13  M  40-49     3
  ROBIDOUX KURTIS                    0338  0h18m52,35s    14  M  13-15     1
  BERGERON PIERRE                    0385  0h19m04,01s    15  M  40-49     4
  CARRIGAN GERRY                     0584  0h19m07,28s    16  M  50-59     1
  LIZEE ROSS                         0395  0h19m14,74s    17  M  30-39     6
  SMITH LAWRENCE                     0425  0h19m16,70s    18  M  50-59     2
  GATES CHRISTOPHER                  0254  0h19m18,28s    19  M  16-19     1
  DESBOIS MARTIN                     0474  0h19m26,76s    20  M  40-49     5
  POIRIER STEPHANE                   6361  0h19m32,25s    21  M  30-39     7
  JOHNSON SANDO                      0657  0h19m39,19s    22  M  40-49     6
  D'AMOUR PIERRE                     0247  0h19m42,56s    23  M  50-59     3
  ROUSSE STEPHANE                    0579  0h19m47,27s    24  M  30-39     8
  MORELL ROBERT                      0443  0h20m18,73s    25  M  50-59     4
  COUTU ALEX                         0246  0h20m26,66s    26  M  16-19     2
  LAVOIE LUC                         0670  0h20m29,55s    27  M  40-49     7
  GREEN FIONA                        0259  0h20m47,96s    28  F  30-39     2
  KASTNER MARTIN                     0434  0h20m52,57s    29  M  16-19     3
  GATES MICHELLE                     0255  0h20m56,31s    30  F  16-19     1
  WILLIS KAREN                       0287  0h21m11,78s    31  F  20-29     1
  GRAVEL SIMON                       0258  0h21m12,55s    32  M  20-29     5
  JOLICOEUR LYNE                     0384  0h21m18,97s    33  F  40-49     1
  DESCHENES ANNIE                    0475  0h21m22,16s    34  F  30-39     3
  BURROWES ROGER                     0691  0h21m29,72s    35  M  40-49     8
  DERY PATRICK                       0125  0h21m31,87s    36  M  20-29     6
  DAIGNEAULT PIERRE-YVES             0568  0h21m32,45s    37  M  40-49     9
  GOMES OLIVEIRA ANTONIO             0329  0h21m47,03s    38  M  50-59     5
  LECLERC BENOIT                     0266  0h21m47,79s    39  M  30-39     9
  MARCOUX MICHEL                     0301  0h21m52,25s    40  M  40-49    10
  GENDRON ERIC                       0578  0h21m54,88s    41  M  20-29     7
  TURNBULL MEGHAN                    0671  0h21m56,48s    42  F  13-15     1
  CHAREST SYLVIE                     0502  0h21m59,81s    43  F  30-39     4
  LEMOYNE MARC                       0643  0h22m02,43s    44  M  30-39    10
  GRIVAKES PETER                     0387  0h22m03,28s    45  M  60-69     1
  ROBITAILLE RONALD                  0363  0h22m04,15s    46  M  50-59     6
  BERNAQUEZ JEAN                     0375  0h22m07,19s    47  M  70-99     1
  TROTTIER MARC                      0283  0h22m09,58s    48  M  40-49    11
  SINGH RESHAM                       0132  0h22m11,16s    49  M  30-39    11
  ROUPAS PETER                       0320  0h22m11,99s    50  M  50-59     7
  GATES ALLISON                      0253  0h22m13,28s    51  F  16-19     2
  RENDELL-GREEN CATHERINE            0371  0h22m16,66s    52  F  30-39     5
  RITCHIE LINDA                      0400  0h22m17,32s    53  F  30-39     6
  LAPRADE SYLVAIN                    1900  0h22m20,58s    54  M  30-39    12
  COMEAU ROCH                        0741  0h22m21,49s    55  M  30-39    13
  JANELLE JACQUES                    0664  0h22m23,92s    56  M  60-69     2
  SETTY KAREN                        0631  0h22m25,62s    57  F  20-29     2
  ROWE RYAN                          0279  0h22m25,89s    58  M  20-29     8
  BOISVERT HELENE                    0591  0h22m27,88s    59  F  40-49     2
  WILSON HUGH                        0347  0h22m29,66s    60  M  60-69     3
  MORISSETTE PIERRE                  0274  0h22m34,13s    61  M  40-49    12
  MARCHAND MICHEL                    0271  0h22m45,77s    62  M  50-59     8
  LARAMEE MARIE-THERESE              0851  0h22m52,34s    63  F  40-49     3
  DUNN WAYNE                         0824  0h22m57,94s    64  M  20-29     9
  VILLENEUVE OLIVIER                 0285  0h23m01,46s    65  M  13-15     2
  BOUTIN GILLES                      0380  0h23m05,60s    66  M  40-49    13
  BACON SERGE                        0862  0h23m07,88s    67  M  30-39    14
  LEIGH ERIN                         0473  0h23m08,63s    68  F  20-29     3
  LOPEZ RAYMOND                      0692  0h23m15,88s    69  M  60-69     4
  DUBOIS LUC                         0136  0h23m20,12s    70  M  40-49    14
  BILEK-DEVILLE JODI                 0472  0h23m22,81s    71  F  30-39     7
  NESS LEIGH-ANNE                    0651  0h23m23,89s    72  F  16-19     3
  CHARRON NORMAND                    0768  0h23m25,46s    73  M  50-59     9
  LLOYD TIM                          0764  0h23m27,78s    74  M  30-39    15
  ADAMS GEOFFREY                     0745  0h23m31,29s    75  M  30-39    16
  CROMP MICHEL                       0575  0h23m48,25s    76  M  40-49    15
  LABERGE DOMINIC                    0821  0h23m51,53s    77  M  16-19     4
  LECLERC LUCIE                      0653  0h23m58,33s    78  F  30-39     8
  GOYENS MARY                        0760  0h24m02,94s    79  F  40-49     4
  BOUTILIER GEORGE                   0486  0h24m04,67s    80  M  60-69     5
  DERMER RICHARD                     0924  0h24m05,36s    81  M  40-49    16
  OCANA KAREN                        0435  0h24m06,67s    82  F  40-49     5
  LEBLANC FRANCE                     0267  0h24m06,95s    83  F  40-49     6
  HUNEAULT DENISE                    0260  0h24m08,14s    84  F  40-49     7
  DUCLOS PATRICE                     0399  0h24m10,61s    85  M  20-29    10
  TOMASINI PATRICIA                  0761  0h24m12,90s    86  F  50-59     1
  LOSTRACCO MICHAEL                  0581  0h24m14,25s    87  M  40-49    17
  MARTIN JIM                         0447  0h24m16,70s    88  M  70-99     2
  LAUZON DEBORAH                     0265  0h24m20,29s    89  F  30-39     9
  ROWE HUGH                          0278  0h24m44,77s    90  M  60-69     6
  STIRRUP MICHAEL                    1902  0h24m45,94s    91  M  60-69     7
  MCMORRAN JAMES                     0470  0h24m47,63s    92  M  50-59    10
  ANDRIOPOULOS ALEX                  0233  0h24m58,30s    93  M  50-59    11
  PAPADAKIS ANDREAS                  0277  0h25m01,21s    94  M  40-49    18
  BOURGEAULT MARCEL                  0239  0h25m01,46s    95  M  70-99     3
  HENNESSY EDDY                      0460  0h25m04,12s    96  M  30-39    17
  ARCHONTAKIS PHILIPPE               0681  0h25m27,41s    97  M  30-39    18
  CAMPEAU CHRISTINE                  0242  0h25m38,63s    98  F  30-39    10
  CLARKE JONATHAN                    0244  0h25m40,23s    99  M  20-29    11
  LEVASSEUR HUBERT                   0268  0h25m46,54s   100  M  30-39    19
  REDJOUANI YASMINA                  0487  0h25m47,27s   101  F  50-59     2
  SALIBA MYRNA                       0728  0h25m53,99s   102  F  40-49     8
  COLLINS PIERRE                     0828  0h25m58,33s   103  M  30-39    20
  CANTIN ELOISE                      0298  0h25m59,11s   104  F  16-19     4
  AUBERT SONIA                       0236  0h26m03,62s   105  F  30-39    11
  CAYER VIOLAINE                     0823  0h26m05,03s   106  F  30-39    12
  PARADIS GINETTE                    0767  0h26m13,74s   107  F  40-49     9
  EL QUEISI SARAH                    0300  0h26m18,11s   108  F  16-19     5
  KOUFALIS PAUL                      0499  0h26m19,78s   109  M  30-39    21
  DOROSHENKO MICHAEL                 0633  0h26m34,09s   110  M  40-49    19
  BELUSE CAROLE                      0530  0h26m34,51s   111  F  30-39    13
  BAILLARGEON JOSEE                  1808  0h26m34,78s   112  F  40-49    10
  ANGELL DOROTHY                     0749  0h26m38,00s   113  F  50-59     3
  BLANC LAURENT                      0238  0h26m42,29s   114  M  50-59    12
  LANDRY GILLES                      0478  0h26m50,05s   115  M  50-59    13
  LEVY DAWN                          0925  0h26m54,61s   116  F  30-39    14
  BELAND NATHALIE                    0601  0h27m04,59s   117  F  30-39    15
  WEINSTEIN RALPH                    0755  0h27m06,85s   118  M  50-59    14
  THEROUX DOMINIQUE                  0307  0h27m10,05s   119  F  40-49    11
  CATER DONALD                       0856  0h27m10,47s   120  M  40-49    20
  LAFRENIERE RAYMONDE                0369  0h27m12,18s   121  F  40-49    12
  GAGNON FRANCIS                     0827  0h27m18,22s   122  M  20-29    12
  PAQUETTE PIERRE                    0383  0h27m27,57s   123  M  40-49    21
  ATTWOOD VANESSA                    0477  0h27m32,52s   124  F  40-49    13
  SALIBA CARLA                       0726  0h27m35,73s   125  F  20-29     4
  AVEDESIA MICHAEL                   0687  0h28m00,48s   126  M  30-39    22
  AVEDESIAN MICHAEL                  0857  0h28m01,45s   127  M  50-59    15
  DE RUBERTIS GIANNA                 0590  0h28m06,87s   128  F  20-29     5
  THOMPSON SARA                      0596  0h28m16,99s   129  F  20-29     6
  MACKENZIE GEORGE                   0505  0h28m21,15s   130  M  40-49    22
  DESFORGES LUCIE                    0342  0h28m29,71s   131  F  30-39    16
  TORRE JOHN                         0765  0h28m39,58s   132  M  30-39    23
  LACOSTE VALERIE                    0725  0h28m43,75s   133  F  30-39    17
  OMHOLT INGUNN                      0276  0h28m47,86s   134  F  40-49    14
  FORDE LENOX                        0252  0h28m51,10s   135  M  50-59    16
  LOPEZ ROBERT                       0270  0h28m52,15s   136  M  50-59    17
  LITMAN GEORGE                      0449  0h28m56,06s   137  M  60-69     8
  OUELLET MARIO                      0344  0h28m57,76s   138  M  30-39    24
  SHIRK ADRIENNE                     0649  0h29m02,01s   139  F  20-29     7
  MONDOR LUC                         0272  0h29m04,58s   140  M  40-49    23
  DUGAS CHANTAL                      0757  0h29m10,09s   141  F  40-49    15
  SALIBA GAYLEE                      0727  0h29m19,33s   142  F  20-29     8
  TAPPERT MATHIEU                    0637  0h29m20,57s   143  M  13-15     3
  MALLINSON CLAUDIA                  0683  0h29m21,36s   144  F  40-49    16
  BROWN GRACE                        0240  0h29m43,67s   145  F  50-59     4
  RENE YOLENE                        0221  0h29m49,55s   146  F  40-49    17
  NEVEU PIERRE                       0275  0h29m55,00s   147  M  40-49    24
  LIM LYNETTE                        0269  0h30m06,32s   148  F  30-39    18
  MORIN MICHAEL                      0273  0h30m08,87s   149  M  70-99     4
  DODS KIM                           0332  0h30m21,57s   150  F  40-49    18
  GAGNON-DA ROCHA JAMILLE            0753  0h30m31,18s   151  F  13-15     2
  GRIBBIN EMILY                      0638  0h30m31,48s   152  F  13-15     3
  GAGNON-DA ROCHA GABRIELLA          0754  0h30m31,78s   153  F  13-15     4
  FISHER DONALD                      0746  0h30m34,87s   154  M  50-59    18
  FULGINITI PINA                     0795  0h30m36,40s   155  F  30-39    19
  BLAIN FRANCOIS                     0343  0h30m40,38s   156  M  30-39    25
  ST-AMOUR ROBERT                    0762  0h30m41,51s   157  M  40-49    25
  BUTTARS NORMA                      0241  0h30m47,09s   158  F  60-69     1
  COFFIN LAURIE                      0639  0h30m50,23s   159  F  30-39    20
  TRENT KATHRYN                      0565  0h31m11,13s   160  F  40-49    19
  ARMSTRONG EMILIE                   0235  0h31m28,93s   161  F  20-29     9
  SUBHASH ICHAWWA                    0790  0h31m36,70s   162  M  40-49    26
  SAUNDERS CHRISTINE                 0533  0h31m38,39s   163  F  20-29    10
  SAUNDERS DONALD                    0549  0h31m38,68s   164  M  50-59    19
  BOUCHER HELEEN                     0120  0h31m43,79s   165  F  60-69     2
  TAPPERT MICHELLE                   0636  0h31m44,29s   166  F  13-15     5
  CAYER FRANCE                       0677  0h31m54,01s   167  F  40-49    20
  DESJARDINS SOPHIE                  0850  0h32m14,21s   168  F  30-39    21
  LAVIGNE STEPHANE                   0373  0h32m26,00s   169  M  30-39    26
  ESQUILANT JOCHEN                   0508  0h32m35,39s   170  M  30-39    27
  BARTLETT-ESQUILANT JONATHAN        0509  0h32m41,22s   171  M  13-15     4
  MARCOVITCH-HUTCHISON SANSEA        0507  0h32m41,86s   172  F  40-49    21
  DUHAIME CATHERINE                  0758  0h33m26,43s   173  F  30-39    22
  GLADMAN RANDALL                    0461  0h33m41,30s   174  M  50-59    20
  ST-LOUIS BRADLEY                   0372  0h33m53,10s   175  M  20-29    13
  KEE ANNE-MARIE                     0926  0h34m12,24s   176  F  30-39    23
  GAGNE COLETTE                      0625  0h35m23,20s   177  F  50-59     5
  DUCHESNE ANDREA                    0791  0h35m39,94s   178  F  20-29    11
  DHAMI ANITA                        0251  0h35m54,93s   179  F  30-39    24
  CARR DENISE                        0923  0h36m13,05s   180  F  30-39    25
  HOLLAND BRENT                      0290  0h36m38,94s   181  M  40-49    27
  PAYNE MALCOLM                      0406  0h36m39,62s   182  M  60-69     9
  WILSON CECILIA                     0634  0h36m52,62s   183  F  50-59     6
  ARMSTRONG ANNIE                    0234  0h37m20,58s   184  F  40-49    22
  DAWSON MIKE                        0249  0h37m21,41s   185  M  20-29    14
  BERGERON EVELYNE                   0580  0h38m30,61s   186  F  50-59     7
  JODOIN ALEXANDRE                   6184  0h38m44,25s   187  M  20-29    15
  GELINAS COLETTE                    0257  0h38m49,11s   188  F  50-59     8
  STATTNER MAXINE                    0731  0h45m21,48s   189  F  60-69     3
  REZNICK JOAN                       0921  0h45m22,56s   190  F  60-69     4
  CRIVELLO ANNA                      0686  0h50m09,69s   191  F  50-59     9
  CRIVELLO VINCENT                   0685  0h50m10,83s   192  M  50-59    21

                    TOTAL DES COUREURS DU  5,0 KM:      192


Course de 10Km
8 juin 2003

  NOM        PRENOM                DOSSARD H:MM:SS.CS    R/G  CAT        R/C
================================================================================
  TESSIER PAUL                       0682  0h35m37,80s     1  M  40-49     1
  CUNIERE JOHANN                     0352  0h36m02,46s     2  M  20-29     1
  CHASSE YVAN                        0504  0h37m09,08s     3  M  40-49     2
  RICHARDSON ERIC                    0451  0h37m47,17s     4  M  20-29     2
  BRISSON RAYNALD                    0488  0h38m02,48s     5  M  40-49     3
  METZ TERRENCE                      0323  0h41m39,32s     6  M  20-29     3
  PELLERIN JEAN-NOEL                 0336  0h41m46,41s     7  M  40-49     4
  BELLIVIER STEPHANE                 0547  0h42m09,51s     8  M  30-39     1
  LAJOIE MARC                        0462  0h42m22,55s     9  M  30-39     2
  REGAN MICHAEL                      0576  0h42m24,11s    10  M  30-39     3
  DOIRE GILLES                       0550  0h42m29,69s    11  M  30-39     4
  LABBE DENIS                        0548  0h42m38,59s    12  M  30-39     5
  OLHA ALLEN                         0407  0h42m43,64s    13  M  50-59     1
  FLEURY PAUL                        0397  0h42m49,07s    14  M  50-59     2
  GAMACHE ANDRE                      0360  0h43m18,88s    15  M  50-59     3
  BORDUAS FRANCOIS                   0191  0h43m56,24s    16  M  40-49     5
  HEYDRA JEAN                        0210  0h43m57,69s    17  M  40-49     6
  LEROUX RICHARD                     0763  0h44m02,99s    18  M  30-39     6
  DUFOUR CHRISTIAN                   0324  0h44m20,87s    19  M  20-29     4
  AUGER MATTHIEU                     0684  0h44m44,68s    20  M  20-29     5
  PELSSER BERNARD                    0522  0h44m51,27s    21  M  30-39     7
  VILLENEUVE JONATHAN                0232  0h44m54,30s    22  M  16-19     1
  GIRARD LUC                         0662  0h45m01,29s    23  M  40-49     7
